SOTW - Fishing 
Start: 4 weeks ago 2/3/2025 12:00 AM (UTC)
Finish: 3 weeks ago 8/3/2025 11:59 PM (UTC)
Ranked By: Experience Gained
Leaderboard
Player | Total Gains | Last Updated | Experience Gained | Levels / Score | Start Experience | End Experience | |
---|---|---|---|---|---|---|---|
1
![]() |
THC Herbalis | +4,591,623 | 3 weeks ago |
|
|
|
|
2
![]() |
![]() |
+1,830,453 | 3 weeks ago |
|
|
|
|
3
![]() |
Abk Gim | +1,516,410 | 3 weeks ago |
|
|
|
|
4 | Riaam | +1,189,137 | 3 weeks ago |
|
|
|
|
5 | Imma get ya | +1,132,310 | 3 weeks ago |
|
|
|
|
6 | Jso | +1,100,086 | 3 weeks ago |
|
|
|
|
7 | 9point8 | +472,659 | 3 weeks ago |
|
|
|
|
8 |
![]() |
+423,917 | 3 weeks ago |
|
|
|
|
9 | TurtleCoddlr | +398,080 | 3 weeks ago |
|
|
|
|
10 | Breh h h | +318,202 | 3 weeks ago |
|
|
|
|
11 | Gimn Turtle | +227,736 | 3 weeks ago |
|
|
|
|
12 | Ponktus | +216,734 | 3 weeks ago |
|
|
|
|
13 | Mathias Exon | +169,777 | 3 weeks ago |
|
|
|
|
14 |
![]() |
+144,699 | 3 weeks ago |
|
|
|
|
15 | Lady St0ner | +134,945 | 3 weeks ago |
|
|
|
|
16 |
![]() |
+126,447 | 3 weeks ago |
|
|
|
|
17 | Zonel | +80,317 | 3 weeks ago |
|
|
|
|
18 | Grantastic | +33,948 | 3 weeks ago |
|
|
|
|
19 | Lace Penguin | +32,960 | 3 weeks ago |
|
|
|
|
20 | Ghost Titty | +28,584 | 3 weeks ago |
|
|
|
|
21 | Atrioxx | +19,094 | 3 weeks ago |
|
|
|
|
22 | Johno Sins | +15,600 | 3 weeks ago |
|
|
|
|
23 | Antimaturity | +13,926 | 3 weeks ago |
|
|
|
|
24 |
![]() |
+7,000 | 3 weeks ago |
|
|
|
|
25 | Nt Shoo | +5,280 | 3 weeks ago |
|
|
|
|
26 |
![]() |
+2,785 | 3 weeks ago |
|
|
|
|
27 | GlitchyDust | +650 | 3 weeks ago |
|
|
|
|
28 | LEVEL ll2 | +620 | 3 weeks ago |
|
|
|
|
29 | Ellezet | +490 | 3 weeks ago |
|
|
|
|
30 | Vallima | +50 | 3 weeks ago |
|
|
|
|
31 | Fe Sylphrena | +10 | 3 weeks ago |
|
|
|
|