Players

Player Overall Level Overall Level Gains Overall Experience Overall Experience Gains Data Points Data Points Gains
1TIKZH4RD 1134 10,884,619 2
22mins 2077 192,175,690 924
2hii 2031 129,582,746 1917
2toes1mouth 1890 62,704,863 4
2vanish 322 2,325,981 2
3434676n -- 1
3hii 1955 138,727,797 1
4hi 1332 41,031,293 1365
91Ronaldinho 1855 67,231,071 460
9point8 1956 110,629,587 930
A DFS 1393 60,221,066 87
A Iron Zaddy 2048 171,007,865 911
A Tiny Panda 1890 78,237,695 7
Abk Gim 1922 81,670,439 +49,404 2198 +6
abk144 2277 464,867,480 4864
above92 759 2,991,493 19
Akasha 2277 616,402,205 3
alldead21 1821 80,392,259 1387
Also Mulks 944 1,886,084 1
altscaper 2023 147,420,055 1
Antimaturity 2004 143,035,736 906
Anvedius 1380 28,824,457 640
ari_potates 1554 19,999,553 195
Arubidium 1687 56,584,631 576
Atrioxx 2277 398,923,777 +55,407 3251 +1
Beardfather 1135 4,284,359 18
Big Rusk 1866 89,412,220 27
Blaze Guamja 1762 60,632,773 243
Bohm 1963 123,614,292 1
Boilest 1187 7,151,179 70
boobo 1418 78,221,737 2
BountyFul 1043 3,902,353 9
Brandnewhell 1363 10,756,710 1
Brisolyn 2277 422,335,158 +55,956 1626 +2
Burnt Cak3 1605 34,249,492 1033
Burnt Gator 1624 +3 53,486,805 +987,137 111 +6
Burnt Mop 1646 51,099,816 +219,742 64 +1
Cak3 pop 1233 36,969,279 375
certifythat 2277 483,889,686 52
Chain Out 2151 268,439,795 +559,108 2020 +3
champaynpapi 1880 +1 86,342,884 +243,055 627 +1
chewycrayons 2201 255,042,831 209
ChilledPVMer 2204 325,959,520 6
CincPik 1318 10,516,971 663
Code Def 1238 18,840,677 1
Code Geass0 1320 60,034,245 1
cupcak3 1852 159,422,213 1126
Daddy Egg 1974 108,193,693 63
DaddyDuradeI 2132 265,332,662 29
DaizhaMorgan 1963 115,236,005 +74,558 779 +6
Daphne-Lily 1749 +3 52,032,700 +290,811 913 +12
dashu dayo 2255 380,192,301 293
dashu kun 609 30,365,922 1
Defencekinq 1358 12,490,386 262
DefendinToad 990 5,555,124 123
defilered 1741 88,677,047 7
DeIron Panda 2081 172,944,170 1170
Dr Monke 2215 266,790,143 703
Dragon Baine 2267 465,702,506 4282
DRAGONHAMMY -- 1
Drrzzit 1539 24,638,392 148
Druggs Bunny 554 2,034,715 219
Drzzit 2277 387,626,166 2169
dyld 985 12,034,158 2
Elleforte 1408 14,557,172 132
Ellezet 2198 470,082,632 654
EtonPussay 2250 321,847,544 +286,795 293 +4
Evil Wardup 1865 82,515,583 1094
FAILEDHCGIM 1211 6,998,427 157
fapricorn 1923 108,152,148 133
Fe Mulks 2277 384,131,323 1893
Femme Rat 2015 184,063,306 +211,228 3331 +4
FetusDeletis 2096 179,094,729 +142,298 19 +3
fieze 1494 14,906,639 368
Finna Breh 2032 184,546,234 497
fudaruda 1291 6,687,422 265
Ghost Glutes -- 1
Ghost Titty 1721 28,037,119 146
GIM Clue 2121 189,921,027 837
GIM Milks -- 1
Gimma 1503 17,836,973 694
gimme flies 1614 22,544,446 161
gimmie frogs -- -- 0
GIMxKeif 1724 +1 52,229,479 +257,384 776 +15
Gl l0l sit 950 35,376,066 14
Glitch Code 2066 152,652,062 782
GlitchyDust 1692 31,465,066 +11,104 763 +1
GM Animalias 1025 5,085,824 46
GoldenMoon 1239 18,295,219 143
Gr00vy FLX 2277 388,845,388 2037
Grantastic 2232 402,311,598 1018
Group Benj 1756 42,276,339 37
Guasy 2076 162,934,762 210
Guirassy 1621 45,889,568 +513,652 293 +11
Hairy Giant 2277 496,788,072 404
Hekatean -- 1
holi cannoli 1213 9,133,954 134
Hopeful Oath 1789 76,665,824 36
I am dashu 482 28,894,876 1
iluvboobiess 1750 54,339,214 1
iManningi 1680 51,836,100 1
Imma get ya 2251 321,986,649 3350
imma lron 2112 186,851,496 3453
Ir0n M4gic 487 773,367 1
Iron Nyrmak 1633 23,681,199 1
IronSwen 2072 153,976,370 993
Isdotaout 1392 16,566,869 3
itzbuttsy 1919 137,241,401 1
Izaak_Letsky 1850 80,142,659 +26,404 1478 +2
J G B 2083 176,000,035 370
Jayeden 2277 802,436,998 +273,892 2854 +8
Johno Marr 2130 199,578,973 76
Johno Sins 2147 252,252,089 +118,920 4196 +2
Juke HC 1254 4,803,095 1
Juke Silver 2210 287,541,445 4
Just Kek -- 1
Kakkarot313 1401 15,890,775 59
Kenn aOSRS 699 1,669,143 45
l wolfe l 2277 464,570,172 +452,931 3825 +5
Lace Penguin 737 4,435,268 120
Lady Greie 2116 169,243,877 1419
Lantic 1730 44,583,063 8
Leaky Forset 1410 34,216,631 1
LeChek 2246 303,229,478 +255,342 1050 +2
LeChek Alt 1558 42,857,620 4
LEVEL ll2 2060 311,774,971 +83,928 2043 +2
Liab1lity 2148 205,814,734 91
LilMagileine 2277 421,881,186 +1,100 502 +1
Lime Jell-O 684 1,044,372 54
lirondeesay 1553 17,321,911 566
lnfections 141 65,528 1
longcot 1669 27,678,098 +33,307 127 +6
Lord of Men 1507 32,358,638 30
LotusOfWhite 1573 18,006,698 +49,001 238 +5
lutchador 1842 56,444,513 1214
m00nd0ugh 1819 64,213,650 567
ma c c y 772 1,807,129 1
MAAT0911 1887 165,169,606 65
magic f0rce 1817 84,434,754 451
Marisha 2039 183,043,016 662
Masenko Ha 1951 +1 204,694,942 +70,930 1661 +3
Mathias Exon 1522 51,819,002 231
Mc kaiveli 1809 101,392,209 1
melaurelia 1881 +1 102,196,235 +459,697 770 +4
Mesongo 1844 71,567,469 103
Miranelle 1210 23,155,083 777
MotoMusashi1 1765 58,049,688 12
MrMoose1993 741 715,275 2
MrsKnapp 1309 9,214,210 106
MrsRektbeard 479 353,157 27
Mskathycakes 1674 94,959,321 70
Mulks 2277 334,721,719 1
Mylker Man 692 2,300,603 117
N A M A Z U 2012 180,849,519 442
never main 1952 94,204,827 1
Norn 2277 448,718,821 1317
Norn II 1754 40,866,051 1154
Nt Shoo 2269 394,541,347 1295
OFfeetpics 1530 +11 52,336,406 +1,045,445 25 +4
PapiDuckButt 2142 241,087,325 48
PapPaDeWuKa 1494 +1 23,241,542 +87,650 638 +2
PeachBois 1760 271,050,480 32
Ponktus 1988 142,579,441 +23,028 2121 +3
poopaxe 1514 79,470,038 1
POSIBLEZERK -- -- 0
R00BY 1929 116,433,106 +40,606 421 +1
RageCombo 2271 610,030,105 +152,064 604 +5
Redmurderer4 1643 22,961,696 3
Regressed 2118 265,647,221 2180
Revenorn 1820 155,928,904 826
reyunon -- 1
Riaam 2099 161,860,602 1988
RiaGIM 987 2,404,184 49
RN Jinx 2200 337,457,052 +20,648 1355 +1
rosygl0w 2019 139,164,055 809
rubdb 1788 83,135,552 1050
RubsCrawsBow 1832 65,272,946 105
rubwaker 1415 27,861,149 730
Ruskillion 416 12,612,632 2
Ruskion 2277 453,969,247 3160
Ruskion II 1985 120,068,255 +841,231 1554 +6
saamsam1 2063 167,873,274 1625
saamsam21 1333 47,788,940 +9,228 383 +1
sad and edgy 1948 124,993,624 1423
samjo3 1942 127,431,416 2092
Shadyshit -- 1
Simpy Scrub 1509 13,978,583 392
Sinnthrax 2128 206,914,906 +80,032 731 +3
sitnspin 2109 196,520,541 1
Smel Gibson 1279 6,549,993 30
Solo Kruzar 1751 44,644,197 +191,129 916 +8
Spec my GP 1021 25,227,101 11
Spec My Hp 2277 408,168,467 1002
Sqrub 1881 112,658,741 1
StonkSuper 1895 111,790,777 1
Sv n 2243 477,469,775 +33,908 6188 +4
Swolverine 2277 599,052,787 10
Swordfish97 1755 55,966,878 82
TeddyBearBob 1722 33,067,521 1
The KingCrab 2085 438,138,080 870
tittys mommy -- 1
Too Burned 2277 558,804,558 316
Toxic Dad 2199 287,220,393 12
Toxic Son 1890 83,601,247 1
trashy weeb 2015 129,398,465 1
TriDaddy 1254 51,787,265 779
tygap 1635 23,427,666 22
u sless -- -- 0
UI Death 298 350,142 1
Unaided Oath 1707 63,574,515 708
Vahliiya 192 58,590 1
Vallima 1694 39,053,023 815
Vandleer 1826 +1 62,270,543 +632,211 173 +3
vehjina 1896 81,664,242 2321
Void Fanatic 2277 466,301,323 1003
Vurkii 1819 140,028,721 1
w0mpie 1257 16,696,057 1
WaggieBoi 1934 113,358,977 49
Wednesday 2106 236,704,182 3
What D Pho 1753 47,131,316 7
Whutz Derbz 788 9,877,853 253
Wild Fart 1568 54,250,205 75
WillysWonkas 1129 +1 12,933,079 +84,211 217 +2
Woof Penguin 817 1,986,741 39
Wykolejony 977 5,616,882 3
Xeno Deacon 473 623,831 29
Xeno Raven 1480 23,148,176 183
Yme182 1618 38,716,379 19
yohanenya -- 1
Yulinds 1593 45,158,943 2687
Zaymee 1542 18,842,316 736
zeschzesch -- 1
Zofad 2277 527,586,533 3
Zonel 2096 177,891,246 1543
zuads 1933 182,762,893 1