alldead21 116
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | -1,756 646,059 | +1 1,819 | +53,746 80,011,516 |
Strength | +55 246,519 | 99 | +3,780 16,051,591 |
Hitpoints | +253 613,387 | 97 | +57 11,747,009 |
Ranged | +217 738,663 | 93 | +99 7,439,119 |
Magic | +199 480,250 | 97 | +429 11,262,396 |
Fishing | -49,839 1,194,699 | +1 70 | +41,140 742,468 |
Mining | -2,273 1,261,576 | 69 | +4,448 703,310 |
Agility | -5,514 1,053,558 | 70 | +3,793 785,855 |
Bosses & Activites
No activity gains to display for the selected period