Skills
Skill Rank Level Experience
Overall -10,669       695,914 +33       1,871 +13,641,345       97,444,776
Attack -139,323       641,840 +4       93 +2,088,209       7,213,483
Defence -50,631       739,624 +3       89 +1,331,974       5,078,350
Strength -1,166       293,657  99 +538,521       16,882,710
Hitpoints -92,605       592,760 +1       99 +2,634,069       14,833,037
Ranged -88,891       731,369 +3       96 +2,437,384       10,157,950
Prayer -205       512,207 +1       82 +163,330       2,425,798
Magic -60,555       486,936 +2       99 +1,486,704       13,113,975
Cooking +505       1,137,865 +1       76 +106,349       1,355,371
Woodcutting +43,299       790,795  80 +12,488       2,074,627
Fletching +23,407       657,366  84 +13,021       3,033,342
Fishing +38,682       1,340,335  70 +2,710       753,561
Firemaking +25,703       1,448,440 +1       73 +81,553       1,026,981
Crafting +26,539       1,023,755 +1       74 +63,074       1,101,574
Smithing +37,608       953,375  72 +11,678       961,031
Mining -42,765       1,236,736 +1       72 +95,198       913,541
Herblore +10,430       922,606 +1       71 +27,352       823,778
Agility -8,094       1,063,549 +1       72 +50,869       937,328
Thieving +56,987       1,138,128 +1       70 +18,971       737,720
Slayer -174,349       695,240 +5       84 +1,436,155       3,236,518
Farming +10,917       470,278 +1       92 +296,552       6,684,202
Runecraft +8,443       754,441 +1       67 +40,590       552,194
Hunter +33,240       794,159  74 +9,301       1,113,151
Construction -26,763       690,481 +4       82 +695,293       2,434,554
Bosses & Activites
Activity Rank Kills / Count
Bounty Hunter - Hunter -14,887        30,547 +20        31
Bounty Hunter - Rogue   19,838 +6        6
LMS - Rank -110        38,944 +19        1,611
Artio -10,070        56,326 +66        192
Calvar'ion -213        94,944 +14        138
Chaos Elemental   159,720 +28        28
Deranged Archaeologist   76,446 +45        45
Giant Mole -10,502        127,908 +44        310
Grotesque Guardians +4,632        322,036 +4        30
Hespori +3,339        201,279 +2        62
King Black Dragon -10,252        95,423 +42        402
Lunar Chests +29,875        415,324 +2        9
Scorpia -11,003        62,056 +23        98
Scurrius   337,195 +28        28
Spindel -10,613        73,811 +32        103
The Gauntlet -95,657        209,463 +11        18
TzTok-Jad   198,301 +7        7
Venenatis +1,801        115,395 +1        70
Vorkath -246,380        368,961 +136        178
Wintertodt +34,022        1,387,963 +2        37
Zulrah +5,708        431,102 +8        60