Skills
Skill Rank Level Experience
Overall -6,728       645,747 +88       1,909 +27,349,850       107,742,109
Attack -65,811       637,560 +5       93 +2,895,958       7,707,522
Defence -6,478       700,986 +4       90 +1,787,815       5,455,993
Strength +43,116       292,600  99 +1,191,365       17,308,222
Hitpoints -51,045       568,909 +1       99 +4,068,471       15,877,046
Ranged -61,827       684,835 +5       98 +4,415,054       11,881,514
Prayer +42,988       488,003 +2       83 +506,545       2,737,039
Magic -41,402       444,932 +2       99 +2,099,617       13,436,093
Cooking -226,170       809,558 +10       85 +2,050,605       3,292,077
Woodcutting +129,300       805,122  80 +66,277       2,086,786
Fletching +94,075       667,811  84 +28,363       3,048,684
Fishing -411,195       796,666 +10       80 +1,246,902       1,989,370
Firemaking +117,589       1,379,763 +3       75 +272,086       1,217,514
Crafting +128,602       1,021,115 +1       74 +174,716       1,194,766
Smithing +82,848       939,433 +1       73 +112,360       1,013,153
Mining -427,450       766,312 +10       80 +1,223,020       1,986,573
Herblore -14,170       944,317 +3       71 +206,541       827,157
Agility -81,741       987,350 +3       73 +244,515       1,030,670
Thieving +169,152       1,107,859 +1       70 +116,184       789,837
Slayer -182,811       656,225 +9       86 +2,198,796       3,763,005
Farming +84,546       482,983 +1       92 +384,189       6,731,618
Runecraft +91,755       753,335 +2       67 +86,586       573,458
Hunter +137,018       810,649 +1       74 +60,846       1,117,760
Construction -227,031       642,362 +13       83 +1,913,039       2,676,252
Bosses & Activites
Activity Rank Kills / Count
Bounty Hunter - Hunter -7,476        29,878 +24        34
Bounty Hunter - Rogue   20,098 +6        6
LMS - Rank +2,837        37,961 +69        1,661
Colosseum Glory   160,834 +1,911        1,911
Artio +1,311        55,924 +91        210
Barrows Chests +59,885        831,323 +10        38
Callisto +25,662        123,432 +2        118
Calvar'ion +21,844        97,399 +23        143
Chaos Elemental   163,414 +28        28
Deranged Archaeologist   81,193 +45        45
Giant Mole +6,801        130,619 +44        310
Grotesque Guardians   324,024 +35        35
Hespori +37,261        207,729 +2        62
King Black Dragon -8,170        93,563 +67        415
Lunar Chests   439,667 +10        10
Scorpia -50,748        63,776 +63        98
Scurrius   339,250 +30        30
Skotizo   495,704 +10        10
Spindel +4,543        72,123 +48        119
Tempoross -4,623        517,563 +26        54
The Gauntlet   183,010 +22        22
TzTok-Jad   200,515 +7        7
Venenatis +7,253        112,398 +7        76
Vorkath -216,992        330,722 +190        232
Wintertodt +136,948        1,353,567 +8        43
Zalcano   224,589 +39        39
Zulrah +55,514        442,197 +15        60