Skills
Skill Rank Level Experience
Overall -32,760       619,715 +120       1,941 +36,432,892       116,825,151
Attack -62,145       641,226 +6       94 +3,508,223       8,319,787
Defence -42,400       665,064 +5       91 +2,364,622       6,032,800
Strength +51,868       301,352  99 +1,515,460       17,632,317
Hitpoints -61,047       558,907 +1       99 +5,044,770       16,853,345
Ranged -68,064       678,598 +5       98 +5,541,261       13,007,721
Prayer -24,946       420,069 +5       86 +1,370,962       3,601,456
Magic -79,055       407,279 +2       99 +2,671,384       14,007,860
Cooking -208,743       826,985 +10       85 +2,089,963       3,331,435
Woodcutting +151,671       827,493  80 +85,675       2,106,184
Fletching +111,224       684,960  84 +59,202       3,079,523
Fishing -418,670       789,191 +10       80 +1,320,719       2,063,187
Firemaking +142,125       1,404,299 +3       75 +276,065       1,221,493
Crafting -21,842       870,671 +4       77 +456,832       1,476,882
Smithing +54,596       911,181 +2       74 +221,457       1,122,250
Mining -507,663       686,099 +12       82 +1,674,127       2,437,680
Herblore -187,364       771,123 +8       76 +727,156       1,347,772
Agility -215,613       853,478 +5       75 +454,726       1,240,881
Thieving -378,448       560,259 +12       81 +1,609,504       2,283,157
Slayer -182,842       656,194 +10       87 +2,495,839       4,060,048
Farming +93,731       492,168 +1       92 +691,139       7,038,568
Runecraft +69,945       731,525 +3       68 +178,427       665,299
Hunter +131,151       804,782 +2       75 +158,124       1,215,038
Construction -205,078       664,315 +13       83 +1,917,255       2,680,468
Bosses & Activites
Activity Rank Kills / Count
Bounty Hunter - Hunter -7,054        30,300 +24        34
Bounty Hunter - Rogue   20,442 +6        6
Clue Scrolls (all) +71,013        661,135 +12        78
Clue Scrolls (beginner) +67,081        236,577 +3        32
Clue Scrolls (easy) +65,634        367,805 +2        22
Clue Scrolls (medium) +66,350        677,735 +2        15
Clue Scrolls (hard) -11,382        953,056 +4        7
Clue Scrolls (elite) -10,435        708,549 +1        2
LMS - Rank +1,582        36,706 +136        1,728
Colosseum Glory   167,750 +2,724        2,724
Amoxliatl   124,627 +45        45
Artio +2,928        57,541 +108        227
Barrows Chests +30,362        801,800 +19        47
Callisto +28,142        125,912 +2        118
Calvar'ion +29,479        105,034 +23        143
Chaos Elemental   168,667 +28        28
Commander Zilyana   335,171 +9        9
Deranged Archaeologist   87,856 +45        45
Giant Mole -388        123,430 +92        358
Grotesque Guardians   341,611 +35        35
Hespori +47,774        218,242 +2        62
King Black Dragon -5,890        95,843 +67        415
Lunar Chests   347,913 +33        33
Scorpia -48,168        66,356 +63        98
Scurrius   354,016 +30        30
Skotizo   510,733 +10        10
Spindel +4,710        72,290 +67        138
Tempoross +23,815        546,001 +26        54
The Gauntlet   44,715 +71        71
The Hueycoatl   320,163 +9        9
TzTok-Jad   184,764 +8        8
Venenatis +2,529        107,674 +18        87
Vorkath -257,075        290,639 +264        306
Wintertodt +168,648        1,385,267 +8        43
Zalcano   234,977 +39        39
Zulrah +64,636        451,319 +22        67