Skills
Skill Rank Level Experience
Overall -6,460       646,015 +88       1,909 +27,355,701       107,747,960
Attack -65,632       637,739 +5       93 +2,896,382       7,707,946
Defence -6,273       701,191 +4       90 +1,787,895       5,456,073
Strength +43,252       292,736  99 +1,191,385       17,308,242
Hitpoints -50,868       569,086 +1       99 +4,068,645       15,877,220
Ranged -61,645       685,017 +5       98 +4,415,054       11,881,514
Prayer +43,105       488,120 +2       83 +506,545       2,737,039
Magic -41,320       445,014 +2       99 +2,100,020       13,436,496
Cooking -226,012       809,716 +10       85 +2,050,605       3,292,077
Woodcutting +128,946       804,768  80 +66,277       2,086,786
Fletching +94,196       667,932  84 +28,363       3,048,684
Fishing -411,048       796,813 +10       80 +1,246,902       1,989,370
Firemaking +117,831       1,380,005 +3       75 +272,086       1,217,514
Crafting +128,787       1,021,300 +1       74 +174,716       1,194,766
Smithing +83,096       939,681 +1       73 +112,360       1,013,153
Mining -428,310       765,452 +10       80 +1,223,470       1,987,023
Herblore -13,932       944,555 +3       71 +206,541       827,157
Agility -81,555       987,536 +3       73 +244,515       1,030,670
Thieving +167,860       1,106,567 +1       70 +118,484       792,137
Slayer -182,658       656,378 +9       86 +2,198,796       3,763,005
Farming +84,674       483,111 +1       92 +384,189       6,731,618
Runecraft +91,513       753,093 +2       67 +87,086       573,958
Hunter +136,547       810,178 +1       74 +62,346       1,119,260
Construction -226,892       642,501 +13       83 +1,913,039       2,676,252
Bosses & Activites
Activity Rank Kills / Count
Bounty Hunter - Hunter -7,468        29,886 +24        34
Bounty Hunter - Rogue   20,109 +6        6
LMS - Rank +2,854        37,978 +69        1,661
Colosseum Glory   160,912 +1,911        1,911
Artio +1,343        55,956 +91        210
Barrows Chests +60,022        831,460 +10        38
Callisto +25,698        123,468 +2        118
Calvar'ion +21,898        97,453 +23        143
Chaos Elemental   163,439 +28        28
Deranged Archaeologist   81,253 +45        45
Giant Mole +6,840        130,658 +44        310
Grotesque Guardians   324,175 +35        35
Hespori +37,325        207,793 +2        62
King Black Dragon -8,158        93,575 +67        415
Lunar Chests   439,965 +10        10
Scorpia -50,714        63,810 +63        98
Scurrius   339,391 +30        30
Skotizo   495,781 +10        10
Spindel +4,585        72,165 +48        119
Tempoross -4,466        517,720 +26        54
The Gauntlet   183,043 +22        22
TzTok-Jad   200,530 +7        7
Venenatis +7,290        112,435 +7        76
Vorkath -216,911        330,803 +190        232
Wintertodt +137,084        1,353,703 +8        43
Zalcano   224,656 +39        39
Zulrah +55,621        442,304 +15        60