Players

Player Overall Level Overall Level Gains Overall Experience Overall Experience Gains Data Points Data Points Gains
1TIKZH4RD 1364 +230 18,914,474 +7,929,829 491 +480
22mins 2205 +121 231,718,670 +31,429,037 1342 +350
2hii 2152 +121 158,719,893 +29,137,147 2106 +189
2toes1mouth 1891 +1 62,704,863 5 +1
2vanish 322 2,325,981 2
3hii 1956 +1 138,727,797 3 +2
4hi 1690 +358 97,899,463 +56,868,170 2084 +719
59P 2376 504,957,111 +12,610,822 173 +173
91Ronaldinho 2053 +198 117,003,345 +49,772,274 1268 +808
9point8 1959 +2 111,088,450 +30,597 1036 +102
A DFS 1412 +19 70,881,561 +10,660,495 169 +82
A Iron Zaddy 2118 +70 179,778,770 +8,770,905 1093 +182
A Tiny Panda 1916 +26 78,262,001 +24,306 110 +103
Abk Gim 2139 +199 159,184,656 +70,157,859 4589 +2147
abk144 2371 +94 481,288,569 +16,421,013 5367 +501
above92 765 +5 3,266,182 +270,753 31 +9
Akasha 2278 +1 616,402,205 6 +3
alldead21 1955 +105 128,626,608 +39,796,393 3631 +1790
Also Mulks 945 +1 1,886,225 +141 4 +3
altscaper 2024 +1 147,420,138 +83 4 +3
Antimaturity 2091 +84 156,826,281 +12,148,707 1175 +238
Anvedius 1381 +1 28,824,457 642 +2
ari_potates 1555 +1 19,999,553 196 +1
Arubidium 1820 +130 66,988,631 +9,576,998 1156 +542
Atrioxx 2376 +99 446,801,991 +40,000,611 4778 +1264
Beardfather 1135 4,284,359 18
Big Rusk 1867 +1 89,412,220 28 +1
Blaze Guamja 1763 +1 60,632,773 244 +1
Bohm 2168 +201 194,196,562 +67,182,891 758 +681
Boilest 1187 7,151,179 70
boobo 1419 +1 78,221,737 4 +2
BountyFul 1253 +73 7,502,351 +1,777,326 158 +57
Brandnewhell 1364 +1 10,756,710 3 +2
Brisolyn 2376 +99 450,536,569 +17,794,464 2639 +829
Burnt Cak3 1605 34,249,492 1033
Burnt Gator 1696 +1 62,375,298 +129,259 205 +9
Burnt Mop 1685 +12 60,021,844 +3,580,572 128 +27
Cak3 pop 1234 +1 37,110,668 +141,346 382 +6
certifythat 2278 +1 483,895,652 +5,966 56 +4
Chain Out 2263 +105 314,440,350 +30,915,169 2459 +311
champaynpapi 1968 +85 97,210,182 +9,329,635 811 +160
chewycrayons 2202 +1 255,042,831 210 +1
ChilledPVMer 2205 +1 325,959,520 7 +1
CincPik 1338 +20 11,671,088 +1,154,117 699 +36
Code Def 1239 +1 18,840,677 2 +1
Code Geass0 1334 +14 60,750,024 +715,779 55 +54
cupcak3 1852 159,422,213 1126
Daddy Egg 1975 +1 108,193,693 65 +2
DaddyDuradeI 2132 265,332,662 29
DaizhaMorgan 2084 +116 146,355,052 +26,566,411 1967 +866
Daphne-Lily 1843 67,844,380 1255
dashu dayo 2256 +1 381,681,635 +1,489,334 303 +10
dashu kun 610 +1 30,365,922 2 +1
Defencekinq 1455 +3 15,423,442 +85,137 399 +4
DefendinToad 1086 +94 7,405,003 +1,840,264 212 +86
defilered 1742 +1 88,677,047 9 +2
DeIron Panda 2105 +24 173,490,376 +546,206 1178 +8
Dragon Baine 2268 +1 465,702,506 4283 +1
DRAGONHAMMY -- 1
Drrzzit 1539 24,638,392 148
Druggs Bunny 576 +2 2,046,861 +1,241 225 +3
Drzzit 2376 +99 414,232,978 +26,606,777 2426 +256
dyld 986 +1 12,034,158 3 +1
Elleforte 1409 +1 14,557,172 133 +1
Ellezet 2199 +1 470,319,433 +47,206 672 +11
EtonPussay 2376 +106 438,752,504 +100,452,817 1186 +816
Evil Wardup 1866 +1 82,871,235 +355,652 1118 +24
FAILEDHCGIM 1213 +1 7,004,294 160 +1
fapricorn 1924 +1 108,152,148 135 +2
Fe Mulks 2277 384,131,323 1893
Femme Rat 2142 +115 271,015,184 +69,587,216 5185 +1714
FetusDeletis 2136 +40 179,387,061 +285,427 66 +25
fieze 1938 +324 70,681,482 +49,193,063 1396 +897
Finna Breh 2033 +1 184,546,354 +120 501 +4
fudaruda 1292 +1 6,687,422 266 +1
Ghost Glutes 314 +313 83,366 +83,366 3 +2
Ghost Titty 1901 +168 46,140,129 +16,633,379 369 +199
GIM Clue 2122 +1 189,921,712 +685 841 +4
GIM Milks -- 1
Gimma 1503 17,836,973 694
gimme flies 1615 +1 22,544,481 +35 164 +3
gimmie frogs -- -- 0
GIMxKeif 1841 +7 78,175,177 +3,948,696 1683 +138
Gl l0l sit 950 35,376,066 14
Glitch Code 2137 +62 168,406,619 +9,571,069 919 +78
GlitchyDust 1801 +90 39,032,808 +4,938,980 941 +139
GM Animalias 1044 +19 5,217,208 +131,384 74 +28
GoldenMoon 1239 18,295,219 143
Gr00vy FLX 2376 +99 443,994,833 +55,149,445 3719 +1682
Grantastic 2312 +79 432,755,361 +25,639,908 1660 +562
Group Benj 1913 +66 69,343,747 +7,172,562 544 +137
Guasy 2179 +101 184,286,226 +20,700,181 633 +413
Guirassy 2038 +156 109,091,249 +25,386,158 1189 +378
Hairy Giant 2376 +99 558,968,599 +62,180,527 1323 +919
Hekatean -- 1
holi cannoli 1213 9,133,954 134
Hopeful Oath 1790 +1 76,665,824 37 +1
I am dashu 483 +1 28,894,876 2 +1
iluvboobiess 1751 +1 54,339,214 3 +2
iManningi 1714 +34 52,943,721 +1,107,621 55 +54
Imma get ya 2376 +123 367,441,832 +40,642,593 4007 +555
imma lron 2271 +134 301,901,785 +88,221,145 5069 +1328
Ir0n M4gic 488 +1 773,367 2 +1
Iron Nyrmak 1736 +103 32,798,245 +9,117,046 202 +201
IronSwen 2073 +1 153,976,370 994 +1
Isdotaout 1430 +38 19,170,724 +2,603,855 70 +67
itzbuttsy 2106 +187 202,336,646 +65,095,245 1468 +1467
Izaak_Letsky 1970 +89 99,353,975 +8,854,451 1796 +135
J G B 2231 +124 210,054,814 +21,642,756 1118 +602
Jayeden 2376 +99 904,498,511 +84,210,562 6423 +3143
Johno Marr 2131 +1 199,579,125 +152 80 +4
Johno Sins 2271 +123 295,055,495 +41,895,982 5285 +1058
Juke HC 1255 +1 4,803,095 2 +1
Juke Silver 2211 +1 287,556,145 +14,700 7 +3
Just Kek 383 +382 620,330 +620,330 2 +1
Kakkarot313 1402 +1 15,890,775 60 +1
Kenn aOSRS 700 +1 1,669,143 46 +1
l wolfe l 2376 +99 544,126,230 +58,713,282 4936 +920
Lady Greie 2181 +65 175,328,887 +6,085,010 1545 +126
Lantic 1736 +6 44,727,061 +143,786 17 +7
Leaky Forset 1411 +1 34,216,631 3 +2
LeChek 2370 +113 343,835,065 +29,427,706 1963 +715
LeChek Alt 1559 +1 42,857,620 5 +1
LEVEL ll2 2134 +68 350,151,013 +33,332,464 3135 +993
Liab1lity 2149 +1 205,814,734 92 +1
LilMagileine 2376 +99 457,264,638 +35,177,200 997 +486
Lime Jell-O 1133 +449 3,298,942 +2,254,570 298 +244
lirondeesay 1554 +1 17,321,911 567 +1
lnfections 142 +1 65,528 2 +1
longcot 1671 +1 27,729,801 144 +2
Lord of Men 1516 +9 32,708,198 +349,560 49 +19
LotusOfWhite 1914 +255 54,344,072 +29,219,696 1002 +629
lutchador 1961 +113 71,829,354 +14,444,702 1680 +447
m00nd0ugh 1962 +143 88,298,302 +24,084,652 965 +398
ma c c y 843 +71 2,620,420 +813,291 13 +12
MAAT0911 1935 +46 167,404,431 +1,482,167 143 +63
magic f0rce 1818 +1 84,434,754 452 +1
Marisha 2074 +35 183,068,763 +25,747 673 +11
Masenko Ha 2055 +95 220,966,266 +13,793,436 2218 +494
Mathias Exon 1607 +80 56,782,062 +4,531,522 390 +144
Mau Penguin 1067 +330 9,734,646 +5,299,378 298 +178
Mc kaiveli 1810 +1 101,835,249 +443,040 67 +66
melaurelia 2047 +97 188,917,852 +59,503,586 1868 +673
Mesongo 1891 +47 82,951,589 +11,384,120 285 +182
Miranelle 1389 +179 27,537,835 +4,382,752 920 +143
MotoMusashi1 1766 +1 58,049,723 +35 14 +2
MrMoose1993 1277 +536 21,727,754 +21,012,479 179 +177
MrsKnapp 1310 +1 9,214,210 108 +2
MrsRektbeard 1337 +858 9,650,261 +9,297,104 382 +355
Mskathycakes 1675 +1 94,959,321 71 +1
Mulks 2366 +89 340,003,453 +5,251,604 107 +105
Mylker Man 692 2,341,769 118
N A M A Z U 2013 +1 180,849,519 443 +1
never main 1953 +1 94,204,827 2 +1
Norn 2293 +16 451,824,714 +3,067,718 1354 +36
Norn II 1755 +1 40,866,051 1155 +1
Nt Shoo 2270 +1 394,541,347 1296 +1
Nuinine X 1929 +267 69,424,748 +48,035,838 799 +799
OFfeetpics 1588 +1 55,892,065 61 +1
PapiDuckButt 2143 +1 241,087,325 50 +2
PapPaDeWuKa 1630 +129 31,487,813 +7,328,707 783 +132
PeachBois 1761 +1 271,061,330 +10,850 36 +4
Ponktus 2070 +70 151,043,774 +3,179,777 2303 +124
poopaxe 1515 +1 79,470,530 +492 4 +3
POSIBLEZERK 1624 +1262 58,851,562 +58,077,412 1450 +1450
R00BY 1990 +59 139,179,837 +21,559,050 675 +241
RageCombo 2376 +103 666,014,366 +40,648,747 1459 +727
Redmurderer4 1643 22,997,807 6
Regressed 2257 +139 311,102,504 +45,455,283 2703 +523
Revenorn 1821 +1 155,928,904 827 +1
reyunon 1024 +1023 3,377,519 +3,377,519 3 +2
Riaam 2101 +1 162,097,085 +7,203 1993 +3
RiaGIM 1009 2,714,564 51
RN Jinx 2265 +64 348,335,627 +9,793,751 2204 +659
rosygl0w 2020 +1 139,251,992 +87,937 831 +22
rubdb 1789 +1 83,135,702 1053 +2
RubsCrawsBow 1832 65,272,946 105
rubwaker 1483 +62 30,807,046 +2,168,540 919 +80
Ruskillion 416 12,612,632 2
Ruskion 2289 +12 455,442,524 +1,472,959 3230 +69
Ruskion II 2210 +217 312,393,500 +184,628,366 3177 +1556
saamsam1 2064 +1 167,873,274 1627 +2
saamsam21 1341 +1 48,128,211 +83 418 +4
sad and edgy 2113 +157 161,259,326 +33,671,909 2083 +624
samjo3 2149 +207 208,293,338 +80,861,922 3008 +916
Shadyshit -- 1
Simpy Scrub 1858 +317 46,225,028 +30,774,497 1115 +693
Sinnthrax 2252 +109 268,510,234 +50,686,948 1340 +496
sitnspin 2110 +1 196,520,541 2 +1
Smel Gibson 1280 +1 6,549,993 31 +1
Solo Kruzar 1894 81,984,577 1301
Spec my GP 1021 25,227,101 11
Spec My Hp 2376 +99 443,002,102 +29,915,565 1751 +593
Sqrub 1882 +1 112,658,741 2 +1
StonkSuper 2131 +236 185,566,919 +73,776,142 1195 +1194
Sv n 2329 +83 484,722,159 +4,574,507 6745 +438
Swolverine 2278 +1 599,102,436 +49,614 49 +38
Swordfish97 1756 +1 55,966,878 83 +1
TeddyBearBob 1723 +1 33,099,702 +32,181 4 +3
The KingCrab 2152 +67 449,433,769 +11,295,689 1113 +243
tittys mommy -- 1
Too Burned 2376 +99 577,754,781 +18,950,223 666 +350
Toxic Dad 2200 +1 287,342,981 +122,588 25 +13
Toxic Son 1891 +1 83,607,035 +5,788 4 +3
trashy weeb 2016 +1 129,398,465 2 +1
TriDaddy 1255 +1 51,787,265 780 +1
tygap 1670 +35 25,205,489 +1,777,823 70 +48
u sless -- -- 0
UI Death 299 +1 350,142 2 +1
Unaided Oath 1708 +1 63,830,264 726 +2
Vahliiya 213 +1 81,959 11 +2
Vallima 1993 +299 93,735,974 +54,682,951 1980 +1165
Vandleer 1960 +65 98,868,576 +6,779,671 493 +152
vehjina 1909 +9 83,668,331 +151,014 2425 +25
Void Fanatic 2376 +99 492,106,478 +22,208,934 1348 +315
Vurkii 1820 +1 140,030,565 +1,844 6 +5
w0mpie 1258 +1 16,696,057 3 +2
WaggieBoi 1937 +3 114,010,482 +651,505 79 +30
Wednesday 226 182,191 19 +16
What D Pho 1754 +1 47,132,351 +1,035 11 +4
Whutz Derbz 788 9,885,618 263
Wild Fart 1571 +3 54,579,515 +329,310 84 +9
WillysWonkas 1174 +34 23,985,428 +9,485,857 709 +410
Woof Penguin 1277 +460 9,923,942 +7,937,201 205 +166
Wykolejony 977 5,616,882 3
Xeno Deacon 474 +1 623,831 30 +1
Xeno Raven 1481 +1 23,148,176 184 +1
Yme182 1676 +58 40,618,312 +1,890,228 175 +152
yohanenya 866 2,735,988 2
Yulinds 1594 +1 45,158,943 2688 +1
Zaymee 1543 +1 18,842,316 737 +1
zeschzesch 950 +949 1,824,948 +1,824,948 2 +1
Zofad 2376 +99 626,209,964 +81,896,124 1085 +851
Zonel 2197 +101 191,493,316 +13,602,070 1938 +395
zuads 1934 +1 182,762,893 2 +1