Players

Player Overall Level Overall Level Gains Overall Experience Overall Experience Gains Data Points Data Points Gains
1TIKZH4RD 1378 +244 19,444,992 +8,459,458 518 +506
22mins 2208 +124 233,928,641 +33,639,008 1361 +369
2hii 2152 +111 158,719,893 +22,494,781 2106 +141
2toes1mouth 1891 +1 62,704,863 5 +1
2vanish 322 2,325,981 2
3hii 1956 +1 138,727,797 3 +2
4hi 1690 +300 97,899,463 +49,005,846 2084 +662
59P 2376 505,050,310 +12,704,021 175 +175
91Ronaldinho 2053 +198 117,003,345 +49,772,274 1268 +808
9point8 1959 +2 111,088,450 +26,897 1036 +101
A DFS 1413 +20 71,477,336 +11,256,270 173 +86
A Iron Zaddy 2118 +67 179,778,770 +6,652,337 1093 +125
A Tiny Panda 1916 +26 78,262,001 +24,306 110 +103
Abk Gim 2139 +197 159,184,656 +68,285,110 4589 +2066
abk144 2372 +95 484,096,479 +19,228,923 5444 +578
above92 766 +6 3,295,349 +299,920 33 +11
Akasha 2278 +1 616,402,205 6 +3
alldead21 1959 +105 130,747,752 +40,215,131 3672 +1677
Also Mulks 945 +1 1,886,225 +141 4 +3
altscaper 2024 +1 147,420,138 +83 4 +3
Antimaturity 2091 +84 156,889,219 +12,191,645 1180 +241
Anvedius 1381 +1 28,824,457 642 +2
ari_potates 1555 +1 19,999,553 196 +1
Arubidium 1821 +125 67,332,216 +9,290,055 1175 +538
Atrioxx 2376 +99 447,578,197 +38,822,100 4823 +1251
Beardfather 1135 4,284,359 18
Big Rusk 1867 +1 89,412,220 28 +1
Blaze Guamja 1763 +1 60,632,773 244 +1
Bohm 2168 +197 194,196,562 +65,176,161 758 +643
Boilest 1187 7,151,179 70
boobo 1419 +1 78,221,737 4 +2
BountyFul 1253 +15 7,502,351 +314,440 158 +7
Brandnewhell 1364 +1 10,756,710 3 +2
Brisolyn 2376 +99 450,536,569 +17,359,849 2639 +813
Burnt Cak3 1605 34,249,492 1033
Burnt Gator 1696 +1 62,375,298 +129,259 205 +8
Burnt Mop 1685 +12 60,021,844 +3,580,572 128 +27
Cak3 pop 1234 +1 37,110,668 +141,346 382 +6
certifythat 2278 +1 483,895,652 +5,966 56 +4
Chain Out 2263 +105 314,440,350 +30,915,169 2459 +311
champaynpapi 1971 +86 98,849,743 +10,478,778 822 +162
chewycrayons 2202 +1 255,042,831 210 +1
ChilledPVMer 2205 +1 325,959,520 7 +1
CincPik 1338 +20 11,671,088 +1,154,117 699 +36
Code Def 1239 +1 18,840,677 2 +1
Code Geass0 1334 +14 60,750,024 +715,779 55 +54
cupcak3 1852 159,422,213 1126
Daddy Egg 1975 +1 108,193,693 65 +2
DaddyDuradeI 2132 265,332,662 29
DaizhaMorgan 2084 +111 146,355,052 +24,230,924 1967 +840
Daphne-Lily 1843 67,844,380 1255
dashu dayo 2256 +1 381,681,635 +1,489,334 303 +10
dashu kun 610 +1 30,365,922 2 +1
Defencekinq 1455 +3 15,423,442 +85,137 399 +4
DefendinToad 1086 +73 7,405,003 +1,346,772 212 +78
defilered 1742 +1 88,677,047 9 +2
DeIron Panda 2105 +24 173,490,376 +546,206 1178 +8
Dragon Baine 2268 +1 465,702,506 4283 +1
DRAGONHAMMY -- 1
Drrzzit 1539 24,638,392 148
Druggs Bunny 576 +2 2,046,861 +1,241 225 +3
Drzzit 2376 +99 414,232,978 +26,606,777 2426 +256
dyld 986 +1 12,034,158 3 +1
Elleforte 1409 +1 14,557,172 133 +1
Ellezet 2199 +1 470,319,433 +47,171 672 +10
EtonPussay 2376 +106 440,819,486 +100,026,973 1206 +810
Evil Wardup 1866 +1 82,871,235 +355,652 1118 +24
FAILEDHCGIM 1213 +1 7,004,294 160 +1
fapricorn 1924 +1 108,152,148 135 +2
Fe Mulks 2277 384,131,323 1893
Femme Rat 2142 +111 271,015,184 +64,907,415 5185 +1648
FetusDeletis 2136 +40 179,387,061 +285,427 66 +25
fieze 1946 +322 72,407,594 +50,217,459 1414 +895
Finna Breh 2033 +1 184,546,354 +120 501 +4
fudaruda 1292 +1 6,687,422 266 +1
Ghost Glutes 314 +313 83,366 +83,366 3 +2
Ghost Titty 1901 +144 46,140,129 +13,609,860 369 +171
GIM Clue 2122 +1 189,921,712 +685 841 +4
GIM Milks -- 1
Gimma 1503 17,836,973 694
gimme flies 1615 +1 22,544,481 +35 164 +3
gimmie frogs -- -- 0
GIMxKeif 1841 +1 78,175,177 +4 1683 +3
Gl l0l sit 950 35,376,066 14
Glitch Code 2137 +61 168,406,619 +9,244,177 919 +73
GlitchyDust 1801 +84 39,032,808 +3,604,367 941 +115
GM Animalias 1044 +19 5,217,208 +131,384 74 +28
GoldenMoon 1239 18,295,219 143
Gr00vy FLX 2376 +99 444,094,542 +55,249,154 3723 +1686
Grantastic 2314 +81 434,903,888 +27,107,628 1690 +574
Group Benj 1913 +39 69,343,747 +617,835 544 +29
Guasy 2179 +101 184,286,226 +20,294,884 633 +392
Guirassy 2038 +119 109,091,249 +15,926,337 1189 +280
Hairy Giant 2376 +99 558,968,599 +62,180,527 1323 +919
Hekatean -- 1
holi cannoli 1213 9,133,954 134
Hopeful Oath 1790 +1 76,665,824 37 +1
I am dashu 483 +1 28,894,876 2 +1
iluvboobiess 1751 +1 54,339,214 3 +2
iManningi 1714 +34 53,000,221 +1,164,121 56 +55
Imma get ya 2376 +122 367,441,832 +40,173,326 4007 +539
imma lron 2273 +130 307,794,804 +88,299,250 5122 +1287
Ir0n M4gic 488 +1 773,367 2 +1
Iron Nyrmak 1736 +103 32,798,245 +9,117,046 202 +201
IronSwen 2073 +1 153,976,370 994 +1
Isdotaout 1430 +38 19,170,724 +2,603,855 70 +67
itzbuttsy 2106 +187 202,390,297 +65,148,896 1470 +1469
Izaak_Letsky 1970 +89 99,353,975 +8,854,451 1796 +135
J G B 2232 +119 211,345,419 +19,433,598 1139 +582
Jayeden 2376 +99 913,938,394 +88,012,932 6523 +3130
Johno Marr 2131 +1 199,579,125 +152 80 +4
Johno Sins 2271 +123 295,225,639 +41,681,128 5297 +1052
Juke HC 1255 +1 4,803,095 2 +1
Juke Silver 2211 +1 287,556,145 +14,700 7 +3
Just Kek 383 +382 620,330 +620,330 2 +1
Kakkarot313 1402 +1 15,890,775 60 +1
Kenn aOSRS 700 +1 1,669,143 46 +1
l wolfe l 2376 +99 546,760,009 +61,058,231 4962 +945
Lady Greie 2181 +65 175,328,887 +6,085,010 1545 +126
Lantic 1736 +6 44,727,061 +143,786 17 +7
Leaky Forset 1411 +1 34,216,631 3 +2
LeChek 2370 +113 343,835,065 +29,143,121 1963 +705
LeChek Alt 1559 +1 42,857,620 5 +1
LEVEL ll2 2141 +75 352,437,784 +35,506,977 3225 +1075
Liab1lity 2149 +1 205,814,734 92 +1
LilMagileine 2376 +99 457,785,294 +35,697,856 1006 +495
Lime Jell-O 1133 +449 3,298,942 +2,254,570 298 +244
lirondeesay 1554 +1 17,321,911 568 +2
lnfections 142 +1 65,528 2 +1
longcot 1671 +1 27,729,801 144 +2
Lord of Men 1516 +9 32,708,198 +349,560 49 +19
LotusOfWhite 1914 +255 54,344,072 +29,219,696 1002 +629
lutchador 1961 +111 71,829,354 +13,544,304 1680 +416
m00nd0ugh 1982 +146 92,105,914 +22,639,088 995 +376
ma c c y 843 +71 2,620,420 +813,291 13 +12
MAAT0911 1935 +46 167,409,735 +1,383,401 144 +62
magic f0rce 1818 +1 84,434,754 452 +1
Marisha 2074 +35 183,068,763 +25,747 673 +11
Masenko Ha 2056 +96 221,215,790 +13,473,656 2223 +484
Mathias Exon 1607 +29 56,782,179 +2,960,566 391 +111
Mau Penguin 1068 +331 9,888,751 +5,453,483 302 +182
Mc kaiveli 1810 +1 101,835,249 +443,040 67 +66
melaurelia 2047 +86 188,917,852 +52,948,299 1868 +560
Mesongo 1945 +101 95,487,958 +23,920,489 438 +335
Miranelle 1393 +183 27,717,243 +4,562,160 927 +150
MotoMusashi1 1766 +1 58,049,723 +35 14 +2
MrMoose1993 1277 +536 21,727,754 +21,012,479 179 +177
MrsKnapp 1310 +1 9,214,210 108 +2
MrsRektbeard 1337 +858 9,650,261 +9,297,104 382 +355
Mskathycakes 1675 +1 94,959,321 71 +1
Mulks 2366 +89 340,003,453 +5,250,862 107 +104
Mylker Man 692 2,341,769 118
N A M A Z U 2013 +1 180,849,519 443 +1
never main 1953 +1 94,204,827 2 +1
Norn 2293 +16 451,824,714 +3,067,718 1354 +36
Norn II 1755 +1 40,866,051 1155 +1
Nt Shoo 2270 +1 394,541,347 1296 +1
Nuinine X 1969 +307 79,453,335 +58,064,425 944 +944
OFfeetpics 1588 +1 55,892,065 61 +1
PapiDuckButt 2143 +1 241,087,325 50 +2
PapPaDeWuKa 1630 +126 31,487,813 +6,941,296 783 +128
PeachBois 1761 +1 271,061,330 +10,850 36 +4
Ponktus 2070 +70 151,043,774 +3,179,777 2303 +124
poopaxe 1515 +1 79,470,530 +492 4 +3
POSIBLEZERK 1624 +1262 59,012,840 +58,238,690 1458 +1457
R00BY 1990 +59 139,179,837 +21,450,260 675 +240
RageCombo 2376 +103 666,014,366 +39,568,494 1459 +710
Redmurderer4 1643 22,997,807 6
Regressed 2264 +146 320,013,456 +54,366,235 2806 +626
Revenorn 1821 +1 155,928,904 827 +1
reyunon 1024 +1023 3,377,519 +3,377,519 3 +2
Riaam 2101 +1 162,097,085 +7,203 1993 +3
RiaGIM 1009 2,714,564 51
RN Jinx 2266 +65 348,612,589 +9,783,359 2232 +653
rosygl0w 2020 +1 139,251,992 +87,937 831 +22
rubdb 1789 +1 83,135,702 1053 +2
RubsCrawsBow 1832 65,272,946 105
rubwaker 1483 +3 30,807,046 +24,808 919 +8
Ruskillion 416 12,612,632 2
Ruskion 2289 +12 455,518,600 +1,549,035 3232 +71
Ruskion II 2218 +225 322,100,116 +194,334,982 3250 +1629
saamsam1 2064 +1 167,873,274 1627 +2
saamsam21 1341 +1 48,128,211 +83 418 +4
sad and edgy 2113 +156 161,259,326 +33,583,792 2083 +621
samjo3 2151 +209 209,687,566 +82,256,150 3028 +936
Shadyshit -- 1
Simpy Scrub 1858 +290 46,298,668 +29,246,813 1116 +668
Sinnthrax 2253 +106 271,246,495 +50,781,041 1369 +503
sitnspin 2110 +1 196,520,541 2 +1
Smel Gibson 1280 +1 6,549,993 31 +1
Solo Kruzar 1894 81,984,577 1301
Spec my GP 1022 +1 25,227,101 12 +1
Spec My Hp 2376 +99 443,046,562 +29,912,343 1757 +593
Sqrub 1882 +1 112,658,741 2 +1
StonkSuper 2131 +236 185,566,919 +73,776,142 1195 +1194
Sv n 2329 +83 484,722,159 +4,104,599 6745 +404
Swolverine 2278 +1 599,102,436 +49,614 49 +38
Swordfish97 1756 +1 55,966,878 83 +1
TeddyBearBob 1723 +1 33,099,702 +32,181 4 +3
The KingCrab 2155 +70 452,508,559 +14,082,949 1159 +276
tittys mommy -- 1
Too Burned 2376 +99 577,754,781 +17,833,618 666 +342
Toxic Dad 2200 +1 287,342,981 +121,790 25 +11
Toxic Son 1891 +1 83,607,035 +5,788 4 +3
trashy weeb 2016 +1 129,398,465 2 +1
TriDaddy 1255 +1 51,787,265 780 +1
tygap 1670 +35 25,205,489 +1,777,823 70 +48
u sless -- -- 0
UI Death 299 +1 350,142 2 +1
Unaided Oath 1708 +1 63,830,264 726 +2
Vahliiya 213 +1 81,959 11 +2
Vallima 1997 +303 95,698,057 +56,645,034 2009 +1194
Vandleer 1960 +57 98,868,576 +4,374,090 493 +121
vehjina 1909 +9 83,668,331 +1,658 2425 +22
Void Fanatic 2376 +99 492,106,478 +22,208,934 1348 +315
Vurkii 1820 +1 140,030,565 +1,844 6 +5
w0mpie 1258 +1 16,696,057 3 +2
WaggieBoi 1937 +3 114,010,482 +651,505 79 +30
Wednesday 275 270,408 45 +42
What D Pho 1754 +1 47,132,351 +1,000 11 +2
Whutz Derbz 788 9,885,618 263
Wild Fart 1571 +3 54,579,515 +329,310 84 +9
WillysWonkas 1175 +35 24,157,111 +9,487,376 720 +407
Woof Penguin 1283 +466 11,968,913 +9,982,172 210 +171
Wykolejony 977 5,616,882 3
Xeno Deacon 474 +1 623,831 30 +1
Xeno Raven 1481 +1 23,148,176 184 +1
Yme182 1676 +52 40,618,621 +1,522,925 176 +97
yohanenya 866 2,735,988 2
Yulinds 1594 +1 45,158,943 2688 +1
Zaymee 1543 +1 18,842,316 737 +1
zeschzesch 950 +949 1,824,948 +1,824,948 2 +1
Zofad 2376 +99 626,209,964 +77,888,814 1085 +797
Zonel 2197 +101 191,493,316 +13,602,070 1938 +395
zuads 1934 +1 182,762,893 2 +1