22mins 117
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | +295 298,138 | 2,025 | +339,562 131,012,450 |
Prayer | +503 580,801 | 78 | +200 1,669,960 |
Magic | +400 480,633 | 97 | +548 11,253,210 |
Woodcutting | -8,162 353,810 | 88 | +153,581 4,632,813 |
Fishing | -88 475,259 | 84 | +3,690 3,025,996 |
Crafting | +84 99,119 | 99 | +200 13,352,269 |
Herblore | +287 339,345 | 85 | +554 3,345,914 |
Agility | +386 416,943 | 80 | +25 1,987,159 |
Farming | -6,413 377,136 | 92 | +176,204 6,769,581 |
Hunter | -603 436,759 | 80 | +4,560 2,070,327 |
Bosses & Activites
No activity gains to display for the selected period