Jayeden 126
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | +4 2,571 | 2,277 | +20,525 711,522,243 |
Attack | +7 6,937 | 99 | +724 26,714,212 |
Strength | +4 1,619 | 99 | +11,896 113,098,204 |
Hitpoints | +3 2,049 | 99 | +5,001 112,144,540 |
Ranged | +6 2,035 | 99 | +16 112,449,501 |
Magic | +6 3,932 | 99 | +2,888 41,692,057 |
Bosses & Activites
Activity | Rank | Kills / Count |
---|---|---|
Phosani's Nightmare | -4 846 | +2 790 |