Skills
Skill Rank Level Experience
Overall -112       2,582  2,277 +43,231,316       759,302,670
Attack +142       7,252  99 +556,864       27,383,101
Defence +303       4,915  99 +319,769       26,691,872
Strength -328       1,340  99 +20,449,657       135,458,937
Hitpoints -155       1,983  99 +9,741,433       122,749,322
Ranged +54       2,222  99 +3,921,876       116,579,472
Prayer +712       9,700  99 +362       13,191,539
Magic -147       3,882  99 +3,430,062       45,765,382
Cooking -1,328       6,086  99 +2,004,540       21,234,593
Woodcutting +968       14,397  99 +1,877       13,751,666
Fletching +163       5,831  99 +102,577       14,764,557
Fishing -127       5,595  99 +287,799       16,244,001
Firemaking +1,323       28,978  99 +1,346       13,888,385
Crafting +337       6,456  99 +44,491       15,711,279
Smithing +77       8,245  99 +41,221       13,286,165
Mining +824       11,778  99 +63,231       14,204,249
Herblore +43       2,973  99 +588,776       21,436,921
Agility +388       6,680  99 +17,281       13,626,294
Thieving +595       17,682  99 +40,240       15,142,998
Slayer -14       7,196  99 +1,028,619       23,581,132
Farming +380       11,795  99 +274,100       21,719,947
Runecraft -85       5,013  99 +220,385       13,986,200
Hunter +140       1,953  99 +86,920       25,688,925
Construction +256       8,255  99 +7,890       13,215,733
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -432        11,210 +70        1,155
Clue Scrolls (hard) -17,570        43,188 +47        153
Clue Scrolls (elite) -6,171        48,457 +6        19
Clue Scrolls (master) -117        1,814 +17        194
LMS - Rank +184        6,166 +22        1,821
Colosseum Glory -137        4,255 +2,124        39,465
Collections Logged -410        4,889 +50        814
Amoxliatl -1,532        11,010 +26        65
Araxxor -632        1,071 +437        1,823
Artio -3,572        8,428 +270        553
Chambers of Xeric: Challenge Mode +234        3,090 +2        215
Corporeal Beast -799        1,718 +282        1,030
General Graardor -88        3,957 +35        1,254
King Black Dragon -11,054        13,384 +111        208
K'ril Tsutsaroth -113        4,326 +40        668
Nightmare +187        11,276 +2        10
Phosani's Nightmare -128        493 +207        1,263
Sarachnis +727        9,217 +10        302
Sol Heredit -139        3,779 +8        15
The Hueycoatl +2,383        10,740 +1        91
The Leviathan -535        2,994 +197        807
Theatre of Blood +207        4,006 +8        498
Yama   3,853 +501        501
Zulrah +19        364 +1        5,023