Skills
Skill Rank Level Experience
Overall -115       2,462  2,277 +44,680,336       807,877,889
Attack +307       7,589  99 +276,997       27,704,543
Defence +424       5,397  99 +88,659       26,781,070
Strength -39       1,294  99 +8,679,983       145,680,838
Hitpoints -127       1,844  99 +9,297,369       132,898,473
Ranged -475       1,738  99 +18,479,889       135,615,879
Prayer +1,076       10,852  99 +2,332       13,193,891
Magic +200       4,075  99 +1,756,444       47,877,546
Cooking -788       5,236  99 +1,896,564       23,307,218
Woodcutting +363       14,890  99 +189,191       13,940,857
Fletching +462       6,327  99 +328,263       15,097,188
Fishing -170       5,172  99 +411,940       16,843,205
Firemaking +1,922       31,079  99 +1,961       13,890,346
Crafting +222       6,726  99 +93,564       15,807,123
Smithing +586       8,899  99 +9,227       13,295,556
Mining -164       11,694  99 +303,188       14,514,823
Herblore -56       2,926  99 +847,468       22,331,180
Agility +497       7,208  99 +10,573       13,640,365
Thieving +604       18,362  99 +63,536       15,206,534
Slayer -98       7,072  99 +1,153,472       24,825,327
Farming +443       12,281  99 +372,023       22,117,347
Runecraft +278       5,337  99 +97,615       14,083,815
Hunter +136       2,105  99 +302,178       25,991,132
Construction +580       8,880  99 +17,900       13,233,633
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -4,469        6,810 +492        1,647
Clue Scrolls (easy) +445        10,110 +13        316
Clue Scrolls (medium) -3,956        2,308 +276        761
Clue Scrolls (hard) -28,484        14,883 +169        322
Clue Scrolls (elite) -2,810        45,864 +5        24
Clue Scrolls (master) -202        1,622 +29        223
LMS - Rank +473        6,676 +8        1,829
Collections Logged -312        4,650 +64        878
Amoxliatl +2,049        13,376 +15        80
Araxxor +85        1,192 +122        1,945
Artio -5,106        1,465 +1,253        1,983
Callisto +430        6,240 +9        501
Cerberus +2,712        34,134 +5        550
Corporeal Beast -462        1,226 +267        1,312
Grotesque Guardians -236        4,865 +55        406
King Black Dragon +479        13,919 +2        210
Kraken -637        14,030 +114        2,420
Lunar Chests +5,626        17,030 +8        292
Phosani's Nightmare -39        455 +179        1,442
Sarachnis -2,203        7,127 +154        456
Skotizo -456        6,244 +4        70
Tempoross +3,259        82,656 +7        97
The Corrupted Gauntlet +567        8,246 +6        820
Theatre of Blood +194        4,225 +2        500
Thermonuclear Smoke Devil +369        13,245 +10        670
Yama +1,765        5,131 +34        665
Zulrah +11        380 +9        5,032