Skills
Skill Rank Level Experience
Overall -326       2,285 +99       2,376 +120,984,425       886,155,643
Attack +325       7,666  99 +2,033,303       29,501,422
Defence +764       5,807  99 +1,504,012       28,227,809
Strength -219       1,131  99 +31,784,457       169,502,309
Hitpoints -39       1,955  99 +20,070,638       144,080,640
Ranged -69       2,160  99 +23,098,204       140,596,456
Prayer +3,430       13,324  99 +7,035       13,198,594
Magic +1,204       5,179  99 +3,677,441       49,923,276
Cooking -1,160       4,948  99 +4,215,489       25,672,623
Woodcutting +3,209       17,950  99 +415,155       14,166,821
Fletching +1,638       7,553  99 +455,400       15,232,221
Fishing -3,242       2,170  99 +6,625,259       23,056,524
Firemaking +4,725       34,127  99 +9,365       13,897,750
Crafting +735       7,314  99 +295,288       16,013,275
Smithing +1,444       9,896  99 +184,957       13,471,286
Mining +1,527       13,524  99 +599,210       14,825,905
Herblore +184       3,203  99 +1,661,554       23,175,252
Agility +1,009       7,814  99 +88,973       13,719,867
Thieving +1,861       19,734  99 +129,780       15,272,828
Slayer -1,998       5,216  99 +6,051,091       29,832,105
Farming +990       12,941  99 +1,519,607       23,285,194
Runecraft -760       4,265  99 +1,125,466       15,166,031
Hunter +216       2,209  99 +1,880,890       27,569,871
Construction +832       9,237  99 +215,902       13,431,635
Sailing  7,524 +98       99 +13,335,949       13,335,949
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -3,426        8,059 +568        1,723
Clue Scrolls (easy) +2,362        12,167 +13        316
Clue Scrolls (medium) -3,740        2,595 +296        781
Clue Scrolls (hard) -26,811        16,894 +174        327
Clue Scrolls (elite) -18,782        30,236 +31        50
Clue Scrolls (master) -105        1,751 +54        248
Rifts closed +12,719        57,680 +13        225
Colosseum Glory +2,103        6,512 +417        39,882
Collections Logged +585        5,684 +127        950
Alchemical Hydra -477        11,296 +190        1,520
Amoxliatl +3,576        15,566 +35        100
Araxxor -1,025        146 +2,269        4,092
Artio -4,778        1,908 +1,253        1,983
Callisto +1,380        7,311 +9        501
Cerberus +9,074        40,846 +5        550
Chambers of Xeric: Challenge Mode -294        2,854 +85        300
Chaos Fanatic +2,920        24,531 +2        52
Commander Zilyana +396        3,387 +50        1,167
Corporeal Beast -734        961 +600        1,647
Dagannoth Prime -330        7,123 +61        521
Dagannoth Rex +52        3,118 +59        925
Dagannoth Supreme -410        6,553 +64        543
Doom of Mokhaiotl   4,032 +377        377
Duke Sucellus +2,521        6,593 +4        936
Grotesque Guardians +605        5,802 +99        450
King Black Dragon +284        13,804 +24        232
Kraken -1,634        13,122 +322        2,628
Lunar Chests +15,213        27,500 +19        303
Mimic +277        7,386 +2        10
Phosani's Nightmare -21        451 +425        1,743
Phantom Muspah +369        1,179 +2        908
Sarachnis -41        9,487 +154        456
Shellbane Gryphon   12,766 +227        227
Skotizo +195        6,977 +4        70
Sol Heredit +1,577        5,445 +3        18
Tempoross +3,206        83,600 +21        111
The Corrupted Gauntlet +2,033        9,800 +7        821
The Hueycoatl +617        12,942 +117        208
The Whisperer +1,509        5,704 +19        438
Theatre of Blood +886        4,958 +8        506
Thermonuclear Smoke Devil +1,824        14,814 +10        670
TzTok-Jad -10,997        15,328 +6        13
Vardorvis +1,987        9,292 +104        1,104
Vorkath +472        5,056 +8        841
Zulrah +56        428 +9        5,032