Skills
Skill Rank Level Experience
Overall +73       2,462  2,277 +113,557,417       807,877,889
Attack +782       7,589  99 +1,587,122       27,704,543
Defence +1,194       5,397  99 +799,897       26,781,070
Strength -271       1,294  99 +38,811,085       145,680,838
Hitpoints -86       1,844  99 +24,078,820       132,898,473
Ranged -123       1,738  99 +24,802,371       135,615,879
Prayer +2,718       10,852  99 +9,700       13,193,891
Magic +347       4,075  99 +7,369,199       47,877,546
Cooking -2,362       5,236  99 +5,185,981       23,307,218
Woodcutting +3,069       14,890  99 +202,375       13,940,857
Fletching +1,239       6,327  99 +467,795       15,097,188
Fishing -319       5,172  99 +1,116,421       16,843,205
Firemaking +5,568       31,079  99 +7,145       13,890,346
Crafting +1,108       6,726  99 +224,921       15,807,123
Smithing +1,674       8,899  99 +54,468       13,295,556
Mining +2,311       11,694  99 +457,309       14,514,823
Herblore +212       2,926  99 +2,636,902       22,331,180
Agility +1,596       7,208  99 +92,460       13,640,365
Thieving +2,271       18,362  99 +187,775       15,206,534
Slayer +567       7,072  99 +3,167,098       24,825,327
Farming +1,813       12,281  99 +824,524       22,117,347
Runecraft +502       5,337  99 +442,741       14,083,815
Hunter +470       2,105  99 +998,108       25,991,132
Construction +1,681       8,880  99 +33,200       13,233,633
Bosses & Activites
Activity Rank Kills / Count
League Points   51,762 +37,680        37,680
Clue Scrolls (all) -3,786        6,810 +576        1,647
Clue Scrolls (easy) +2,063        10,110 +13        316
Clue Scrolls (medium) -3,171        2,308 +276        761
Clue Scrolls (hard) -43,600        14,883 +219        322
Clue Scrolls (elite) -5,020        45,864 +11        24
Clue Scrolls (master) -211        1,622 +57        223
LMS - Rank +1,406        6,676 +26        1,829
Colosseum Glory +2,008        4,977 +2,124        39,465
Collections Logged   4,650 +878        878
Abyssal Sire +3,321        15,110 +50        599
Amoxliatl   13,376 +80        80
Araxxor +436        1,192 +703        1,945
Artio -8,555        1,465 +1,700        1,983
Callisto +1,681        6,240 +9        501
Cerberus +6,479        34,134 +5        550
Chambers of Xeric +87        491 +5        1,877
Chambers of Xeric: Challenge Mode +686        3,351 +18        215
Corporeal Beast -1,303        1,226 +602        1,312
General Graardor +541        4,215 +35        1,254
Giant Mole +1,961        12,439 +3        567
Grotesque Guardians +718        4,865 +55        406
Kalphite Queen +748        8,109 +11        332
King Black Dragon -10,693        13,919 +122        210
Kraken -927        14,030 +289        2,420
K'ril Tsutsaroth -2,176        4,777 +206        668
Lunar Chests +13,594        17,030 +26        292
Mimic -586        7,678 +2        8
Nightmare +1,944        11,978 +2        10
Phosani's Nightmare -1,273        455 +1,128        1,442
Phantom Muspah +279        907 +60        906
Sarachnis +77        7,127 +164        456
Skotizo +687        6,244 +4        70
Sol Heredit +1,546        4,265 +8        15
Tempoross +15,572        82,656 +7        97
The Corrupted Gauntlet +1,717        8,246 +15        820
The Hueycoatl   18,453 +91        91
The Leviathan +465        3,388 +216        807
The Royal Titans   64,959 +34        34
Theatre of Blood +865        4,225 +12        500
Thermonuclear Smoke Devil +1,659        13,245 +10        670
Tombs of Amascut: Expert Mode +1,351        4,077 +1        361
Vardorvis +2,974        8,011 +53        1,000
Vorkath +324        4,705 +42        833
Yama   5,131 +665        665
Zulrah +40        380 +42        5,032