Players

Player Overall Level Overall Level Gains Overall Experience Overall Experience Gains Data Points Data Points Gains
1TIKZH4RD 1378 +156 19,444,992 +3,664,231 518 +299
22mins 2208 +4 233,843,640 +4,298,828 1360 +36
2hii 2152 158,719,893 2106
2toes1mouth 1891 62,704,863 5
2vanish 322 2,325,981 2
3hii 1956 138,727,797 3
4hi 1690 97,899,463 2084
59P 2376 505,050,310 +4,674,066 175 +76
91Ronaldinho 2053 +11 117,003,345 +4,850,245 1268 +66
9point8 1959 111,088,450 1036
A DFS 1413 +19 71,477,336 +11,121,027 173 +72
A Iron Zaddy 2118 179,778,770 1093
A Tiny Panda 1916 78,262,001 110
Abk Gim 2139 +13 159,184,656 +13,123,059 4589 +338
abk144 2372 +94 483,586,802 +18,712,982 5427 +539
above92 765 3,266,209 +27 32 +1
Akasha 2278 616,402,205 6
alldead21 1958 +11 130,010,556 +9,944,846 3657 +159
Also Mulks 945 1,886,225 +141 4 +2
altscaper 2024 147,420,138 4
Antimaturity 2091 +3 156,860,484 +2,058,444 1178 +34
Anvedius 1381 28,824,457 642
ari_potates 1555 19,999,553 196
Arubidium 1820 +2 67,151,576 +1,204,777 1165 +79
Atrioxx 2376 447,372,239 +6,225,014 4810 +321
Beardfather 1135 4,284,359 18
Big Rusk 1867 89,412,220 28
Blaze Guamja 1763 60,632,773 244
Bohm 2168 194,196,562 +3,123 758 +1
Boilest 1187 7,151,179 70
boobo 1419 78,221,737 4
BountyFul 1253 7,502,351 158
Brandnewhell 1364 10,756,710 3
Brisolyn 2376 450,536,569 2639
Burnt Cak3 1605 34,249,492 1033
Burnt Gator 1696 62,375,298 205
Burnt Mop 1685 60,021,844 128
Cak3 pop 1234 37,110,668 382
certifythat 2278 483,895,652 56
Chain Out 2263 +8 314,440,350 +1,059,525 2459 +20
champaynpapi 1971 +9 98,849,743 +2,738,914 822 +31
chewycrayons 2202 255,042,831 210
ChilledPVMer 2205 325,959,520 7
CincPik 1338 11,671,088 699
Code Def 1239 18,840,677 2
Code Geass0 1334 +11 60,750,024 +657,740 55 +43
cupcak3 1852 159,422,213 1126
Daddy Egg 1975 108,193,693 65
DaddyDuradeI 2132 265,332,662 29
DaizhaMorgan 2084 +6 146,355,052 +2,232,354 1967 +19
Daphne-Lily 1843 67,844,380 1255
dashu dayo 2256 381,681,635 303
dashu kun 610 30,365,922 2
Defencekinq 1455 15,423,442 399
DefendinToad 1086 +27 7,405,003 +1,016,127 212 +22
defilered 1742 88,677,047 9
DeIron Panda 2105 173,490,376 1178
Dragon Baine 2268 465,702,506 4283
DRAGONHAMMY -- 1
Drrzzit 1539 24,638,392 148
Druggs Bunny 576 2,046,861 225
Drzzit 2376 414,232,978 +708,952 2426 +4
dyld 986 12,034,158 3
Elleforte 1409 14,557,172 133
Ellezet 2199 470,319,433 +30,181 672 +4
EtonPussay 2376 440,775,595 +13,426,269 1205 +123
Evil Wardup 1866 82,871,235 +355,652 1118 +23
FAILEDHCGIM 1213 7,004,294 160
fapricorn 1924 108,152,148 135
Fe Mulks 2277 384,131,323 1893
Femme Rat 2142 +6 271,015,184 +11,050,018 5185 +274
FetusDeletis 2136 179,387,061 66
fieze 1940 +45 71,154,546 +14,003,052 1401 +255
Finna Breh 2033 184,546,354 501
fudaruda 1292 6,687,422 266
Ghost Glutes 314 83,366 3
Ghost Titty 1901 46,140,129 369
GIM Clue 2122 189,921,712 841
GIM Milks -- 1
Gimma 1503 17,836,973 694
gimme flies 1615 22,544,481 164
gimmie frogs -- -- 0
GIMxKeif 1841 78,175,177 1683
Gl l0l sit 950 35,376,066 14
Glitch Code 2137 168,406,619 +9,871 919 +3
GlitchyDust 1801 +7 39,032,808 +1,334,192 941 +15
GM Animalias 1044 5,217,208 74
GoldenMoon 1239 18,295,219 143
Gr00vy FLX 2376 444,094,542 +28,379,146 3723 +356
Grantastic 2313 +38 434,104,050 +5,274,940 1673 +130
Group Benj 1913 69,343,747 544
Guasy 2179 +7 184,286,226 +2,259,705 633 +38
Guirassy 2038 109,091,249 1189
Hairy Giant 2376 558,968,599 +1,470,899 1323 +18
Hekatean -- 1
holi cannoli 1213 9,133,954 134
Hopeful Oath 1790 76,665,824 37
I am dashu 483 28,894,876 2
iluvboobiess 1751 54,339,214 3
iManningi 1714 53,000,221 +56,500 56 +1
Imma get ya 2376 +2 367,441,832 +2,944,602 4007 +54
imma lron 2272 +15 306,371,707 +40,300,735 5105 +419
Ir0n M4gic 488 773,367 2
Iron Nyrmak 1736 32,798,245 202
IronSwen 2073 153,976,370 994
Isdotaout 1430 19,170,724 70
itzbuttsy 2106 +1 202,390,297 +7,277,946 1470 +109
Izaak_Letsky 1970 99,353,975 1796
J G B 2231 +5 211,133,599 +3,616,356 1133 +79
Jayeden 2376 910,903,062 +12,960,708 6496 +187
Johno Marr 2131 199,579,125 80
Johno Sins 2271 +1 295,149,562 +4,629,519 5293 +77
Juke HC 1255 4,803,095 2
Juke Silver 2211 287,556,145 7
Just Kek 383 620,330 2
Kakkarot313 1402 15,890,775 60
Kenn aOSRS 700 1,669,143 46
l wolfe l 2376 546,296,771 +6,288,937 4956 +48
Lady Greie 2181 +3 175,328,887 +3,064,063 1545 +62
Lantic 1736 44,727,061 17
Leaky Forset 1411 34,216,631 3
LeChek 2370 343,835,065 1963
LeChek Alt 1559 42,857,620 5
LEVEL ll2 2137 +6 351,238,287 +6,987,835 3192 +202
Liab1lity 2149 205,814,734 92
LilMagileine 2376 457,718,300 +8,334,427 1002 +124
Lime Jell-O 1133 3,298,942 298
lirondeesay 1554 17,321,911 567
lnfections 142 65,528 2
longcot 1671 27,729,801 144
Lord of Men 1516 32,708,198 49
LotusOfWhite 1914 +38 54,344,072 +8,365,667 1002 +167
lutchador 1961 71,829,354 1680
m00nd0ugh 1982 +27 92,104,183 +4,934,659 994 +55
ma c c y 843 2,620,420 13
MAAT0911 1935 167,409,735 +66,547 144 +3
magic f0rce 1818 84,434,754 452
Marisha 2074 183,068,763 673
Masenko Ha 2056 +1 221,215,790 +1,177,831 2223 +39
Mathias Exon 1607 56,782,179 +117 391 +1
Mau Penguin 1068 +4 9,888,751 +187,591 302 +9
Mc kaiveli 1810 101,835,249 +72 67 +2
melaurelia 2047 188,917,852 1868
Mesongo 1925 +80 91,612,840 +20,045,371 387 +283
Miranelle 1393 +6 27,717,243 +281,622 927 +15
MotoMusashi1 1766 58,049,723 14
MrMoose1993 1277 +73 21,727,754 +1,428,778 179 +27
MrsKnapp 1310 9,214,210 108 +1
MrsRektbeard 1337 +90 9,650,261 +1,317,210 382 +48
Mskathycakes 1675 94,959,321 71
Mulks 2366 340,003,453 107
Mylker Man 692 2,341,769 118
N A M A Z U 2013 180,849,519 443
never main 1953 94,204,827 2
Norn 2293 451,824,714 1354
Norn II 1755 40,866,051 1155
Nt Shoo 2270 394,541,347 1296
Nuinine X 1957 +199 76,321,987 +46,103,185 900 +686
OFfeetpics 1588 55,892,065 61
PapiDuckButt 2143 241,087,325 50
PapPaDeWuKa 1630 +23 31,487,813 +2,820,646 783 +26
PeachBois 1761 271,061,330 36
Ponktus 2070 151,043,774 +845 2303 +1
poopaxe 1515 79,470,530 4
POSIBLEZERK 1624 +9 58,995,336 +1,443,008 1457 +66
R00BY 1990 139,179,837 675
RageCombo 2376 666,014,366 1459
Redmurderer4 1643 22,997,807 6
Regressed 2260 +71 316,863,022 +49,881,626 2764 +513
Revenorn 1821 155,928,904 827
reyunon 1024 3,377,519 3
Riaam 2101 162,097,085 1993
RiaGIM 1009 2,714,564 51
RN Jinx 2266 +2 348,536,181 +1,270,930 2225 +87
rosygl0w 2020 139,251,992 831
rubdb 1789 83,135,702 1053
RubsCrawsBow 1832 65,272,946 105
rubwaker 1483 30,807,046 919
Ruskillion 416 12,612,632 2
Ruskion 2289 455,518,600 +76,111 3232 +3
Ruskion II 2213 +21 318,109,112 +47,605,652 3219 +449
saamsam1 2064 167,873,274 1627
saamsam21 1341 48,128,211 418
sad and edgy 2113 +1 161,259,326 +310,131 2083 +11
samjo3 2149 +65 208,653,473 +33,164,737 3019 +291
Shadyshit -- 1
Simpy Scrub 1858 +36 46,298,668 +3,528,054 1116 +121
Sinnthrax 2253 +4 270,864,602 +7,679,548 1363 +60
sitnspin 2110 196,520,541 2
Smel Gibson 1280 6,549,993 31
Solo Kruzar 1894 81,984,577 1301
Spec my GP 1021 25,227,101 11
Spec My Hp 2376 443,016,727 +1,083,184 1753 +50
Sqrub 1882 112,658,741 2
StonkSuper 2131 185,566,919 1195
Sv n 2329 484,722,159 +208,647 6745 +19
Swolverine 2278 599,102,436 49
Swordfish97 1756 55,966,878 83
TeddyBearBob 1723 33,099,702 4
The KingCrab 2154 +68 451,319,126 +9,912,554 1144 +234
tittys mommy -- 1
Too Burned 2376 577,754,781 +2,434,329 666 +22
Toxic Dad 2200 287,342,981 +103,958 25 +2
Toxic Son 1891 83,607,035 +5,788 4 +2
trashy weeb 2016 129,398,465 2
TriDaddy 1255 51,787,265 780
tygap 1670 25,205,489 70
u sless -- -- 0
UI Death 299 350,142 2
Unaided Oath 1708 63,830,264 726
Vahliiya 213 81,959 11
Vallima 1996 +36 94,405,571 +12,826,215 1989 +264
Vandleer 1960 98,868,576 +93,482 493 +8
vehjina 1909 83,668,331 2425
Void Fanatic 2376 492,106,478 +263,805 1348 +13
Vurkii 1820 140,030,565 +1,844 6 +3
w0mpie 1258 16,696,057 3
WaggieBoi 1937 114,010,482 79
Wednesday 275 +239 270,408 +268,790 45 +41
What D Pho 1754 47,132,351 11
Whutz Derbz 788 9,885,618 263
Wild Fart 1571 54,579,515 84
WillysWonkas 1175 +4 24,157,111 +2,037,749 720 +101
Woof Penguin 1283 +10 11,968,913 +2,402,042 210 +7
Wykolejony 977 5,616,882 3
Xeno Deacon 474 623,831 30
Xeno Raven 1481 23,148,176 184
Yme182 1676 40,618,621 +1,032 176 +4
yohanenya 866 2,735,988 2
Yulinds 1594 45,158,943 2688
Zaymee 1543 18,842,316 737
zeschzesch 950 1,824,948 2
Zofad 2376 626,209,964 +1,266,257 1085 +6
Zonel 2197 191,493,316 +35 1938 +1
zuads 1934 182,762,893 2