Clue Scrolls (beginner) 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 1 |
|
|
|
|
| 3 | Gr00vy FLX |
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 | Femme Rat |
|
|
|
| 9 | 22mins |
|
|
|
| 10 | Hairy Giant |
|
|
|
| 13 | m00nd0ugh |
|
|
|
| 16 | Antimaturity |
|
|
|
| 18 | 2hii |
|
|
|
| 21 |
|
|
|
|
| 23 |
|
|
|
|
| 24 | LeChek |
|
|
|
| 27 |
|
|
|
|
| 36 | Ghost Titty |
|
|
|
| 38 | Zonel |
|
|
|
| 42 | EtonPussay |
|
|
|
| 46 | lutchador |
|
|
|
| 53 | Vallima |
|
|
|
| 54 | champaynpapi |
|
|
|
| 66 | Defencekinq |
|
|
|
| 77 | iManningi |
|
|
|
| 80 | Yme182 |
|
|
|
| 89 | Lord of Men |
|
|
|
| 113 | StonkSuper |
|
|
|
| 121 | fieze |
|
|
|
| 123 | POSIBLEZERK |
|
|
|
| 125 |
|
|
|
|
| 130 | Daphne-Lily |
|
|
|