Clue Scrolls (beginner) 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 1 |
|
|
|
|
| 3 | Femme Rat |
|
|
|
| 5 |
|
|
|
|
| 7 | 9point8 |
|
|
|
| 9 | R00BY |
|
|
|
| 11 |
|
|
|
|
| 13 |
|
|
|
|
| 14 | Gr00vy FLX |
|
|
|
| 21 | Zofad |
|
|
|
| 24 | EtonPussay |
|
|
|
| 25 | itzbuttsy |
|
|
|
| 27 | alldead21 |
|
|
|
| 29 | Hairy Giant |
|
|
|
| 32 | Zonel |
|
|
|
| 35 |
|
|
|
|
| 38 | PapiDuckButt |
|
|
|
| 48 | iManningi |
|
|
|
| 61 | MrsRektbeard |
|
|
|
| 73 | Vallima |
|
|
|
| 74 | StonkSuper |
|
|
|
| 77 | Antimaturity |
|
|
|
| 81 | fieze |
|
|
|
| 82 | m00nd0ugh |
|
|
|
| 84 | lutchador |
|
|
|
| 86 | POSIBLEZERK |
|
|
|
| 89 |
|
|
|
|
| 93 | Ghost Titty |
|
|
|
| 112 | PapPaDeWuKa |
|
|
|
| 125 | Lord of Men |
|
|
|