Clue Scrolls (easy) 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 1 |
|
|
|
|
| 3 |
|
|
|
|
| 5 |
|
|
|
|
| 8 |
|
|
|
|
| 9 | Femme Rat |
|
|
|
| 10 |
|
|
|
|
| 11 | R00BY |
|
|
|
| 12 |
|
|
|
|
| 17 | 22mins |
|
|
|
| 18 |
|
|
|
|
| 20 | Gr00vy FLX |
|
|
|
| 21 | Ponktus |
|
|
|
| 23 | GlitchyDust |
|
|
|
| 24 | Chain Out |
|
|
|
| 25 | LEVEL ll2 |
|
|
|
| 26 | Hairy Giant |
|
|
|
| 27 | Atrioxx |
|
|
|
| 29 | EtonPussay |
|
|
|
| 30 | Antimaturity |
|
|
|
| 31 | Abk Gim |
|
|
|
| 33 | m00nd0ugh |
|
|
|
| 34 |
|
|
|
|
| 35 | fieze |
|
|
|
| 36 | Vallima |
|
|
|
| 38 | Brisolyn |
|
|
|
| 40 |
|
|
|
|
| 42 | alldead21 |
|
|
|
| 45 |
|
|
|
|
| 46 | lutchador |
|
|
|
| 48 | Vandleer |
|
|
|
| 49 |
|
|
|
|
| 52 |
|
|
|
|
| 53 | StonkSuper |
|
|
|
| 54 | LeChek |
|
|
|
| 58 | itzbuttsy |
|
|
|
| 64 | Ghost Titty |
|
|
|
| 66 | Johno Sins |
|
|
|
| 70 | Izaak_Letsky |
|
|
|
| 71 | Burnt Gator |
|
|
|
| 73 | Zonel |
|
|
|
| 76 | champaynpapi |
|
|
|
| 78 |
|
|
|
|
| 79 | rosygl0w |
|
|
|
| 84 | Defencekinq |
|
|
|
| 91 | PapPaDeWuKa |
|
|
|
| 138 | LotusOfWhite |
|
|
|
| 143 | POSIBLEZERK |
|
|
|
| 149 | Daphne-Lily |
|
|
|
| 153 | Xeno Raven |
|
|
|
| 154 | Gimma |
|
|
|
| 156 |
|
|
|
|
| 157 | saamsam21 |
|
|
|