Clue Scrolls (medium) 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 5 |
|
|
|
|
| 6 | Gr00vy FLX |
|
|
|
| 7 | Femme Rat |
|
|
|
| 8 | Ellezet |
|
|
|
| 10 | 22mins |
|
|
|
| 11 |
|
|
|
|
| 12 | Chain Out |
|
|
|
| 13 | LEVEL ll2 |
|
|
|
| 14 | Atrioxx |
|
|
|
| 15 |
|
|
|
|
| 16 | Void Fanatic |
|
|
|
| 17 | Hairy Giant |
|
|
|
| 20 |
|
|
|
|
| 24 | Antimaturity |
|
|
|
| 25 | Masenko Ha |
|
|
|
| 26 | Ponktus |
|
|
|
| 27 | m00nd0ugh |
|
|
|
| 28 |
|
|
|
|
| 29 | EtonPussay |
|
|
|
| 30 | Abk Gim |
|
|
|
| 31 |
|
|
|
|
| 32 | fieze |
|
|
|
| 36 | Glitch Code |
|
|
|
| 38 |
|
|
|
|
| 39 | 2hii |
|
|
|
| 40 | alldead21 |
|
|
|
| 41 | Imma get ya |
|
|
|
| 42 | Vandleer |
|
|
|
| 44 |
|
|
|
|
| 45 | LeChek |
|
|
|
| 47 | Lady Greie |
|
|
|
| 49 | StonkSuper |
|
|
|
| 53 |
|
|
|
|
| 54 | GIMxKeif |
|
|
|
| 55 | Ghost Titty |
|
|
|
| 57 | Vallima |
|
|
|
| 62 | Johno Sins |
|
|
|
| 63 | Burnt Gator |
|
|
|
| 65 | itzbuttsy |
|
|
|
| 66 | Zonel |
|
|
|
| 69 | Guasy |
|
|
|
| 70 | champaynpapi |
|
|
|
| 71 | lutchador |
|
|
|
| 76 |
|
|
|
|
| 77 | rosygl0w |
|
|
|
| 78 |
|
|
|
|
| 79 | FetusDeletis |
|
|
|
| 80 | Defencekinq |
|
|
|
| 85 | GlitchyDust |
|
|
|
| 89 | PapPaDeWuKa |
|
|
|
| 92 | tygap |
|
|
|
| 100 | iManningi |
|
|
|
| 103 | Yme182 |
|
|
|
| 128 | Norn |
|
|
|
| 129 | LotusOfWhite |
|
|
|
| 133 | abk144 |
|
|
|
| 135 | Burnt Cak3 |
|
|
|
| 136 | POSIBLEZERK |
|
|
|
| 140 | Gimma |
|
|
|
| 141 |
|
|
|
|
| 142 | Daphne-Lily |
|
|
|
| 144 |
|
|
|
|
| 146 | Xeno Raven |
|
|
|
| 153 | RiaGIM |
|
|
|