Clue Scrolls (medium) 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 1 |
|
|
|
|
| 3 |
|
|
|
|
| 5 |
|
|
|
|
| 8 |
|
|
|
|
| 9 | Femme Rat |
|
|
|
| 10 |
|
|
|
|
| 11 | R00BY |
|
|
|
| 12 |
|
|
|
|
| 15 | Masenko Ha |
|
|
|
| 17 | 22mins |
|
|
|
| 18 |
|
|
|
|
| 20 | Gr00vy FLX |
|
|
|
| 23 | GlitchyDust |
|
|
|
| 24 | Chain Out |
|
|
|
| 25 | LEVEL ll2 |
|
|
|
| 26 | Hairy Giant |
|
|
|
| 27 | Atrioxx |
|
|
|
| 29 | EtonPussay |
|
|
|
| 30 | Antimaturity |
|
|
|
| 31 | Abk Gim |
|
|
|
| 32 |
|
|
|
|
| 33 | m00nd0ugh |
|
|
|
| 34 |
|
|
|
|
| 35 | fieze |
|
|
|
| 36 | Vallima |
|
|
|
| 40 |
|
|
|
|
| 42 | alldead21 |
|
|
|
| 43 | Glitch Code |
|
|
|
| 44 | 2hii |
|
|
|
| 45 |
|
|
|
|
| 46 | lutchador |
|
|
|
| 48 | Vandleer |
|
|
|
| 49 |
|
|
|
|
| 50 | Imma get ya |
|
|
|
| 52 |
|
|
|
|
| 53 | StonkSuper |
|
|
|
| 54 | LeChek |
|
|
|
| 58 | itzbuttsy |
|
|
|
| 60 | Ellezet |
|
|
|
| 63 | GIMxKeif |
|
|
|
| 64 | Ghost Titty |
|
|
|
| 66 | Johno Sins |
|
|
|
| 71 | Burnt Gator |
|
|
|
| 73 | Zonel |
|
|
|
| 76 | champaynpapi |
|
|
|
| 78 |
|
|
|
|
| 79 | rosygl0w |
|
|
|
| 82 | FetusDeletis |
|
|
|
| 84 | Defencekinq |
|
|
|
| 91 | PapPaDeWuKa |
|
|
|
| 93 | tygap |
|
|
|
| 101 | iManningi |
|
|
|
| 104 | Yme182 |
|
|
|
| 137 | Norn |
|
|
|
| 138 | LotusOfWhite |
|
|
|
| 143 | POSIBLEZERK |
|
|
|
| 148 | Burnt Cak3 |
|
|
|
| 149 | Daphne-Lily |
|
|
|
| 150 |
|
|
|
|
| 151 |
|
|
|
|
| 153 | Xeno Raven |
|
|
|
| 154 | Gimma |
|
|
|