Clue Scrolls (medium) 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 5 |
|
|
|
|
| 6 | Gr00vy FLX |
|
|
|
| 7 | Ellezet |
|
|
|
| 8 | Femme Rat |
|
|
|
| 10 | 22mins |
|
|
|
| 11 |
|
|
|
|
| 12 | Chain Out |
|
|
|
| 13 | LEVEL ll2 |
|
|
|
| 14 | Atrioxx |
|
|
|
| 16 | Void Fanatic |
|
|
|
| 17 | Hairy Giant |
|
|
|
| 18 |
|
|
|
|
| 20 | Antimaturity |
|
|
|
| 21 | Masenko Ha |
|
|
|
| 22 | Ponktus |
|
|
|
| 23 | m00nd0ugh |
|
|
|
| 24 |
|
|
|
|
| 25 | Abk Gim |
|
|
|
| 26 | EtonPussay |
|
|
|
| 27 |
|
|
|
|
| 30 | fieze |
|
|
|
| 33 | Glitch Code |
|
|
|
| 35 |
|
|
|
|
| 36 |
|
|
|
|
| 37 | 2hii |
|
|
|
| 38 | Imma get ya |
|
|
|
| 39 | alldead21 |
|
|
|
| 40 | Vandleer |
|
|
|
| 42 |
|
|
|
|
| 43 | LeChek |
|
|
|
| 45 | Lady Greie |
|
|
|
| 47 | StonkSuper |
|
|
|
| 51 |
|
|
|
|
| 52 | GIMxKeif |
|
|
|
| 53 | Ghost Titty |
|
|
|
| 60 | Vallima |
|
|
|
| 62 | Johno Sins |
|
|
|
| 63 | Burnt Gator |
|
|
|
| 65 | itzbuttsy |
|
|
|
| 66 | Zonel |
|
|
|
| 70 | Guasy |
|
|
|
| 71 | champaynpapi |
|
|
|
| 72 | lutchador |
|
|
|
| 76 |
|
|
|
|
| 77 | rosygl0w |
|
|
|
| 78 |
|
|
|
|
| 79 | FetusDeletis |
|
|
|
| 80 | Defencekinq |
|
|
|
| 85 | GlitchyDust |
|
|
|
| 89 | PapPaDeWuKa |
|
|
|
| 91 | tygap |
|
|
|
| 99 | iManningi |
|
|
|
| 102 | Yme182 |
|
|
|
| 128 | Norn |
|
|
|
| 129 | LotusOfWhite |
|
|
|
| 133 | abk144 |
|
|
|
| 135 | Burnt Cak3 |
|
|
|
| 136 | Gimma |
|
|
|
| 138 | POSIBLEZERK |
|
|
|
| 141 |
|
|
|
|
| 142 | Daphne-Lily |
|
|
|
| 144 |
|
|
|
|
| 146 | Xeno Raven |
|
|
|
| 153 | RiaGIM |
|
|
|