King Black Dragon 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 3 |
|
|
|
|
| 5 | alldead21 |
|
|
|
| 6 | Zonel |
|
|
|
| 7 | GIM Clue |
|
|
|
| 19 | Marisha |
|
|
|
| 23 | iManningi |
|
|
|
| 24 | Defencekinq |
|
|
|
| 41 | Norn |
|
|
|
| 42 | StonkSuper |
|
|
|
| 44 | Femme Rat |
|
|
|
| 45 |
|
|
|
|
| 54 | Atrioxx |
|
|
|
| 55 | m00nd0ugh |
|
|
|
| 56 | Antimaturity |
|
|
|
| 57 | fieze |
|
|
|
| 60 | Abk Gim |
|
|
|
| 63 | Brisolyn |
|
|
|
| 76 |
|
|
|