Scorpia 
Show gains for:
| Player | Score | Experience Gained | Levels Gained | |
|---|---|---|---|---|
| 1 |
|
|
|
|
| 3 | Femme Rat |
|
|
|
| 7 |
|
|
|
|
| 9 | 9point8 |
|
|
|
| 12 | samjo3 |
|
|
|
| 13 |
|
|
|
|
| 14 |
|
|
|
|
| 16 | Masenko Ha |
|
|
|
| 17 | EtonPussay |
|
|
|
| 21 | 22mins |
|
|
|
| 25 |
|
|
|
|
| 26 | LEVEL ll2 |
|
|
|
| 28 | Antimaturity |
|
|
|
| 29 | Grantastic |
|
|
|
| 30 | m00nd0ugh |
|
|
|
| 31 | Abk Gim |
|
|
|
| 32 | Johno Sins |
|
|
|
| 35 | 91Ronaldinho |
|
|
|
| 38 | Mesongo |
|
|
|
| 45 | StonkSuper |
|
|
|
| 46 | itzbuttsy |
|
|
|
| 49 | Lady Greie |
|
|
|
| 50 | LilMagileine |
|
|
|
| 51 | Brisolyn |
|
|
|
| 52 | fieze |
|
|
|
| 53 | Riaam |
|
|
|
| 54 | Chain Out |
|
|
|
| 58 | RN Jinx |
|
|
|
| 59 | Spec My Hp |
|
|
|
| 63 | GIM Clue |
|
|
|
| 65 | Juke Silver |
|
|
|
| 69 | Sinnthrax |
|
|
|
| 74 | Bohm |
|
-- |
-- |
| 76 | PapiDuckButt |
|
|
|
| 79 | Johno Marr |
|
|
|
| 81 | certifythat |
|
|
|
| 82 | Finna Breh |
|
|
|
| 138 | Norn |
|
|
|
| 141 | WaggieBoi |
|
|
|
| 144 | POSIBLEZERK |
|
|
|
| 145 | LotusOfWhite |
|
|
|
| 148 |
|
-- |
-- |
|
| 149 | Ruskion |
|
|
|
| 152 | GIMxKeif |
|
-- |
-- |