SOTW - Slayer 
Start: 1 month ago 5/5/2025 12:00 AM (UTC)
Finish: 1 month ago 11/5/2025 11:59 PM (UTC)
Ranked By: Experience Gained
Leaderboard
Player | Total Gains | Last Updated | Experience Gained | Levels / Score | Start Experience | End Experience | |
---|---|---|---|---|---|---|---|
1
![]() |
Imma get ya | +1,547,264 | 1 month ago |
|
|
|
|
2
![]() |
![]() |
+1,510,443 | 1 month ago |
|
|
|
|
3
![]() |
Void Fanatic | +775,568 | 1 month ago |
|
|
|
|
4 | Masenko Ha | +475,681 | 1 month ago |
|
|
|
|
5 | Femme Rat | +429,506 | 1 month ago |
|
|
|
|
6 | Max Charva | +411,601 | 1 month ago |
|
|
|
|
7 | Chain Out | +283,875 | 1 month ago |
|
|
|
|
8 | Moms Amex | +218,333 | 1 month ago |
|
|
|
|
9 |
![]() |
+211,492 | 1 month ago |
|
|
|
|
10 | Abk Gim | +197,851 | 1 month ago |
|
|
|
|
11 | LEVEL ll2 | +176,702 | 1 month ago |
|
|
|
|
12 |
![]() |
+174,755 | 1 month ago |
|
|
|
|
13 | Gimme Turtle | +120,322 | 1 month ago |
|
|
|
|
14 | bundt cak3 | +88,979 | 1 month ago |
|
|
|
|
15 | Vijana | +80,000 | 1 month ago |
|
|
|
|
16 |
![]() |
+76,680 | 1 month ago |
|
|
|
|
17 |
![]() |
+71,155 | 1 month ago |
|
|
|
|
18 | GoldenMoon | +58,371 | 1 month ago |
|
|
|
|
19 | Glitch Code | +48,151 | 1 month ago |
|
|
|
|
20 | Vallima | +43,488 | 1 month ago |
|
|
|
|
21 | Lady Greie | +38,048 | 1 month ago |
|
|
|
|
22 |
![]() |
+15,779 | 1 month ago |
|
|
|
|
23 | MrMoose1993 | +8,000 | 1 month ago |
|
|
|
|
24 | GM Animalias | +6,920 | 1 month ago |
|
|
|
|
25 | above92 | +3,180 | 1 month ago |
|
|
|
|
26 |
![]() |
+2,940 | 1 month ago |
|
|
|
|
27 |
![]() |
+1,234 | 1 month ago |
|
|
|
|
28 | Antimaturity | +690 | 1 month ago |
|
|
|
|