Skills
Skill Rank Level Experience
Overall -453,506       378,658 +522       684 +1,010,622       1,044,372
Attack -111,152       457,605 +11       39 +22,530       34,132
Defence -1,290,105       460,207 +22       23 +6,472       6,472
Strength -503,293       428,145 +33       36 +24,755       24,971
Hitpoints -528,216       448,708 +24       34 +19,104       20,461
Ranged -1,304,304       384,727 +23       24 +7,120       7,132
Prayer -29,152       434,811 +2       22 +1,529       6,097
Magic -117,951       471,712 +18       32 +15,465       17,784
Cooking -532,872       330,144 +43       52 +132,573       133,723
Woodcutting -597,439       445,587 +47       50 +110,987       111,262
Fletching -1,176,428       573,837 +3       4 +368       368
Fishing -545,971       364,558 +47       52 +131,652       132,052
Firemaking -683,197       408,273 +54       57 +222,579       222,779
Crafting -235,120       356,592 +29       37 +28,306       29,121
Smithing -1,368,511       370,093 +36       37 +27,973       27,991
Mining -192,414       576,624 +10       25 +5,952       8,412
Herblore -1,325,029       425,190 +2       3 +272       272
Agility -1,450,960       299,276 +56       57 +213,029       213,029
Thieving -202,795       355,459 +14       38 +25,833       32,891
Slayer -1,403,644       346,578 +12       13 +2,080       2,080
Farming -8,255       329,161 +2       12 +520       1,820
Runecraft -1,491,572       258,591 +26       27 +10,507       10,507
Hunter -1,304,717       445,506  1 +20       20
Construction -1,354,558       395,662 +8       9 +996       996
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all)   360,296 +3        3
Clue Scrolls (beginner)   378,658 +1        1
Clue Scrolls (easy)   317,333 +1        1
Clue Scrolls (medium)   250,437 +1        1
LMS - Rank   100,499 +500        500
Tempoross   106,986 +32        32
Wintertodt   325,522 +10        10