Skills
Skill Rank Level Experience
Overall -3,134       8,960 +216       1,601 +25,541,688       72,846,701
Attack -2,118       21,835 +1       50 +15,178       109,216
Hitpoints -13,042       162,460  10 +25       1,200
Ranged -5,606       21,328 +12       55 +123,383       178,331
Magic -2,295       10,323 +5       75 +490,396       1,292,639
Cooking -384       8,587 +1       74 +94,697       1,103,321
Woodcutting -13,809       4,459 +22       87 +3,846,570       4,304,128
Fletching -8,236       3,077 +20       87 +3,611,910       4,186,965
Fishing +63       9,136  81 +3,241       2,243,277
Firemaking -2,723       6,402 +8       99 +6,978,962       13,041,617
Crafting -192       3,963 +1       87 +259,629       4,044,441
Smithing -22       4,677 +1       79 +107,299       1,873,865
Mining -57       2,416 +1       97 +654,040       10,783,105
Herblore -2,345       13,384 +7       43 +28,717       55,280
Agility +71       6,713  80 +5,535       2,018,541
Thieving -312       11,822 +1       70 +82,842       795,884
Slayer -6,255       12,123 +22       53 +121,836       137,113
Farming -885       5,608 +4       82 +732,586       2,429,090
Runecraft +6       871  99 +6,034       13,241,327
Hunter +64       6,499  80 +16,039       2,089,706
Construction -7,456       2,729 +23       89 +4,368,406       4,900,873
Sailing  778 +86       87 +3,994,363       3,994,363
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -976        5,623 +48        187
Clue Scrolls (beginner) -1,010        2,652 +36        114
Clue Scrolls (easy) -218        4,539 +6        63
Clue Scrolls (medium) -3,121        9,077 +6        9
Chaos Elemental -12        1,043 +2        9
Wintertodt -8,819        7,482 +152        173