Skills
Skill Rank Level Experience
Overall -376,625       516,605 +218       1,922 +51,170,378       81,156,421
Attack -521,175       1,035,616 +10       82 +1,531,678       2,484,327
Defence -523,932       850,685 +11       84 +2,128,519       3,126,800
Strength -428,414       1,034,726 +10       90 +3,659,438       5,709,569
Hitpoints -664,376       885,823 +15       94 +6,122,380       8,022,938
Ranged -965,934       828,056 +20       93 +6,206,968       7,267,148
Prayer -190,823       926,132 +4       74 +357,471       1,118,482
Magic -354,005       852,632 +9       92 +4,135,637       6,902,835
Cooking -416,832       881,293 +10       81 +1,418,251       2,236,877
Woodcutting -361,874       837,701 +7       78 +784,128       1,671,114
Fletching -710,863       673,372 +16       82 +1,990,480       2,498,328
Fishing -302,558       469,059 +7       85 +1,833,349       3,465,269
Firemaking -227,765       447,438 +9       94 +4,522,767       7,949,097
Crafting -66,579       702,278 +3       78 +419,162       1,716,173
Smithing -271,162       546,544 +8       80 +1,030,739       1,992,916
Mining -165,533       630,717 +5       80 +840,303       2,142,738
Herblore -307,334       448,159 +11       82 +1,720,296       2,579,472
Agility -313,687       422,948 +6       80 +999,729       2,150,411
Thieving -281,703       329,466 +13       88 +3,315,076       4,625,322
Slayer -584,556       633,336 +17       85 +2,794,877       3,445,863
Farming -304,032       579,046 +12       86 +2,750,283       3,890,534
Runecraft -43,974       641,689 +3       68 +179,564       651,944
Hunter -103,169       392,756 +4       83 +908,287       2,728,760
Construction -231,107       452,542 +8       83 +1,520,996       2,779,504
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -199,042        146,142 +281        445
Clue Scrolls (beginner) +20,943        206,657 +1        28
Clue Scrolls (easy) -53,468        110,557 +32        74
Clue Scrolls (medium) -123,708        105,972 +104        167
Clue Scrolls (hard) -365,313        169,458 +123        151
Clue Scrolls (elite) -255,848        213,728 +18        22
Clue Scrolls (master)   319,377 +3        3
Soul Wars Zeal   50,429 +2,201        2,201
Rifts closed +27,712        418,293 +13        76
Amoxliatl   98,783 +30        30
Artio -17,709        84,820 +45        68
Barrows Chests -356,112        178,215 +270        350
Callisto -18,642        75,086 +94        225
Calvar'ion -10,042        180,584 +13        25
Chaos Fanatic   294,152 +12        12
Commander Zilyana   289,396 +12        12
Dagannoth Prime -174,068        221,178 +97        108
Dagannoth Rex -103,371        164,482 +137        286
Dagannoth Supreme   327,995 +37        37
Grotesque Guardians   342,152 +13        13
Hespori -144,843        523,449 +10        16
King Black Dragon   573,547 +25        25
K'ril Tsutsaroth   235,054 +30        30
Lunar Chests +9,281        150,249 +31        66
Scorpia -18,112        199,711 +7        16
Scurrius +15,593        83,127 +8        158
Spindel +10,055        104,983 +5        35
Tempoross -158,584        99,586 +120        207
The Gauntlet   62,881 +54        54
The Corrupted Gauntlet   52,364 +484        484
The Hueycoatl -9,913        10,465 +188        311
The Royal Titans -29,521        17,658 +402        445
Vorkath   625,639 +30        30
Wintertodt -377,339        387,971 +218        334
Zalcano -39,983        112,625 +55        115
Zulrah   502,980 +6        6