Skills
Skill Rank Level Experience
Overall +26,237       382,619 +10       2,091 +5,625,437       156,826,281
Attack +35,665       644,099  95 +159,097       8,972,226
Defence +33,581       685,166  91 +120,389       6,153,659
Strength +28,173       989,727 +1       95 +514,915       8,961,581
Hitpoints +9,806       617,659  99 +859,810       16,025,852
Ranged -41,221       571,141  99 +859,622       14,083,881
Prayer +1,830       73,159  99 +36,691       13,342,797
Magic +6,367       629,738 +1       98 +757,298       11,809,199
Cooking +14,129       389,656  99 +2,765       13,054,248
Woodcutting +36,622       1,219,342  75 +22,945       1,240,553
Fletching +26,525       770,460  82 +43,393       2,518,579
Fishing -182,094       1,027,280 +4       76 +471,764       1,406,502
Firemaking -81,978       779,955 +2       87 +711,416       3,972,756
Crafting +30,164       493,370  87 +12,223       3,988,709
Smithing +30,426       517,868  84 +5,150       2,974,602
Mining +64,251       1,173,662  74 +8,930       1,119,889
Herblore +32,715       531,003  83 +50       2,675,067
Agility +24,553       748,609  76 +39,685       1,442,803
Thieving +49,310       840,945  75 +2,195       1,277,047
Slayer +240       290,477  97 +832,706       11,586,207
Farming +19,394       330,362  99 +12,662       13,195,626
Runecraft +36,709       618,141  73 +5,785       1,000,582
Hunter +31,606       557,658  81 +15,511       2,232,624
Construction +5,095       89,109  99 +10,225       13,174,535
Sailing +67,848       357,228 +2       68 +120,210       616,757
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) +2,141        121,439 +31        633
Clue Scrolls (beginner) +9,097        87,685 +2        113
Clue Scrolls (hard) -5,051        70,796 +23        307
Clue Scrolls (elite) -2,515        133,829 +4        47
Clue Scrolls (master) -290        142,963 +2        22
Colosseum Glory   237,286 +679        679
Barrows Chests +34,362        884,399 +1        38
Giant Mole -15,137        78,353 +152        652
Hespori +8,323        128,583 +1        91
King Black Dragon -2,503        130,497 +14        319
Kraken -10,004        30,238 +488        4,375
Skotizo +1,386        146,881 +1        39
Tempoross +10,111        1,000,419 +4        14
TzTok-Jad -59,112        123,329 +4        12
Venenatis   276,344 +4        7
Vorkath +17,295        442,032 +3        143
Wintertodt -38,940        968,281 +15        105
Zulrah +24,027        485,973 +1        52