BigGothBooty 119
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | +240 227,916 | 2,077 | +83,435 152,352,874 |
Hitpoints | -287 596,417 | 98 | +20,343 12,196,063 |
Ranged | -1,663 585,805 | 97 | +61,098 10,879,393 |
Magic | +481 983,923 | 87 | +1,940 4,014,500 |
Herblore | +342 369,944 | 83 | +30 2,888,073 |
Hunter | +243 185,958 | 90 | +24 5,526,910 |
Bosses & Activites
Activity | Rank | Kills / Count |
---|---|---|
Commander Zilyana | -10,648 221,061 | +5 27 |