Skills
Skill Rank Level Experience
Overall -62,552       238,198 +95       2,064 +47,910,173       140,553,618
Attack -118,542       479,818 +6       94 +3,830,870       8,454,917
Defence -56,206       531,906 +4       90 +1,944,222       5,715,458
Strength -43,180       728,883 +4       95 +2,702,496       8,791,154
Hitpoints -120,408       611,754 +5       97 +4,371,818       11,515,715
Ranged -106,039       606,003 +5       96 +3,873,700       10,005,714
Prayer -53,679       386,294 +3       82 +626,982       2,571,249
Magic -35,315       983,409 +3       86 +1,172,524       3,875,507
Cooking +2,854       432,302 +4       95 +2,511,594       8,840,763
Woodcutting +41,743       274,541 +1       91 +543,620       6,362,453
Fletching -71,640       607,053 +4       82 +825,849       2,518,836
Fishing -74,139       223,122 +4       92 +2,420,085       6,966,386
Firemaking +55,956       362,388  95 +43,408       9,158,824
Crafting +66,667       424,959 +1       84 +169,219       3,080,785
Smithing -25,516       263,605 +3       87 +929,535       3,977,019
Mining -124,910       219,577 +10       92 +3,989,567       6,532,891
Herblore -78,684       362,444 +5       83 +1,190,170       2,861,240
Agility +47,164       250,429 +1       85 +128,502       3,268,609
Thieving +59,379       308,066  86 +115,167       3,800,098
Slayer -15,741       437,390 +2       89 +1,263,749       5,262,463
Farming -38,676       439,452 +5       89 +2,074,294       5,083,150
Runecraft +394       212,610 +4       85 +910,991       3,306,235
Hunter -127,519       180,932 +9       90 +3,198,846       5,526,323
Construction -59,861       76,823 +12       99 +9,072,965       13,077,829
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -39,724        97,963 +189        530
Clue Scrolls (beginner) -9,416        33,882 +60        134
Clue Scrolls (easy) -22,075        96,816 +25        68
Clue Scrolls (medium) -28,732        188,542 +24        77
Clue Scrolls (hard) -40,689        93,713 +65        209
Clue Scrolls (elite) -27,974        137,439 +11        31
Clue Scrolls (master) -5,210        152,357 +4        11
Rifts closed +8,127        45,095 +49        355
Abyssal Sire -39,422        62,824 +260        450
Barrows Chests -22,790        244,847 +54        234
Bryophyta -62,020        149,992 +4        9
Chambers of Xeric +1,043        249,596 +9        15
Commander Zilyana -8,281        229,615 +15        21
Crazy Archaeologist   302,934 +25        25
Dagannoth Prime +8,813        242,156 +16        71
Dagannoth Rex +29,182        311,006 +10        107
Dagannoth Supreme +96        177,123 +28        134
Duke Sucellus   48,054 +200        200
General Graardor -32,661        109,300 +165        376
Grotesque Guardians +2,571        127,241 +27        125
Hespori +36,072        333,889 +3        28
Kraken   436,922 +158        158
Kree'Arra   119,096 +71        71
K'ril Tsutsaroth +440        46,765 +41        259
Phantom Muspah   48,490 +200        200
Sarachnis +56,951        306,179 +3        13
Scurrius   197,341 +26        26
Skotizo -31,958        393,010 +5        11
Tempoross -21,067        19,787 +240        495
The Gauntlet -90,262        42,692 +47        63
Tombs of Amascut +43,317        177,403 +2        16
Vorkath +14,046        456,472 +5        55
Wintertodt +41,081        272,019 +2        457