BorosBreh 124 +1
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | -15,772 215,463 | +23 2,087 | +25,582,312 211,724,569 |
Attack | -37,233 225,645 | 99 | +782,991 14,312,432 |
Defence | -41,337 174,031 | 99 | +818,590 14,406,333 |
Strength | -79,055 175,785 | 99 | +3,997,249 19,299,198 |
Hitpoints | -39,130 170,454 | 99 | +3,939,938 29,666,886 |
Ranged | -23,729 129,390 | 99 | +4,410,604 31,674,154 |
Prayer | -2,950 400,099 | +1 82 | +154,735 2,518,968 |
Magic | -44,015 495,688 | +2 97 | +1,406,743 10,888,533 |
Cooking | -17,522 490,890 | +1 92 | +833,730 6,737,255 |
Woodcutting | +15,971 479,434 | 85 | +16,882 3,287,736 |
Fletching | -86,067 378,265 | +4 91 | +1,800,107 5,904,463 |
Fishing | -6,468 419,896 | 85 | +218,490 3,544,418 |
Firemaking | +20,800 474,581 | 90 | +84 5,608,497 |
Crafting | +13,187 373,348 | 86 | +46,135 3,738,607 |
Smithing | +9,154 305,210 | 86 | +16,055 3,625,398 |
Mining | +11,876 217,754 | 92 | +103,539 6,761,073 |
Herblore | -59,377 152,639 | +4 94 | +2,495,955 7,969,650 |
Agility | +9,630 237,505 | 85 | +58,844 3,428,855 |
Thieving | +2,153 340,770 | +1 85 | +232,075 3,343,665 |
Slayer | -42,424 194,042 | +3 98 | +2,310,146 11,948,676 |
Farming | -27,363 121,789 | 99 | +935,198 14,849,214 |
Runecraft | -121,042 408,244 | +6 75 | +556,206 1,225,058 |
Hunter | +4,032 229,782 | 87 | +203,557 4,277,432 |
Construction | -67,363 455,161 | +1 83 | +244,459 2,708,068 |
Bosses & Activites
Activity | Rank | Kills / Count |
---|---|---|
Clue Scrolls (all) | -3,477 69,078 | +51 693 |
Clue Scrolls (beginner) | +2,035 50,999 | +5 96 |
Clue Scrolls (easy) | +3,689 97,597 | +2 70 |
Clue Scrolls (medium) | +326 193,826 | +3 76 |
Clue Scrolls (hard) | -3,777 37,116 | +22 340 |
Clue Scrolls (elite) | -6,129 29,654 | +17 106 |
Clue Scrolls (master) | -46,361 230,605 | +2 5 |
Rifts closed | -87,116 209,804 | +69 148 |
Abyssal Sire | -90,564 105,253 | +198 247 |
Alchemical Hydra | -11,452 121,452 | +122 487 |
Amoxliatl | 33,990 | +35 35 |
Araxxor | 62,602 | +200 200 |
Cerberus | -1,838 229,460 | +37 146 |
Chambers of Xeric | +3,696 166,087 | +2 68 |
Dagannoth Prime | +736 83,390 | +8 353 |
Dagannoth Rex | +1,177 65,158 | +6 563 |
Dagannoth Supreme | -679 94,904 | +12 310 |
Duke Sucellus | -6,554 85,431 | +24 63 |
General Graardor | -3,976 79,470 | +39 527 |
Giant Mole | -3,596 99,905 | +35 355 |
Grotesque Guardians | -11,724 285,234 | +9 20 |
Hespori | -9,434 48,044 | +13 124 |
King Black Dragon | +1,728 88,306 | +3 392 |
Kraken | -104,751 193,909 | +685 1,393 |
Kree'Arra | -13,184 53,360 | +89 291 |
K'ril Tsutsaroth | -94,678 115,014 | +78 103 |
Mimic | 200,887 | +1 1 |
Sarachnis | +5,208 46,163 | +3 249 |
The Corrupted Gauntlet | +3,176 48,806 | +1 453 |
The Hueycoatl | 41,342 | +48 48 |
Tombs of Amascut | -11,369 81,265 | +12 68 |
Tombs of Amascut: Expert Mode | -3,271 90,934 | +8 28 |
Vorkath | -60,895 230,667 | +117 315 |
Zulrah | -10,896 173,673 | +83 596 |