Breh h h 121 +2
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | -29,499 234,105 | +31 2,072 | +23,013,612 162,551,667 |
Attack | -73,314 430,701 | +3 96 | +3,159,892 10,611,442 |
Defence | -51,045 551,660 | +1 90 | +648,847 5,602,700 |
Strength | -118,923 473,220 | +1 99 | +1,073,410 13,203,706 |
Hitpoints | -84,079 341,847 | 99 | +3,513,176 19,790,439 |
Ranged | -91,856 280,461 | 99 | +3,560,848 18,523,770 |
Prayer | -118,614 334,995 | +5 85 | +1,255,413 3,326,639 |
Magic | -87,317 356,247 | +1 99 | +1,385,275 13,320,651 |
Cooking | +12,510 539,676 | 90 | +39,490 5,560,036 |
Woodcutting | -9,920 479,030 | +1 85 | +231,630 3,284,466 |
Fletching | -342,652 386,886 | +11 90 | +3,756,360 5,719,301 |
Fishing | -47,204 378,563 | +2 87 | +756,885 4,107,732 |
Firemaking | +20,727 600,492 | 87 | +304 3,977,893 |
Crafting | +6,121 227,074 | 94 | +92,477 8,180,054 |
Smithing | +1,081 295,660 | 86 | +50,317 3,670,386 |
Mining | +5,456 175,720 | 94 | +281,209 8,336,752 |
Herblore | +8,706 282,115 | 87 | +111,273 4,243,258 |
Agility | -8,133 256,774 | +1 85 | +314,991 3,275,782 |
Thieving | -13,548 256,106 | +2 91 | +939,231 5,927,192 |
Slayer | -69,765 367,022 | +3 92 | +1,560,221 6,716,367 |
Farming | +5,360 373,748 | 92 | +222,131 6,869,227 |
Runecraft | +7,252 206,372 | 86 | +212 3,599,555 |
Hunter | +4,064 650,283 | 73 | +57,870 1,094,203 |
Construction | +9,702 213,380 | 86 | +2,150 3,610,116 |
Bosses & Activites
Activity | Rank | Kills / Count |
---|---|---|
Clue Scrolls (all) | -51,723 684,675 | +10 47 |
Clue Scrolls (medium) | -90,384 688,650 | +3 10 |
Clue Scrolls (hard) | -7,928 627,666 | +2 17 |
Clue Scrolls (elite) | -36,911 293,492 | +3 11 |
Clue Scrolls (master) | -119,879 286,292 | +2 3 |
Amoxliatl | 58,283 | +11 11 |
Araxxor | 90,724 | +50 50 |
Cerberus | 247,546 | +90 90 |
Dagannoth Prime | -39,611 181,967 | +47 133 |
Dagannoth Rex | -11,203 92,018 | +46 434 |
Dagannoth Supreme | -37,102 177,453 | +46 137 |
General Graardor | -8,537 86,713 | +56 486 |
Grotesque Guardians | -137,511 155,169 | +86 99 |
Hespori | -1,268 195,238 | +2 53 |
Kalphite Queen | -25,892 228,405 | +12 22 |
Kraken | -60,700 273,784 | +344 890 |
K'ril Tsutsaroth | -136,438 147,383 | +62 69 |
Skotizo | -44,888 219,381 | +5 25 |
The Corrupted Gauntlet | +1,180 24,096 | +1 696 |
The Hueycoatl | 82,716 | +14 14 |
Tombs of Amascut | -27,328 112,210 | +17 46 |
Tombs of Amascut: Expert Mode | -12,311 74,629 | +22 49 |
TzTok-Jad | -14,165 150,128 | +1 8 |
Vorkath | -161,734 408,686 | +70 89 |