Draedith 122 +2
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | -1,436 344,219 | +15 1,996 | +18,433,113 152,416,730 |
Attack | -57,194 392,372 | +3 98 | +3,791,934 12,873,480 |
Defence | -15,200 495,261 | +1 92 | +614,225 6,519,794 |
Strength | -206,592 275,480 | 99 | +2,170,382 15,295,348 |
Hitpoints | -72,244 355,969 | 99 | +3,183,479 19,304,019 |
Ranged | -78,796 315,022 | 99 | +2,727,267 17,143,752 |
Prayer | +17,289 409,804 | 82 | +7,192 2,452,129 |
Magic | -41,847 517,975 | +1 96 | +1,218,945 10,385,620 |
Cooking | -6,095 287,595 | 99 | +11,648 13,061,815 |
Woodcutting | -2,200 640,621 | 80 | +94,439 2,111,310 |
Fletching | -19,832 419,634 | +2 90 | +763,468 5,358,196 |
Fishing | +9,180 959,965 | 73 | +48,767 1,077,350 |
Firemaking | -51,889 777,272 | +2 82 | +502,781 2,577,082 |
Crafting | -1,357 163,758 | 99 | +16,063 13,063,268 |
Smithing | +19,638 425,316 | 82 | +9,862 2,501,894 |
Mining | +6,722 563,645 | 80 | +83,427 2,073,012 |
Herblore | +9,083 447,449 | 80 | +81,231 2,120,875 |
Agility | -2,266 644,913 | 75 | +50,925 1,263,269 |
Thieving | +23,946 551,819 | 76 | +29,409 1,442,062 |
Slayer | -27,652 183,083 | +2 98 | +2,198,356 12,685,300 |
Farming | +24,492 587,365 | 84 | +12,115 3,010,842 |
Runecraft | -23,809 554,423 | +2 69 | +115,146 671,709 |
Hunter | -36,040 262,514 | +2 86 | +671,568 3,649,130 |
Construction | +26,831 620,081 | 78 | +30,484 1,775,474 |
Bosses & Activites
Activity | Rank | Kills / Count |
---|---|---|
Clue Scrolls (all) | -10,757 43,417 | +160 938 |
Clue Scrolls (beginner) | -181 27,174 | +19 175 |
Clue Scrolls (easy) | -21,763 26,118 | +116 248 |
Clue Scrolls (medium) | +1,021 51,874 | +3 286 |
Clue Scrolls (hard) | -4,002 110,424 | +11 191 |
Clue Scrolls (elite) | -40,315 177,067 | +7 24 |
Clue Scrolls (master) | -19,922 137,600 | +4 14 |
Alchemical Hydra | 199,074 | +48 48 |
Araxxor | 45,230 | +334 334 |
Artio | -427 28,433 | +49 336 |
Barrows Chests | +569 198,483 | +10 296 |
Bryophyta | -192,048 44,128 | +26 31 |
Calvar'ion | +4,451 68,583 | +9 134 |
Cerberus | -10,336 191,973 | +54 228 |
Chaos Elemental | -19,945 144,838 | +3 26 |
Commander Zilyana | 130,232 | +104 104 |
Dagannoth Prime | -57,961 119,149 | +110 242 |
Dagannoth Rex | -13,939 51,453 | +114 663 |
Dagannoth Supreme | -50,840 117,244 | +103 246 |
General Graardor | -53,431 225,265 | +56 127 |
Giant Mole | -105,561 244,902 | +50 76 |
Kalphite Queen | +4,123 114,893 | +1 125 |
King Black Dragon | -29,530 58,287 | +167 551 |
Kraken | -12,413 161,009 | +160 1,660 |
K'ril Tsutsaroth | +6,748 178,191 | +2 48 |
Scorpia | +712 39,830 | +4 140 |
Skotizo | -50,113 124,132 | +8 37 |
Spindel | +2,473 38,041 | +13 195 |
The Hueycoatl | 82,765 | +16 16 |
Thermonuclear Smoke Devil | +3,158 174,854 | +16 235 |
TzTok-Jad | 168,722 | +7 7 |
Venenatis | -15,685 92,627 | +27 87 |
Vet'ion | -81,455 84,802 | +51 62 |
Vorkath | -29,328 224,075 | +74 330 |
Wintertodt | -4,938 828,361 | +10 98 |
Zulrah | -52,356 367,274 | +49 59 |