Drzzit 126
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | -7,973 65,399 | +51 2,257 | +62,381,509 359,671,768 |
Attack | +21,470 226,981 | 99 | +399,328 14,296,830 |
Defence | -5,220 99,669 | 99 | +1,186,510 16,756,155 |
Strength | -11,349 95,373 | 99 | +6,080,799 27,792,867 |
Hitpoints | +2,447 98,468 | 99 | +4,940,817 39,230,686 |
Ranged | +3,235 97,526 | 99 | +5,160,543 37,905,765 |
Prayer | +15,438 61,024 | 99 | +9,590 13,219,393 |
Magic | -9,333 178,721 | 99 | +1,985,311 16,852,897 |
Cooking | +25,401 148,703 | 99 | +12,326 13,455,013 |
Woodcutting | +20,166 104,728 | 99 | +46,688 13,339,299 |
Fletching | +519 228,989 | +3 99 | +2,988,774 13,034,687 |
Fishing | -4,947 127,433 | +1 99 | +990,890 13,041,255 |
Firemaking | +20,897 288,813 | 99 | +6,668 13,042,231 |
Crafting | -5,308 130,325 | 99 | +109,725 13,160,087 |
Smithing | -91,431 25,665 | +7 99 | +7,209,566 13,848,787 |
Mining | -76,026 104,979 | +9 99 | +7,603,233 13,093,822 |
Herblore | -33,820 57,499 | 99 | +205,775 13,240,307 |
Agility | -37,336 96,254 | +9 97 | +6,730,548 11,253,372 |
Thieving | +33,133 191,720 | 93 | +620,519 7,871,063 |
Slayer | +26,026 143,595 | 99 | +210,229 13,394,611 |
Farming | -8,295 221,049 | +1 99 | +1,298,565 13,255,714 |
Runecraft | +20,284 129,369 | +1 91 | +196,627 6,002,262 |
Hunter | -78,908 87,401 | +11 99 | +8,510,332 13,088,107 |
Construction | -43,183 118,726 | +9 95 | +5,878,146 9,496,558 |
Bosses & Activites
Activity | Rank | Kills / Count |
---|---|---|
Clue Scrolls (all) | +14,076 287,692 | +29 200 |
Clue Scrolls (beginner) | +49,428 241,687 | +1 19 |
Clue Scrolls (hard) | +42,653 454,467 | +3 38 |
Clue Scrolls (elite) | -885 52,776 | +13 72 |
Clue Scrolls (master) | -6,506 73,946 | +12 34 |
LMS - Rank | 294,463 | +517 517 |
Colosseum Glory | 25,937 | +34,866 34,866 |
Alchemical Hydra | +22,222 129,638 | +9 437 |
Barrows Chests | +1,883 179,411 | +38 322 |
Callisto | +23,871 72,829 | +8 182 |
Chambers of Xeric | -34,984 145,352 | +63 94 |
Chaos Elemental | +5,271 211,872 | +6 11 |
Commander Zilyana | +22,340 215,548 | +10 30 |
Dagannoth Prime | +7,089 238,543 | +19 77 |
Dagannoth Rex | +15,572 323,315 | +22 103 |
Dagannoth Supreme | +2,408 259,576 | +20 61 |
General Graardor | -8,449 158,740 | +70 237 |
Grotesque Guardians | -42,092 187,006 | +49 69 |
Hespori | +32,950 253,458 | +3 41 |
Kalphite Queen | -90,234 68,206 | +193 239 |
King Black Dragon | +1,724 120,837 | +27 296 |
Kree'Arra | +10,978 138,097 | +14 52 |
K'ril Tsutsaroth | -9,625 148,104 | +29 69 |
Lunar Chests | 154,209 | +25 25 |
Obor | -50,173 153,646 | +4 10 |
Scurrius | 109,662 | +82 82 |
Skotizo | +14,836 135,728 | +2 35 |
Theatre of Blood | 51,790 | +72 72 |
Tombs of Amascut | -11,031 29,751 | +38 136 |
Tombs of Amascut: Expert Mode | +31,614 101,520 | +3 19 |
TzKal-Zuk | 87,514 | +1 1 |
TzTok-Jad | +5,379 47,624 | +1 19 |
Vardorvis | +27,619 55,941 | +1 142 |
Vorkath | -414 8,330 | +425 4,148 |