Skills
Skill Rank Level Experience
Overall -61,299       282,829 +120       2,134 +70,922,303       242,617,190
Attack -118,792       78,226  99 +7,941,693       23,327,337
Defence -119,818       168,831  99 +2,322,338       15,559,534
Strength -160,600       118,135  99 +16,397,167       32,362,843
Hitpoints -84,937       144,513  99 +12,461,439       39,181,538
Ranged -85,597       222,183  99 +8,634,650       27,067,323
Prayer -13,549       401,046 +3       86 +1,001,515       3,738,160
Magic -38,977       225,155  99 +2,880,151       17,983,796
Cooking -12,212       569,834 +3       93 +1,850,100       7,295,301
Woodcutting +75,758       528,827 +1       87 +223,627       4,047,941
Fletching -72,792       790,341 +4       81 +749,506       2,245,761
Fishing +44,712       625,525 +1       83 +195,850       2,741,678
Firemaking -108,333       226,874  99 +70,467       13,107,112
Crafting -24,095       667,365 +3       81 +638,645       2,276,153
Smithing +37,417       488,082 +1       84 +305,876       2,979,347
Mining +56,122       660,896 +2       82 +376,773       2,494,437
Herblore -54,948       435,225 +5       85 +1,291,389       3,364,524
Agility -32,128       479,404 +2       80 +491,927       2,173,455
Thieving +9,715       608,009 +4       80 +569,518       2,000,106
Slayer -54,987       46,659  99 +7,079,249       22,573,196
Farming +70,082       717,055 +2       85 +559,636       3,370,460
Runecraft +62,615       469,536  77 +68,465       1,556,071
Hunter +52,899       358,588  85 +67,536       3,454,264
Construction -31,585       345,418 +1       85 +342,178       3,314,245
Sailing  141,410 +87       88 +4,402,608       4,402,608
Bosses & Activites
Activity Rank Kills / Count
League Points -24,236        16,765 +20,110        65,110
Clue Scrolls (all) +658        59,338 +173        1,005
Clue Scrolls (beginner) +6,583        44,165 +56        205
Clue Scrolls (easy) +7,895        46,014 +22        219
Clue Scrolls (medium) +2,495        135,262 +23        150
Clue Scrolls (hard) -5,120        72,293 +43        294
Clue Scrolls (elite) -871        36,127 +24        124
Clue Scrolls (master) -13,318        183,750 +5        13
Collections Logged -3,851        36,603 +143        734
Abyssal Sire -65,948        27,691 +721        1,055
Alchemical Hydra -45,506        145,903 +352        511
Amoxliatl   258,121 +17        17
Araxxor -72,359        67,727 +717        748
Barrows Chests +8,480        83,808 +1        607
Callisto -37,889        115,726 +79        134
Calvar'ion -28,436        59,141 +165        282
Cerberus -94,493        48,896 +953        1,432
Chambers of Xeric +3,178        329,683 +4        10
Chaos Elemental +14,308        208,845 +6        25
Chaos Fanatic -97,280        188,884 +23        34
Commander Zilyana -9,968        41,700 +144        541
Dagannoth Prime -54,145        64,446 +251        509
Dagannoth Rex -51,340        67,196 +248        619
Dagannoth Supreme -48,656        61,977 +249        526
Duke Sucellus   123,969 +121        121
General Graardor -16,209        203,835 +53        199
Giant Mole -4,589        237,807 +30        121
Grotesque Guardians -25,608        291,605 +36        52
Hespori +19,973        553,828 +5        19
Kalphite Queen +20,487        271,170 +10        30
King Black Dragon -9,259        82,161 +75        470
Kree'Arra +13,250        207,830 +4        24
K'ril Tsutsaroth -85,648        133,321 +89        122
Mimic -17,553        169,149 +1        2
Phantom Muspah +52,523        255,014 +3        10
Sarachnis +47,592        288,759 +4        37
Scorpia +17,092        265,686 +3        9
Scurrius +13,544        131,329 +23        121
Shellbane Gryphon   57,552 +151        151
Skotizo +5,554        131,803 +2        40
Tempoross +24,858        109,318 +3        224
The Corrupted Gauntlet +5,961        30,891 +1        733
The Hueycoatl +2,155        22,297 +134        289
The Royal Titans +57,586        104,797 +37        244
Thermonuclear Smoke Devil -52,682        193,870 +223        300
Tombs of Amascut -63,565        132,016 +34        52
Tombs of Amascut: Expert Mode -35,856        107,958 +52        59
Venenatis   191,365 +23        23
Vet'ion -144,414        28,159 +324        341
Vorkath +54,940        594,960 +1        51
Yama   151,930 +5        5
Zalcano   212,171 +49        49
Zulrah +8,917        179,634 +61        729