Skills
Skill Rank Level Experience
Overall +7,105       296,336 +58       2,142 +64,107,432       271,015,184
Attack -16,313       68,427  99 +3,024,184       25,087,817
Defence -89,896       130,890  99 +2,919,888       17,101,586
Strength -99,465       89,318  99 +20,033,698       41,938,333
Hitpoints -48,002       125,414  99 +10,985,006       44,433,177
Ranged -31,640       208,535  99 +5,848,785       29,788,455
Prayer +5,212       405,550 +2       87 +613,618       3,974,716
Magic -14,020       227,524  99 +1,988,566       18,539,156
Cooking -57,557       563,517 +4       94 +2,685,930       8,164,331
Woodcutting +48,692       553,990 +1       87 +214,742       4,065,666
Fletching +59,993       813,587  81 +28,152       2,250,619
Fishing -43,615       575,596 +3       85 +674,940       3,259,248
Firemaking +20,968       235,477  99 +1,872       13,107,348
Crafting -33,651       694,001 +2       81 +506,907       2,311,863
Smithing +4,941       493,207 +1       84 +378,186       3,078,083
Mining +25,316       675,540 +1       82 +354,597       2,598,349
Herblore -6,401       423,172 +2       86 +633,482       3,680,683
Agility -15,170       458,724 +1       81 +335,625       2,386,345
Thieving +63,733       632,998  80 +5,807       2,000,758
Slayer -32,184       34,324  99 +7,121,518       26,171,715
Farming +21,711       704,551 +2       86 +551,267       3,762,609
Runecraft +45,141       490,631  77 +41,107       1,564,977
Hunter +19,792       353,494 +1       86 +289,553       3,738,291
Construction -44,829       344,414 +1       85 +340,152       3,366,940
Sailing +99,908       164,793 +37       88 +4,529,850       4,644,119
Bosses & Activites
Activity Rank Kills / Count
League Points -27,870        12,971 +20,910        65,910
Clue Scrolls (all) -340        59,835 +129        1,045
Clue Scrolls (beginner) +1,936        46,136 +49        216
Clue Scrolls (easy) +2,801        46,811 +23        228
Clue Scrolls (medium) +7        137,723 +18        154
Clue Scrolls (hard) +431        70,645 +21        305
Clue Scrolls (elite) +1,133        37,294 +14        128
Clue Scrolls (master) -15,582        183,769 +4        14
Colosseum Glory   104,031 +29,139        29,139
Collections Logged -4,929        35,786 +111        768
Abyssal Sire -3,875        30,354 +169        1,055
Alchemical Hydra -64,487        113,045 +490        787
Amoxliatl   289,508 +13        17
Araxxor -38,899        41,446 +634        1,144
Barrows Chests +6,479        86,925 +1        607
Calvar'ion -87,182        11,752 +916        1,040
Cerberus -78,978        35,002 +1,041        1,756
Chambers of Xeric +5,014        340,441 +3        10
Chaos Elemental +2,656        214,094 +6        25
Chaos Fanatic +9,401        195,277 +3        34
Commander Zilyana -10,015        35,302 +158        639
Dagannoth Prime -21,597        65,836 +134        509
Dagannoth Rex -22,599        68,732 +137        619
Dagannoth Supreme -21,800        63,269 +142        526
Duke Sucellus   121,891 +166        170
General Graardor -7,565        201,989 +37        212
Giant Mole -52,166        206,378 +81        172
Grotesque Guardians -222,516        124,396 +212        231
Hespori +36,459        564,899 +2        20
Kalphite Queen +22,022        275,374 +3        33
King Black Dragon -12,418        75,343 +86        514
Kree'Arra +6,437        204,118 +5        29
K'ril Tsutsaroth -23,259        129,418 +38        134
Mimic -32,160        173,463 +1        2
Sarachnis -41,399        228,129 +33        66
Scorpia +7,232        276,388 +3        9
Scurrius +11,697        135,241 +3        121
Shellbane Gryphon   80,405 +159        159
Tempoross +15,751        115,748 +3        224
The Corrupted Gauntlet +2,299        30,228 +41        773
The Hueycoatl +7,633        23,970 +24        302
Theatre of Blood   128,691 +5        5
Thermonuclear Smoke Devil -64,189        195,323 +213        313
Tombs of Amascut: Expert Mode +6,644        117,269 +19        59
Venenatis -30,152        197,577 +12        23
Vet'ion -113,928        23,247 +380        417
Vorkath +34,657        615,543 +1        51
Zulrah +2,774        184,991 +61        729