Skills
Skill Rank Level Experience
Overall +7,346       45,274  2,376 +31,496,339       444,094,542
Attack -13,617       50,779  99 +3,166,014       28,286,670
Defence -34,713       156,288  99 +1,306,200       16,313,716
Strength -20,124       139,512  99 +5,662,947       31,951,906
Hitpoints -14,614       151,246  99 +4,720,123       40,860,520
Ranged +239       160,825  99 +2,783,643       36,718,784
Prayer +4,685       52,177  99 +1,840       13,485,786
Magic -1,333       264,487  99 +895,169       17,508,148
Cooking +10,219       223,211  99 +29,460       13,339,960
Woodcutting -4,085       36,711  99 +2,157,504       20,314,640
Fletching -131,233       33,981  99 +2,090,909       15,197,966
Fishing +3,089       39,397  99 +17,330       16,230,041
Firemaking -53,044       29,886  99 +4,919,207       19,136,021
Crafting +3,845       46,319  99 +41,502       14,874,174
Smithing +420       67,358  99 +33,700       13,276,472
Mining +4,275       51,375  99 +54,889       15,339,949
Herblore +8,422       91,237  99 +2,090       13,238,672
Agility -15,944       44,850  99 +279,531       13,597,715
Thieving +5,650       120,150  99 +20,449       13,505,287
Slayer +17,734       193,808  99 +7,495       13,826,467
Farming -12,457       53,921  99 +2,885,309       23,491,059
Runecraft +5,531       52,674  99 +5,000       13,351,313
Hunter +6,692       78,158  99 +13,433       13,565,631
Construction -38,077       21,869  99 +373,275       13,613,673
Sailing +13,034       63,853  99 +29,320       13,069,972
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -40,357        151,658 +130        532
Clue Scrolls (beginner) -33,967        79,392 +53        128
Clue Scrolls (easy) -12,457        202,765 +8        50
Clue Scrolls (medium) -20,831        189,581 +21        111
Clue Scrolls (hard) -56,507        232,336 +33        133
Clue Scrolls (elite) -8,100        105,606 +8        59
Clue Scrolls (master) -3,594        76,439 +7        51
Collections Logged -10,001        82,377 +60        613
Amoxliatl   34,198 +139        141
Commander Zilyana +1,740        25,955 +2        803
Hespori +2,801        82,563 +3        115
Kalphite Queen +268        16,309 +14        741
Mimic -39,085        103,294 +2        4
Sarachnis +12,425        100,629 +3        226
The Gauntlet -1,063        96,562 +3        45
The Corrupted Gauntlet -55,200        228,316 +88        107
The Hueycoatl   12,879 +446        446
The Royal Titans   456,756 +9        12
The Whisperer -2,439        27,287 +162        451
Tombs of Amascut -43,187        235,946 +12        24
Tombs of Amascut: Expert Mode   137,705 +45        45
Vardorvis -2,901        47,985 +259        951
Wintertodt -30,395        143,506 +21        603