Skills
Skill Rank Level Experience
Overall +110       20,841  2,277 +26,022,135       496,783,219
Attack +206       99,491  99 +643,065       18,800,898
Defence -6,023       37,975  99 +1,492,148       21,528,186
Strength -8,762       35,654  99 +8,275,858       43,636,014
Hitpoints -1,986       31,819  99 +5,677,288       60,772,937
Ranged +1,426       32,908  99 +3,183,746       62,801,047
Prayer +3,885       26,994  99 +1,035       13,488,358
Magic -1,686       41,100  99 +2,291,736       27,742,897
Cooking +11,661       193,074  99 +7,274       13,151,839
Woodcutting +1,373       14,041  99 +472,042       24,325,329
Fletching -18,120       106,262  99 +61,082       13,133,552
Fishing +1,191       24,517  99 +25,187       16,508,588
Firemaking -9,877       25,434  99 +1,862,558       17,255,655
Crafting +2,342       29,884  99 +22,367       14,747,283
Smithing +1,474       42,703  99 +32,465       13,241,124
Mining +3,238       35,298  99 +108,923       14,567,949
Herblore +1,115       35,027  99 +46,608       13,346,155
Agility +3,075       45,175  99 +29,557       13,230,686
Thieving +4,006       77,717  99 +57,032       13,438,735
Slayer -1,106       87,380  99 +429,632       14,565,279
Farming +3,260       42,812  99 +279,430       20,704,349
Runecraft -425       27,234  99 +172,055       13,650,577
Hunter +1,521       16,987  99 +829,203       18,684,700
Construction +850       11,779  99 +21,844       13,461,082
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) +20        45,425 +55        836
Clue Scrolls (beginner) -5,010        63,526 +13        65
Clue Scrolls (easy) -32,633        133,891 +13        44
Clue Scrolls (medium) +1,385        43,875 +8        310
Clue Scrolls (master) +36        3,677 +21        287
Rifts closed -8,173        315,304 +18        62
Abyssal Sire -497        2,621 +218        2,305
Artio +1,607        13,822 +83        594
Barrows Chests -1,980        7,908 +140        1,428
Chambers of Xeric -93        19,858 +37        825
Chambers of Xeric: Challenge Mode +2,813        15,848 +3        147
Chaos Fanatic -8,013        7,652 +194        447
Commander Zilyana +696        103,022 +18        131
Dagannoth Prime -4,492        42,083 +68        603
Dagannoth Rex -2,550        55,845 +40        598
Dagannoth Supreme +456        55,639 +17        484
Duke Sucellus -24,856        5,784 +1,066        1,234
General Graardor -34,140        71,250 +209        543
Grotesque Guardians +128        12,974 +57        865
Hespori -5,319        26,597 +20        155
King Black Dragon   171 +223        10,190
Kree'Arra +5,275        88,226 +5        114
K'ril Tsutsaroth +1,919        84,196 +8        131
Nex +3,376        44,828 +46        416
Nightmare -2,356        15,692 +36        225
Phantom Muspah -48,733        64,878 +99        110
Sarachnis +992        21,798 +30        438
Scorpia -3,130        3,233 +550        1,185
Scurrius   7,125 +785        785
Spindel   57,880 +57        57
Theatre of Blood +471        26,858 +32        235
Thermonuclear Smoke Devil -2,166        24,732 +163        1,768
Tombs of Amascut +6,768        63,328 +1        78
Tombs of Amascut: Expert Mode +6,019        44,989 +11        96
TzTok-Jad +845        21,812 +1        27
Vet'ion -2,467        40,017 +36        141
Vorkath +1,336        27,963 +39        1,865
Wintertodt -78,742        74,755 +69        626
Zalcano -63        5,683 +91        1,005
Zulrah -8,151        60,645 +206        1,634