Skills
Skill Rank Level Experience
Overall -513,449       387,371 +560       699 +1,638,668       1,669,143
Attack -446,340       512,595 +29       33 +18,473       18,805
Defence -404,159       505,057 +19       20 +4,579       4,587
Strength -427,342       546,460 +28       30 +13,752       13,912
Hitpoints -381,079       645,233 +12       22 +4,335       5,647
Ranged -1,209,537       511,682 +3       4 +282       294
Prayer -453,348       511,566 +16       18 +3,653       3,773
Magic -866,998       310,645 +54       55 +172,702       172,711
Cooking -30,118       611,889 +4       26 +2,947       9,027
Woodcutting -367,421       470,987 +35       50 +104,265       106,752
Fletching -1,348,158       434,825 +32       33 +19,175       19,175
Fishing -122,644       625,851 +11       26 +6,829       9,509
Firemaking -422,525       339,477 +57       72 +964,687       967,387
Crafting -417,183       398,524 +31       34 +20,750       20,950
Smithing -300,503       438,352 +30       33 +18,918       19,161
Mining -373,080       504,785 +28       34 +20,759       21,397
Herblore -1,461,203       321,736 +19       20 +4,725       4,725
Agility -183,160       310,021 +27       57 +201,451       214,857
Thieving -333,300       420,274 +31       33 +18,844       18,932
Slayer -1,294,612       488,333 +8       9 +1,000       1,000
Farming -1,530,141       252,800 +32       33 +19,766       19,766
Runecraft -1,511,094       271,798 +26       27 +10,608       10,608
Hunter -1,330,147       452,800 +8       9 +1,000       1,000
Construction -1,417,013       365,927 +20       21 +5,168       5,168
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all)   344,041 +4        4
Clue Scrolls (beginner) -187,986        199,963 +3        4
Wintertodt   297,132 +58        58