Skills
Skill Rank Level Experience
Overall -19,028       45,867 +25       2,277 +51,122,581       416,586,163
Attack -30,647       43,868  99 +6,056,579       27,603,229
Defence +13,326       154,014  99 +223,286       15,302,256
Strength -35,883       271,952  99 +2,019,869       16,444,383
Hitpoints -11,226       107,084  99 +5,858,214       40,816,479
Ranged -11,469       87,133  99 +7,174,325       43,890,815
Prayer -1,433       23,395  99 +160,163       13,749,145
Magic +9,717       104,998  99 +1,423,728       22,591,215
Cooking -1,073       58,497  99 +963,578       16,922,481
Woodcutting -46,104       127,990  99 +234,057       13,271,762
Fletching -35,479       236,444 +4       99 +3,712,429       13,035,313
Fishing -33,691       63,571  99 +620,044       13,714,273
Firemaking -78,640       240,992  99 +31,324       13,066,026
Crafting -76,933       185,012 +8       99 +6,598,432       13,058,048
Smithing -13,103       112,272 +4       99 +4,168,342       13,046,231
Mining +8,431       122,779  99 +64,157       13,102,561
Herblore +255       31,788  99 +331,886       13,837,767
Agility +12,550       102,852 +1       99 +1,212,488       13,035,089
Thieving -11,059       120,200  99 +171,899       13,252,212
Slayer -39,666       200,599 +3       99 +3,277,023       13,034,940
Farming +3,512       28,977  99 +465,718       27,368,392
Runecraft -10       8,938  99 +994,331       19,557,912
Hunter -61,629       72,452 +5       99 +5,311,659       13,281,001
Construction +1,491       11,861  99 +49,050       13,604,633
Bosses & Activites
Activity Rank Kills / Count
Alchemical Hydra   207,789 +129        129
Araxxor   35,179 +823        823
Barrows Chests -103,211        261,506 +98        240
Cerberus -39,349        255,578 +131        140
Chambers of Xeric -1,539        9,910 +124        1,258
Chambers of Xeric: Challenge Mode -11,189        36,444 +46        66
Commander Zilyana +939        8,186 +12        1,371
Dagannoth Prime -3,460        17,785 +166        1,163
Dagannoth Rex -1,326        11,519 +167        1,681
Dagannoth Supreme -6,029        25,732 +166        938
Hespori +2,017        15,883 +6        225
K'ril Tsutsaroth +4,510        26,860 +8        450
Lunar Chests   289,924 +12        12
Phantom Muspah +31,644        153,814 +3        50
Sarachnis +24,013        182,052 +3        53
Tempoross +14,296        112,547 +8        185
The Hueycoatl   144,799 +15        15
The Whisperer +2,638        47,588 +31        55
Thermonuclear Smoke Devil -25,745        143,896 +176        417
TzTok-Jad -20,215        48,876 +5        20
Zulrah +25,638        342,537 +21        141