Skills
Skill Rank Level Experience
Overall -382,212       720,570 +254       1,914 +29,219,696       54,344,072
Attack -526,222       1,218,176 +9       82 +1,529,351       2,522,330
Defence -481,630       1,076,392 +9       82 +1,610,176       2,612,833
Strength -329,043       1,423,453 +8       87 +2,441,348       4,330,453
Hitpoints -350,864       1,387,143 +9       88 +2,553,576       4,521,319
Ranged -369,448       1,491,449 +8       83 +1,544,883       2,839,750
Prayer -279,900       827,815 +6       77 +713,443       1,574,286
Magic -429,009       1,280,614 +9       86 +2,260,851       3,838,050
Cooking -145,843       834,771 +5       85 +1,512,615       3,512,490
Woodcutting -224,313       693,320 +7       84 +1,511,276       3,089,375
Fletching +20,098       1,284,995 +2       72 +134,101       912,913
Fishing -130,220       972,900 +4       77 +517,216       1,544,258
Firemaking -539,070       1,074,104 +11       80 +1,417,760       2,146,882
Crafting -494,400       792,597 +10       80 +1,238,664       1,995,353
Smithing -165,912       917,366 +3       74 +353,543       1,191,783
Mining -318,135       685,547 +8       82 +1,445,081       2,606,729
Herblore -300,374       842,701 +8       74 +669,509       1,194,006
Agility -71,032       735,639 +2       77 +260,166       1,476,864
Thieving +28,037       621,125 +1       80 +269,725       2,089,382
Slayer -257,993       985,876 +9       79 +1,027,037       1,798,911
Farming -75,413       1,197,023 +4       72 +322,679       974,330
Runecraft -668,402       449,635 +21       79 +1,600,190       1,828,622
Hunter -320,516       402,536 +10       85 +2,038,511       3,283,715
Construction -372,685       941,502 +16       73 +847,029       1,058,472
Sailing  279,522 +75       76 +1,400,966       1,400,966
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -295,545        479,757 +98        146
Clue Scrolls (easy) -336,375        160,886 +52        65
Clue Scrolls (medium) -135,841        407,816 +19        39
Clue Scrolls (hard) -211,626        538,506 +27        41
Rifts closed -563,223        151,520 +241        271
Amoxliatl   95,604 +65        65
Artio   156,671 +21        21
Calvar'ion   304,670 +6        6
Crazy Archaeologist   646,617 +5        5
Dagannoth Prime   410,062 +27        27
Giant Mole   432,831 +38        38
Grotesque Guardians   453,644 +10        10
Lunar Chests   126,959 +211        211
Sarachnis   483,996 +12        12
Scurrius   633,632 +6        6
Shellbane Gryphon   52,864 +269        269
The Gauntlet   322,561 +10        10
The Royal Titans -31,894        204,120 +108        153
Wintertodt +34,214        1,568,416 +8        28
Zulrah   559,218 +15        15