Lunalite 119 +13
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | -403,229 331,422 | +287 1,999 | +136,883,103 174,816,078 |
Attack | -290,955 525,033 | +10 92 | +4,666,013 7,139,368 |
Defence | -342,606 562,693 | +10 90 | +3,466,569 5,452,764 |
Strength | -519,600 383,676 | +10 99 | +8,500,286 13,609,932 |
Hitpoints | -537,786 326,887 | +9 99 | +14,661,438 20,140,570 |
Ranged | -889,209 326,977 | +19 99 | +14,317,194 16,451,200 |
Prayer | -457,327 365,382 | +12 83 | +2,108,903 2,948,825 |
Magic | -606,848 238,469 | +12 99 | +10,805,553 14,930,058 |
Cooking | -936,422 318,587 | +29 99 | +12,272,890 13,043,541 |
Woodcutting | -985,487 110,945 | +28 99 | +12,427,329 13,249,025 |
Fletching | +13,734 1,505,480 | +2 62 | +69,262 343,475 |
Fishing | -1,117,430 128,127 | +32 99 | +12,491,665 13,039,652 |
Firemaking | -370,530 612,034 | +11 86 | +2,458,443 3,674,938 |
Crafting | -206,694 790,809 | +5 75 | +476,584 1,225,801 |
Smithing | +86,787 848,780 | 71 | +25,484 884,764 |
Mining | -856,251 115,187 | +29 99 | +12,258,476 13,040,215 |
Herblore | +20,838 721,239 | +1 71 | +75,801 853,440 |
Agility | -344,664 371,292 | +8 80 | +1,121,431 2,087,941 |
Thieving | -303,077 507,795 | +11 77 | +1,087,391 1,620,471 |
Slayer | -657,854 150,102 | +24 99 | +11,899,586 13,182,872 |
Farming | -361,374 227,979 | +19 99 | +11,142,241 13,192,473 |
Runecraft | -5,724 682,544 | +3 64 | +134,456 438,492 |
Hunter | -80,887 601,190 | +3 74 | +387,127 1,206,053 |
Construction | +45,216 287,459 | 84 | +28,981 3,060,208 |
Bosses & Activites
Activity | Rank | Kills / Count |
---|---|---|
Rifts closed | 754,801 | +5 5 |
Alchemical Hydra | 199,225 | +17 17 |
Amoxliatl | 21,415 | +22 22 |
Hespori | 290,888 | +34 34 |
Kraken | 19,059 | +4,682 4,682 |
Scurrius | 181,046 | +33 33 |
Skotizo | 73,900 | +46 46 |
Thermonuclear Smoke Devil | 186,881 | +184 184 |
Wintertodt | -348,665 589,166 | +110 162 |