Masenko Ha 125
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | -28,839 469,805 | +44 1,914 | +23,774,899 178,286,194 |
Attack | +7,177 101,860 | 99 | +140,770 19,347,015 |
Defence | +12,647 149,649 | 99 | +47,856 14,979,209 |
Strength | -10,147 70,595 | 99 | +5,847,716 33,297,710 |
Hitpoints | -9,451 143,231 | 99 | +3,082,700 32,489,118 |
Ranged | -12,420 217,699 | 99 | +2,373,848 22,277,312 |
Prayer | +9,170 181,955 | +1 95 | +941,799 9,480,842 |
Magic | -42,866 532,755 | +2 96 | +1,364,557 10,075,271 |
Cooking | +19,619 683,363 | +1 85 | +234,544 3,339,284 |
Woodcutting | -184,299 1,134,766 | +2 72 | +179,514 918,792 |
Fletching | +39,574 1,109,631 | 70 | +22,816 782,777 |
Fishing | +39,506 1,074,758 | 71 | +29,679 857,165 |
Firemaking | -318,668 892,026 | +9 80 | +1,191,944 2,006,670 |
Crafting | +43,208 739,340 | 75 | +35,027 1,319,013 |
Smithing | -25,989 851,716 | 71 | +76,740 898,638 |
Mining | +29,797 999,045 | +1 72 | +63,321 930,378 |
Herblore | -97,224 439,808 | +4 81 | +697,345 2,194,591 |
Agility | -78,001 647,784 | +2 75 | +232,407 1,257,947 |
Thieving | -90,201 671,620 | +3 74 | +345,178 1,165,499 |
Slayer | -33,833 213,569 | +2 97 | +2,056,777 11,031,722 |
Farming | -176,292 374,280 | +9 92 | +4,071,236 6,903,388 |
Runecraft | -55,425 593,891 | +3 67 | +160,672 579,360 |
Hunter | -138,833 711,069 | +2 72 | +201,376 959,352 |
Construction | -21,018 686,738 | +3 74 | +377,077 1,195,141 |
Bosses & Activites
Activity | Rank | Kills / Count |
---|---|---|
Clue Scrolls (all) | -1,044,303 770,237 | +34 36 |
Clue Scrolls (easy) | 1,719,783 | +1 1 |
Clue Scrolls (medium) | 1,504,995 | +1 1 |
Clue Scrolls (hard) | -592,904 549,273 | +24 25 |
Clue Scrolls (elite) | -319,166 345,566 | +7 8 |
Clue Scrolls (master) | 434,777 | +1 1 |
Alchemical Hydra | 197,615 | +56 56 |
Araxxor | 89,863 | +61 61 |
Barrows Chests | -6,165 83,078 | +46 556 |
Cerberus | -29,673 116,459 | +222 570 |
Commander Zilyana | -2,288 5,488 | +307 1,569 |
Dagannoth Prime | -3,750 78,163 | +41 376 |
Dagannoth Rex | +51 15,972 | +49 1,358 |
Dagannoth Supreme | -3,914 75,934 | +43 388 |
General Graardor | -282 56,450 | +44 697 |
Hespori | -158,910 419,168 | +13 20 |
Kraken | +15,892 223,839 | +10 1,191 |
Kree'Arra | +1,279 61,258 | +32 246 |
Lunar Chests | +21,912 34,816 | +20 144 |
Nex | +4,200 58,298 | +17 319 |
The Hueycoatl | 51,605 | +37 37 |
Thermonuclear Smoke Devil | -16,956 156,026 | +123 313 |
Wintertodt | -289,674 859,644 | +60 90 |