Skills
Skill Rank Level Experience
Overall +11,430       53,113  2,277 +13,481,165       369,197,443
Attack +31,694       225,927  99 +108,294       14,533,565
Defence -35,180       182,929  99 +1,030,839       14,411,881
Strength +20,845       280,292  99 +914,528       15,646,174
Hitpoints +20,199       226,171  99 +1,764,306       26,416,881
Ranged +17,372       154,404  99 +2,029,534       29,453,983
Prayer +8,660       37,143  99 +12,960       13,458,705
Magic +20,397       93,774  99 +867,537       22,518,096
Cooking +5,492       30,260  99 +19,430       21,834,595
Woodcutting +13,653       124,659  99 +85,076       13,240,191
Fishing +2,835       46,338  99 +322,059       14,428,559
Firemaking -45,457       57,342  99 +1,300,758       14,645,332
Crafting +21,096       130,371  99 +30,220       13,198,905
Smithing +5,846       36,947  99 +54,614       13,425,897
Mining -46,293       24,235  99 +3,827,297       17,039,350
Herblore +21,748       68,149  99 +284       13,204,340
Agility +6,399       29,633  99 +72,233       13,708,703
Thieving +12,950       57,456  99 +12,448       14,659,598
Slayer +15,225       102,219  99 +817,113       15,227,311
Farming +43,365       217,763  99 +647       13,351,222
Runecraft +11,317       67,655  99 +2,023       13,059,209
Hunter +11,405       42,607  99 +64,382       14,545,178
Construction -3,568       16,002  99 +144,583       13,439,531
Bosses & Activites
Activity Rank Kills / Count
League Points   394,318 +300        300
Clue Scrolls (all) +13,466        81,788 +23        647
Clue Scrolls (medium) +5,879        49,013 +3        310
Clue Scrolls (hard) +13,555        102,746 +6        207
Clue Scrolls (elite) -5,488        129,557 +8        36
Clue Scrolls (master) +4,137        97,790 +6        26
Alchemical Hydra +21,430        172,118 +35        211
Artio -38,704        41,493 +211        228
Barrows Chests +26,208        286,175 +8        209
Callisto +15,585        41,348 +7        435
Cerberus -1,427        83,774 +145        845
Corporeal Beast -44,953        150,281 +23        30
Dagannoth Prime -12,638        129,704 +59        227
Dagannoth Rex -9,975        132,742 +60        331
Dagannoth Supreme -21,745        163,809 +57        164
General Graardor -6,003        94,270 +91        466
Giant Mole +6,677        102,866 +51        367
King Black Dragon +529        21,258 +79        1,173
Kraken -699        28,426 +327        4,189
Kree'Arra +18,393        126,941 +3        71
Spindel   28,187 +344        344
Tempoross -6,012        67,937 +56        250
Thermonuclear Smoke Devil -80        64,413 +140        1,022
TzTok-Jad -8,779        75,562 +3        15
Venenatis +14,299        163,094 +4        26
Vet'ion +6,330        37,496 +28        203
Vorkath -138,176        417,983 +94        100
Wintertodt -41,564        76,497 +43        633