Skills
Skill Rank Level Experience
Overall -6,009       37,233 +40       2,099 +26,031,881       191,117,930
Attack -2,675       32,961 +1       99 +289,328       13,175,037
Defence -8,204       38,820 +4       96 +2,785,407       9,809,135
Strength +1,273       24,657  99 +166,319       17,337,092
Hitpoints -3,147       35,335  99 +2,628,568       23,002,374
Ranged -3,257       35,245  99 +2,749,367       18,850,620
Prayer -13,642       39,951 +4       84 +1,091,843       3,088,064
Magic -5,594       42,545 +2       99 +2,102,018       13,096,952
Cooking -982       34,482 +1       96 +922,459       10,045,225
Woodcutting +289       68,110  85 +147,534       3,464,445
Fletching -31,371       36,343 +9       91 +3,542,489       5,980,575
Fishing -5,000       60,616 +1       89 +781,893       5,219,362
Firemaking +3,316       309,938 +1       76 +131,584       1,416,042
Crafting -1,680       35,439 +1       94 +446,211       8,171,426
Smithing +1,411       21,073  90 +28,945       5,885,021
Mining -2,891       56,291 +2       88 +940,083       4,676,522
Herblore -4,528       26,307 +2       93 +1,313,914       7,746,209
Agility -12,620       65,771 +2       81 +406,785       2,252,449
Thieving -3,669       94,808 +2       82 +401,644       2,526,836
Slayer -3,904       45,898 +2       95 +1,186,580       8,798,598
Farming -3,448       45,046 +2       97 +2,033,275       10,878,545
Runecraft +1,444       20,198  92 +5,190       6,543,489
Hunter -10,353       31,935 +4       91 +1,908,437       6,173,067
Construction +959       40,958  84 +22,008       2,980,845
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -9,435        38,682 +94        411
Clue Scrolls (easy) -3,707        94,100 +3        20
Clue Scrolls (medium) -9,372        47,816 +24        93
Clue Scrolls (hard) -7,635        16,863 +57        253
Clue Scrolls (elite) -1,916        28,396 +5        33
Clue Scrolls (master) -8,174        24,389 +5        10
Barrows Chests +2,315        62,737 +1        351
Chaos Elemental   40,605 +5        5
Deranged Archaeologist   42,807 +25        25
Duke Sucellus   10,396 +90        90
Giant Mole   37,689 +38        38
Hespori -10,323        48,129 +14        59
King Black Dragon   58,314 +7        7
Kraken -1,569        39,120 +100        890
K'ril Tsutsaroth -17,122        9,794 +233        356
Mimic   34,063 +1        1
Sarachnis -9,654        25,083 +29        63
Scurrius   22,599 +30        30
Skotizo -8,623        40,749 +6        24
Tempoross   83,951 +63        63
The Gauntlet   57,149 +5        5
The Corrupted Gauntlet -1,700        20,439 +47        428
Tombs of Amascut +1,246        19,905 +1        45
TzKal-Zuk   12,610 +1        1
Vet'ion +804        18,638 +8        37
Wintertodt +5,165        290,102 +6        68
Zulrah -6,750        18,386 +273        1,222