Regressed 109
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | -78,162 205,221 | +83 2,096 | +57,346,115 248,320,330 |
Attack | +77,604 1,251,468 | 76 | +52 1,357,535 |
Defence | +62,314 1,132,859 | 76 | +17,052 1,387,360 |
Strength | +3,951 64,875 | 99 | +2,864,916 35,056,850 |
Hitpoints | -14,182 263,807 | 99 | +2,126,329 23,408,149 |
Ranged | -36,110 266,965 | 99 | +2,744,664 19,248,674 |
Prayer | +43,203 800,079 | 74 | +46,508 1,168,108 |
Magic | +1,239 122,704 | 99 | +1,151,223 19,549,407 |
Cooking | -17,537 31,347 | 99 | +4,204,713 20,808,593 |
Woodcutting | -104,902 134,086 | +7 99 | +6,187,800 13,141,906 |
Fletching | +3,327 58,811 | 99 | +32,218 13,531,576 |
Fishing | -131,765 165,107 | +7 97 | +5,771,714 11,146,502 |
Firemaking | +16,485 196,685 | 99 | +1,544 13,089,487 |
Crafting | -141,121 133,371 | +9 99 | +7,749,990 13,147,596 |
Smithing | -97,957 326,623 | +5 85 | +1,369,988 3,431,900 |
Mining | -193,041 148,582 | +12 97 | +7,423,210 10,717,748 |
Herblore | -81,774 263,483 | +6 89 | +2,397,101 5,132,193 |
Agility | -430,324 304,218 | +9 82 | +1,622,498 2,637,145 |
Thieving | -390,403 401,717 | +12 82 | +1,744,929 2,511,919 |
Slayer | -32,533 119,136 | 99 | +1,076,793 14,111,863 |
Farming | -187,888 117,819 | +5 99 | +6,675,886 15,006,742 |
Runecraft | -75,429 333,984 | +6 78 | +709,882 1,694,347 |
Hunter | -80,382 243,483 | +5 87 | +1,341,152 3,997,142 |
Construction | -13,511 304,818 | 84 | +85,953 3,037,588 |
Bosses & Activites
Activity | Rank | Kills / Count |
---|---|---|
Clue Scrolls (all) | -512,687 196,990 | +265 301 |
Clue Scrolls (beginner) | -459,835 59,868 | +76 82 |
Clue Scrolls (easy) | -539,447 99,337 | +63 69 |
Clue Scrolls (medium) | -465,759 136,846 | +104 115 |
Clue Scrolls (hard) | -164,200 576,009 | +15 22 |
Clue Scrolls (elite) | -27,850 345,311 | +3 8 |
Clue Scrolls (master) | -128,395 230,630 | +4 5 |
Rifts closed | -109,814 290,807 | +57 95 |
Barrows Chests | 210,416 | +279 279 |
Chaos Elemental | -14,778 168,996 | +12 25 |
Giant Mole | 32,087 | +1,187 1,187 |
Hespori | -29,938 243,663 | +10 43 |
King Black Dragon | +3,040 153,964 | +9 232 |
Mimic | 194,674 | +1 1 |
Skotizo | -1,207 11,666 | +7 82 |
Tempoross | -9,382 34,002 | +82 369 |
Thermonuclear Smoke Devil | -2,564 51,050 | +130 1,186 |
Vorkath | 525,224 | +50 50 |
Zalcano | 94,982 | +122 122 |