Ruskion II 110 +13
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | -37,907 74,738 | +202 1,962 | +66,602,656 106,387,229 |
Attack | -35,797 92,071 | +10 85 | +2,124,727 3,373,708 |
Defence | -29,305 85,051 | +9 85 | +2,103,774 3,463,143 |
Strength | -34,939 126,337 | +10 87 | +2,770,858 4,380,596 |
Hitpoints | -59,340 79,307 | +15 97 | +8,384,690 10,848,278 |
Ranged | -70,442 63,283 | +17 97 | +8,992,937 11,100,749 |
Prayer | -25,586 89,518 | +4 74 | +421,644 1,185,209 |
Magic | -49,190 61,813 | +12 96 | +7,108,000 10,095,998 |
Cooking | -90,961 83,089 | +16 87 | +3,328,732 4,184,291 |
Woodcutting | +6,716 184,305 | +1 72 | +76,872 940,954 |
Fletching | -87,323 58,103 | +17 87 | +3,205,980 3,983,521 |
Fishing | -82,118 83,576 | +10 86 | +2,432,240 3,783,807 |
Firemaking | +21,123 313,868 | 78 | +13,617 1,659,487 |
Crafting | -44,681 48,912 | +9 93 | +4,239,733 7,393,093 |
Smithing | -18,847 68,387 | +6 82 | +1,161,268 2,519,330 |
Mining | -51,187 42,383 | +12 93 | +5,106,029 7,370,393 |
Herblore | -36,877 68,888 | +11 84 | +2,141,367 3,178,020 |
Agility | -10,479 124,883 | +2 75 | +266,699 1,296,827 |
Thieving | +893 69,149 | +2 90 | +912,575 5,551,412 |
Slayer | -47,028 75,239 | +16 90 | +4,182,210 5,378,145 |
Farming | -43,147 56,413 | +12 94 | +6,130,755 8,769,553 |
Runecraft | -2,964 132,346 | +4 64 | +132,689 425,902 |
Hunter | -32,806 80,346 | +7 83 | +1,343,857 2,787,916 |
Construction | +3,734 58,928 | 83 | +21,403 2,716,897 |
Bosses & Activites
Activity | Rank | Kills / Count |
---|---|---|
Clue Scrolls (all) | -30,746 86,438 | +91 177 |
Clue Scrolls (beginner) | -5,466 194,293 | +1 5 |
Clue Scrolls (easy) | +6,292 101,664 | +1 20 |
Clue Scrolls (medium) | -21,755 89,064 | +18 40 |
Clue Scrolls (hard) | -27,692 72,768 | +45 80 |
Clue Scrolls (elite) | -29,530 36,017 | +21 27 |
Clue Scrolls (master) | 37,852 | +5 5 |
LMS - Rank | +2,400 21,741 | +42 843 |
PvP Arena - Rank | 6,516 | +2,594 2,594 |
Rifts closed | +10,113 114,400 | +8 40 |
Colosseum Glory | 8,466 | +15,690 15,690 |
Abyssal Sire | 35,760 | +94 94 |
Artio | +3,969 18,856 | +15 67 |
Barrows Chests | -15,036 94,448 | +107 198 |
Chambers of Xeric | 30,433 | +85 85 |
Commander Zilyana | 42,816 | +7 7 |
Dagannoth Prime | 21,022 | +216 216 |
Dagannoth Rex | -15,756 37,430 | +87 255 |
Dagannoth Supreme | 37,306 | +110 110 |
General Graardor | 42,526 | +67 67 |
Hespori | -29,030 39,061 | +38 76 |
K'ril Tsutsaroth | 33,312 | +109 109 |
Lunar Chests | +7,842 18,167 | +54 116 |
Mimic | -9,328 23,695 | +1 2 |
Sarachnis | 52,819 | +21 21 |
Skotizo | 65,914 | +13 13 |
Tempoross | 170,250 | +11 11 |
The Corrupted Gauntlet | -16,355 35,660 | +269 312 |
Tombs of Amascut | 41,311 | +5 5 |
Tombs of Amascut: Expert Mode | 24,993 | +7 7 |
Vardorvis | 18,835 | +11 11 |
Vet'ion | -14,459 12,504 | +106 112 |
Vorkath | 63,493 | +25 25 |
Zulrah | 50,872 | +423 423 |