Skills
Skill Rank Level Experience
Overall -3,003       60,548 +43       2,252 +76,319,890       415,448,478
Attack -31,495       38,527  99 +6,864,305       26,938,932
Defence -55,344       73,513  99 +3,268,038       17,811,980
Strength -81,278       123,182  99 +6,685,091       21,864,916
Hitpoints -9,338       43,363  99 +11,598,862       53,734,658
Ranged +1,214       39,146  99 +8,027,156       58,082,715
Prayer -25,538       48,089  99 +225,808       13,289,153
Magic -5,482       28,434  99 +6,712,518       32,168,978
Cooking -40,966       176,081  99 +148,639       13,214,347
Woodcutting -17,584       110,672  99 +162,343       13,198,698
Fletching +29,430       204,956  99 +592       13,035,463
Fishing -136,564       160,023 +9       96 +6,101,858       10,338,753
Firemaking +31,969       312,780 +3       99 +3,040,008       13,034,545
Crafting +20,043       98,342  99 +22,142       13,286,383
Smithing +28,063       114,283  96 +133,383       9,986,526
Mining -58,187       111,508 +10       99 +8,124,378       13,034,833
Herblore -5,581       71,444  99 +59,897       13,096,144
Agility -70,940       127,527 +6       90 +2,883,302       5,845,323
Thieving -59,145       141,618 +9       99 +7,675,709       13,034,530
Slayer +112       81,738  99 +892,314       14,943,264
Farming +19,405       86,672  99 +57,893       15,992,072
Runecraft +18,705       98,942  94 +249,561       8,194,578
Hunter -25,237       124,904 +6       94 +3,365,045       8,024,199
Construction +3,976       21,063  99 +21,048       13,297,488
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) +9,433        228,488 +32        238
Clue Scrolls (medium) +38,288        482,816 +1        18
Clue Scrolls (hard) -3,622        263,084 +14        82
Clue Scrolls (elite) -78        28,763 +15        99
Clue Scrolls (master) +12,209        71,297 +2        31
Abyssal Sire -94,802        103,390 +215        221
Barrows Chests +35,495        282,266 +3        191
Calvar'ion +36,161        57,367 +1        126
Cerberus -1,444        52,506 +158        1,096
Chambers of Xeric +10,392        177,614 +15        48
Chambers of Xeric: Challenge Mode   26,453 +71        71
Commander Zilyana +2,494        20,335 +50        729
Dagannoth Supreme +31,214        285,645 +5        38
Duke Sucellus   95,688 +22        22
General Graardor +13,646        84,746 +24        469
Hespori +21,245        155,421 +4        60
Kraken +11,751        383,756 +177        291
K'ril Tsutsaroth -6,105        15,255 +148        527
Nex +5,220        17,500 +76        1,264
Nightmare   78,747 +14        14
Phosani's Nightmare +1,865        10,832 +8        212
Sarachnis -110,454        137,765 +50        55
The Corrupted Gauntlet +26,080        64,580 +1        336
The Leviathan   28,206 +89        89
The Whisperer   1,841 +1,295        1,295
Theatre of Blood   79,369 +5        5
Thermonuclear Smoke Devil -15,524        113,759 +193        481
Tombs of Amascut +15,107        58,060 +4        85
Tombs of Amascut: Expert Mode +2,850        8,904 +100        416
TzKal-Zuk -29,286        20,134 +1        2
Vardorvis   20,534 +769        769
Venenatis +11,224        58,235 +1        161
Vorkath +13,463        142,316 +21        541
Wintertodt +35,075        430,393 +26        235