Skills
Skill Rank Level Experience
Overall -32,881       193,159 +173       1,380 +3,489,888       8,334,950
Attack -51,180       249,137 +12       60 +187,893       274,052
Defence -48,216       252,799 +7       50 +51,562       104,632
Strength -55,276       211,195 +12       69 +511,235       728,899
Hitpoints -55,459       233,388 +11       64 +281,655       420,164
Ranged -58,521       271,736 +13       50 +74,074       103,834
Prayer -105,225       184,519 +8       51 +65,507       115,846
Magic -49,799       217,557 +6       64 +198,307       427,340
Cooking -27,193       234,737 +4       64 +130,207       413,057
Woodcutting -29,739       316,773 +3       60 +68,125       288,615
Fletching -39,850       290,897 +7       54 +74,776       155,818
Fishing -10,266       263,901 +2       65 +82,333       467,263
Firemaking +1,895       308,274  75 +48,315       1,298,428
Crafting -82,984       189,005 +13       61 +220,962       305,691
Smithing -59,191       219,209 +8       52 +70,060       126,837
Mining -59,368       222,973 +8       63 +223,271       393,237
Herblore -22,209       160,001 +8       58 +127,774       234,811
Agility +1,474       262,466  61 +12,830       326,390
Thieving -6,986       167,509 +3       66 +140,154       525,144
Slayer -50,016       184,400 +16       57 +179,605       224,345
Farming -22,408       150,975 +10       69 +434,679       682,863
Runecraft -11,559       123,348 +3       62 +80,935       350,063
Hunter -29,291       194,756 +10       61 +191,567       310,876
Construction -45,210       221,233 +9       44 +34,062       56,745
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) -42,921        170,861 +17        34
Clue Scrolls (beginner) -41,762        56,558 +11        22
Clue Scrolls (easy) -35,370        140,546 +4        10
Clue Scrolls (medium)   219,148 +2        2
Rifts closed -5,320        72,394 +14        68
Tempoross -7,094        61,529 +14        87
Wintertodt +1,975        262,728 +3        83