Smel Gibson 85 +1
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | -57,718 1,427,274 | +36 1,279 | +598,425 6,549,993 |
Attack | -65,760 1,368,375 | +1 72 | +126,769 958,938 |
Defence | -9,109 1,608,613 | 65 | +22,532 493,368 |
Strength | -24,895 1,970,563 | 68 | +53,438 664,387 |
Hitpoints | 1,957,006 | +2 69 | +79,954 682,909 |
Ranged | 0 | +7 50 | +51,724 103,805 |
Prayer | -8,672 1,872,631 | 48 | +2,490 89,651 |
Magic | 0 | 61 | +183 323,610 |
Fletching | -3,041 1,243,379 | 65 | +6,420 489,056 |
Firemaking | 0 | 49 | +40 100,141 |
Crafting | +2,086 1,662,701 | 57 | +600 204,735 |
Smithing | -54,837 1,289,445 | +2 59 | +50,418 270,383 |
Herblore | -57,220 1,398,655 | +2 47 | +13,490 77,413 |
Agility | -27,297 1,717,356 | +1 55 | +12,361 171,548 |
Thieving | -273,345 1,287,370 | +2 54 | +16,507 152,057 |
Slayer | -124,746 1,521,066 | +5 54 | +55,506 153,071 |
Farming | -187,017 1,177,149 | +10 53 | +94,793 147,324 |
Hunter | -29,304 1,461,890 | +4 39 | +11,200 34,553 |
Bosses & Activites
No activity gains to display for the selected period