SonnyKay 123 +1
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | +12,017 379,772 | +30 1,962 | +32,276,406 162,519,541 |
Attack | -173,298 182,064 | +2 99 | +3,705,271 15,253,521 |
Defence | -65,193 198,160 | 99 | +803,157 13,873,036 |
Strength | -151,402 173,330 | 99 | +5,256,644 18,939,709 |
Hitpoints | -57,665 173,200 | 99 | +6,256,486 28,854,279 |
Ranged | -53,910 218,085 | 99 | +4,870,810 21,757,718 |
Prayer | +41,918 631,870 | 77 | +20,733 1,500,382 |
Magic | -133,373 245,622 | +1 99 | +2,533,139 14,735,265 |
Woodcutting | +61,121 599,520 | +1 81 | +39,397 2,228,144 |
Fletching | -131,011 810,070 | +6 77 | +620,711 1,499,516 |
Fishing | +47,358 599,856 | 81 | +40,846 2,246,627 |
Firemaking | -123,849 1,006,144 | +5 76 | +566,281 1,397,867 |
Crafting | +72,784 634,477 | 77 | +48,654 1,610,924 |
Smithing | +24,967 764,734 | +1 72 | +103,458 992,678 |
Mining | +17,680 281,063 | +2 88 | +827,025 4,522,538 |
Herblore | +96,901 785,658 | 70 | +639 785,824 |
Agility | +24,327 531,419 | 76 | +102,969 1,442,157 |
Thieving | -739 587,755 | +2 75 | +203,280 1,272,146 |
Slayer | -12,252 261,219 | +2 95 | +1,482,847 9,162,665 |
Farming | -118,798 331,136 | +8 94 | +4,483,272 8,203,864 |
Runecraft | +7,191 174,326 | 86 | +292,167 3,925,710 |
Hunter | +41,765 230,443 | 87 | +2,130 4,080,491 |
Construction | +35,385 230,941 | 85 | +16,490 3,337,857 |
Bosses & Activites
Activity | Rank | Kills / Count |
---|---|---|
Clue Scrolls (all) | -21,115 127,838 | +97 429 |
Clue Scrolls (beginner) | 243,602 | +18 18 |
Clue Scrolls (easy) | -30,012 318,708 | +4 18 |
Clue Scrolls (hard) | -11,233 60,786 | +44 268 |
Clue Scrolls (elite) | -27,578 47,644 | +28 75 |
Clue Scrolls (master) | -27,695 188,826 | +3 7 |
Rifts closed | +7,049 71,070 | +27 276 |
Artio | 41,840 | +170 170 |
Barrows Chests | -15,799 24,015 | +236 993 |
Bryophyta | 37,905 | +34 34 |
Calvar'ion | 91,796 | +74 74 |
Cerberus | -57,042 74,576 | +504 875 |
Chambers of Xeric | +15,107 269,931 | +3 10 |
Dagannoth Prime | -845 10,418 | +135 1,496 |
Dagannoth Rex | -863 10,842 | +145 1,659 |
Dagannoth Supreme | -560 8,360 | +141 1,704 |
General Graardor | +1,077 104,086 | +50 396 |
Hespori | -326,317 257,540 | +34 39 |
Kraken | -10,478 229,252 | +232 1,123 |
Nightmare | 87,219 | +11 11 |
Scurrius | 41,047 | +207 207 |
Skotizo | -54,970 152,331 | +9 32 |
Spindel | 20,543 | +400 400 |
Thermonuclear Smoke Devil | -62,783 80,283 | +499 781 |
Tombs of Amascut: Expert Mode | 53,574 | +88 88 |
Vorkath | -4,188 35,629 | +188 1,596 |
Wintertodt | -105,711 886,441 | +33 78 |
Zalcano | -138,420 35,332 | +287 312 |