Skills
Skill Rank Level Experience
Overall +7,895       88,613 +5       2,243 +10,685,110       477,963,060
Attack +5,087       61,166  99 +112,568       24,769,231
Defence +5,902       47,738  99 +44,554       21,957,601
Strength +6,400       46,514  99 +2,590,106       51,668,558
Hitpoints +6,998       55,592  99 +1,661,099       58,428,460
Ranged +5,261       50,339  99 +2,023,252       62,034,220
Prayer +588       34,705  99 +67,418       13,553,295
Magic +4,032       15,614  99 +484,909       49,725,545
Cooking +11,154       112,741  99 +7,375       14,323,194
Woodcutting +26,003       250,286  97 +160,890       11,121,609
Fletching +6,017       51,768  99 +67,827       13,889,373
Fishing +11,281       190,528 +1       97 +569,470       10,894,783
Firemaking +34,344       394,645 +1       98 +180,592       11,874,776
Crafting +395       3,748  99 +108,103       23,542,794
Smithing +2,020       20,792  99 +146,956       15,075,815
Mining +20,425       185,582  96 +334,354       10,435,455
Herblore +8,785       74,358  99 +11,018       13,223,417
Agility +14,069       128,074 +1       95 +301,159       8,910,390
Thieving +6,472       68,044  99 +161,654       14,551,142
Slayer +12,448       151,573  99 +216,719       13,912,318
Farming +29,108       464,281 +1       91 +324,215       6,081,319
Runecraft +8,598       131,894 +1       93 +1,009,210       7,857,771
Hunter +22,010       195,816  91 +55,193       6,494,882
Construction +965       12,011  99 +46,469       13,637,112
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) +7,260        68,971 +23        799
Clue Scrolls (beginner) +14,529        73,957 +1        90
Clue Scrolls (medium) +9,526        112,715 +1        160
Clue Scrolls (hard) +179        58,885 +16        303
Clue Scrolls (elite) -478        117,954 +5        44
Rifts closed +4,995        75,654 +38        340
Collections Logged +8,129        29,882 +23        688
Abyssal Sire +21,418        134,943 +8        242
Calvar'ion +10,289        76,789 +5        163
Corporeal Beast +11        24,420 +23        398
Dagannoth Prime -2,281        88,899 +29        361
Dagannoth Rex -2,251        152,949 +25        310
Dagannoth Supreme -2,528        91,543 +29        350
Deranged Archaeologist +1,246        3,238 +4        165
Duke Sucellus +22,156        111,324 +8        80
Grotesque Guardians -606        21,888 +78        750
Hespori +27,175        358,806 +1        32
Lunar Chests +54,317        177,367 +10        58
Sarachnis +1,484        15,675 +159        1,094
Scurrius +10,932        34,105 +15        418
The Royal Titans +8,176        91,314 +134        174
Tombs of Amascut +2,031        27,326 +1        151
Vardorvis +24,199        112,373 +3        46
Wintertodt +29,527        388,352 +3        342
Zalcano +5,356        47,687 +1        296
Zulrah +1,081        47,966 +51        2,110