Skills
Skill Rank Level Experience
Overall +3,915       68,946 +28       2,261 +150,802,296       748,668,007
Attack -49,975       65,625  99 +5,831,619       23,338,687
Defence -94,486       92,413  99 +3,637,001       17,402,593
Strength -51,339       39,542  99 +25,389,106       50,437,740
Hitpoints -53,435       70,283  99 +16,280,381       48,189,010
Ranged -24,746       100,468  99 +9,619,584       38,821,272
Prayer +9,280       183,977 +4       97 +3,848,084       11,169,290
Magic -217,442       171,471 +1       99 +5,120,769       17,645,287
Cooking +5,000       31,552  99 +293,669       21,404,652
Woodcutting -156       1,455  99 +26,585,331       111,365,518
Fletching -205,802       30,902 +2       99 +3,510,412       14,483,835
Fishing -64,889       75,695 +1       99 +931,804       13,331,088
Crafting -87,208       36,710  99 +1,627,062       14,737,047
Smithing -13,592       173,898 +2       91 +1,124,786       6,002,374
Mining -107,986       28,169 +5       99 +7,528,621       16,254,683
Herblore -4,083       136,659 +5       97 +4,281,795       11,280,416
Agility +20,806       113,861 +2       95 +1,094,646       8,893,333
Thieving +5,408       66,238  99 +406,327       14,214,284
Slayer -118,053       52,666 +2       99 +7,634,915       19,157,428
Farming -5,205       100,358  99 +1,305,496       16,086,064
Runecraft -58,892       30,801 +4       99 +4,815,709       13,667,391
Hunter -4,214       3,734  99 +19,899,049       45,814,403
Construction +1,051       3,985  99 +36,130       14,971,612
Bosses & Activites
Activity Rank Kills / Count
League Points   235,320 +11,780        11,780
Clue Scrolls (all) -1,304        10,035 +458        2,249
Clue Scrolls (beginner) -1,721        41,739 +40        128
Clue Scrolls (easy) +2,486        14,903 +49        470
Clue Scrolls (medium) -6,091        69,824 +40        230
Clue Scrolls (hard) -338        3,074 +184        910
Clue Scrolls (elite) -576        2,282 +91        357
Clue Scrolls (master) -5,478        14,334 +54        154
Rifts closed -956        5,897 +420        1,354
Colosseum Glory   78,739 +6,272        6,272
Collections Logged   3,755 +982        982
Abyssal Sire +3,597        62,942 +55        489
Alchemical Hydra -37,814        66,125 +557        1,068
Amoxliatl   3,090 +404        404
Araxxor   12,693 +1,209        1,209
Barrows Chests +569        5,714 +2        1,654
Calvar'ion -56,813        78,215 +120        130
Chambers of Xeric +1,211        75,793 +40        287
Chambers of Xeric: Challenge Mode   45,466 +34        34
Commander Zilyana -37,182        40,439 +298        486
Dagannoth Prime -7,044        114,961 +54        262
Dagannoth Rex -5,831        107,875 +59        395
Dagannoth Supreme -3,105        118,943 +43        251
Duke Sucellus +1,315        8,002 +269        1,337
Giant Mole -5,881        164,492 +55        181
Grotesque Guardians -23,620        89,556 +87        212
Hespori +6,693        126,335 +7        77
King Black Dragon +15,912        394,808 +5        59
Kraken -118,256        38,731 +2,195        3,738
Kree'Arra -39,234        37,327 +306        445
Lunar Chests   12,042 +316        316
Mimic -60        6,678 +4        20
Nightmare +2,172        87,102 +5        14
Phantom Muspah +9,756        25,628 +37        403
Sarachnis -24,223        87,258 +63        133
The Gauntlet +6,904        107,661 +4        33
The Corrupted Gauntlet +20,397        91,291 +16        293
The Hueycoatl   3,190 +462        462
The Leviathan +17,641        45,764 +2        58
The Royal Titans   36,036 +193        193
The Whisperer   32,187 +108        108
Theatre of Blood -7,145        45,570 +88        126
Thermonuclear Smoke Devil -70,300        18,667 +1,615        2,244
Tombs of Amascut +7,588        51,141 +2        103
Tombs of Amascut: Expert Mode +25,347        101,654 +3        26
TzKal-Zuk   94,388 +1        1
TzTok-Jad -40,119        154,301 +3        8
Vardorvis -5,204        13,220 +826        1,530
Vorkath +13,512        254,762 +33        291