abk144 126
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | +5,361 58,315 | +3 2,275 | +18,211,000 463,103,630 |
Attack | +221 53,892 | 99 | +709,247 24,814,600 |
Defence | -751 40,698 | 99 | +682,145 21,914,806 |
Strength | +7,106 100,285 | 99 | +1,370,233 27,394,561 |
Hitpoints | -306 88,629 | 99 | +2,593,889 41,783,119 |
Ranged | +2,300 138,601 | 99 | +1,602,437 30,723,733 |
Prayer | -12,456 30,031 | 99 | +160,724 13,529,128 |
Magic | -2,324 41,975 | 99 | +2,318,404 30,029,923 |
Cooking | -31,283 47,330 | 99 | +2,917,486 17,623,147 |
Woodcutting | +2,594 25,683 | 99 | +125 19,316,263 |
Fletching | +4,781 63,986 | 99 | +358 13,476,746 |
Fishing | -2,007 49,518 | 99 | +316,085 14,137,342 |
Firemaking | +1,925 24,861 | 99 | +344 18,061,920 |
Crafting | +126 46,848 | 99 | +137,269 14,400,943 |
Smithing | +1,072 11,345 | 99 | +26,100 17,405,619 |
Mining | +17,695 140,106 | 98 | +78,062 12,618,132 |
Herblore | +11,090 85,794 | 99 | +1,120 13,112,876 |
Agility | -6,984 77,822 | +1 99 | +22,270 13,056,256 |
Thieving | -5,524 30,604 | 99 | +1,688,866 17,531,812 |
Slayer | +2,201 76,286 | 99 | +909,857 16,469,212 |
Farming | +3,000 30,996 | 99 | +10,168 25,324,158 |
Runecraft | +3,515 93,795 | +2 98 | +1,690,658 11,851,874 |
Hunter | +349 5,695 | 99 | +973,965 35,400,528 |
Construction | +5,897 59,558 | 99 | +1,188 13,126,932 |
Bosses & Activites
Activity | Rank | Kills / Count |
---|---|---|
Clue Scrolls (all) | +148 2,619 | +213 4,111 |
Clue Scrolls (easy) | -59 2,411 | +106 1,175 |
Clue Scrolls (medium) | +137 4,178 | +18 1,217 |
Clue Scrolls (hard) | -165 5,046 | +55 714 |
Clue Scrolls (elite) | -654 6,176 | +24 229 |
Clue Scrolls (master) | +665 10,950 | +10 176 |
Rifts closed | -11,296 76,121 | +43 283 |
Abyssal Sire | +4,214 121,828 | +25 200 |
Alchemical Hydra | -2,384 109,036 | +86 600 |
Araxxor | 101,467 | +50 50 |
Barrows Chests | +1,163 19,785 | +1 1,065 |
Bryophyta | -13,607 15,388 | +34 75 |
Commander Zilyana | -7,788 55,637 | +71 343 |
Corporeal Beast | +627 21,268 | +4 421 |
Dagannoth Prime | -1,640 11,031 | +146 1,474 |
Dagannoth Rex | -1,517 16,253 | +102 1,352 |
Dagannoth Supreme | -1,392 16,369 | +92 1,196 |
Duke Sucellus | +11,194 93,424 | +5 55 |
Giant Mole | +806 22,852 | +55 1,580 |
King Black Dragon | -1,337 40,894 | +45 727 |
Kraken | -5,048 74,160 | +193 2,774 |
Lunar Chests | +20,318 46,594 | +16 121 |
Mimic | +847 9,324 | +1 16 |
Obor | -7,226 36,479 | +6 33 |
Sarachnis | +1,354 6,061 | +99 1,619 |
Scorpia | +397 7,117 | +10 689 |
Scurrius | -19,295 22,129 | +208 400 |
Skotizo | -83,666 47,135 | +21 55 |
Tempoross | +4,908 42,953 | +2 327 |
The Hueycoatl | 27,173 | +88 88 |
Thermonuclear Smoke Devil | -1,210 24,728 | +143 1,900 |
Vorkath | -5,334 210,809 | +42 367 |
Zulrah | -145,063 149,107 | +600 750 |