aggain 126
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | +72 483 | 2,277 | +39,369,558 1,159,848,182 |
Attack | +6 234 | 99 | +5,714,269 104,365,167 |
Defence | +250 1,523 | 99 | +624,698 36,573,108 |
Hitpoints | +68 334 | 99 | +4,102,536 187,638,342 |
Ranged | +150 617 | 99 | +2,134,061 155,291,611 |
Prayer | +446 2,735 | 99 | +96,066 14,420,585 |
Magic | +360 1,518 | 99 | +1,046,363 56,214,972 |
Cooking | +228 1,724 | 99 | +505,700 30,508,443 |
Woodcutting | -769 976 | 99 | +14,766,584 41,961,788 |
Fletching | +18 331 | 99 | +1,025,510 31,486,387 |
Fishing | +701 5,803 | 99 | +645 15,695,715 |
Firemaking | -24 2,618 | 99 | +1,582,483 31,188,643 |
Crafting | -271 870 | 99 | +2,236,616 22,401,111 |
Smithing | +608 3,804 | 99 | +16,912 13,867,738 |
Mining | +1,693 7,452 | 99 | +18,635 14,741,368 |
Herblore | +88 331 | 99 | +191,433 38,669,281 |
Agility | +321 5,119 | 99 | +142,750 13,732,869 |
Thieving | +1,579 26,086 | 99 | +103,728 13,688,737 |
Slayer | +357 1,117 | 99 | +961,757 39,182,089 |
Farming | +1 1,804 | 99 | +3,328,539 45,886,706 |
Runecraft | +435 4,076 | 99 | +32,600 14,211,846 |
Hunter | +260 1,762 | 99 | +734,914 24,973,426 |
Construction | +1,409 9,795 | 99 | +2,759 13,148,250 |
Bosses & Activites
Activity | Rank | Kills / Count |
---|---|---|
Bounty Hunter - Hunter | -223 1,159 | +7 9 |
Clue Scrolls (all) | +431 3,591 | +65 1,933 |
Clue Scrolls (beginner) | +497 15,399 | +14 102 |
Clue Scrolls (easy) | +316 12,375 | +21 222 |
Clue Scrolls (medium) | +2,297 33,238 | +2 148 |
Clue Scrolls (hard) | +216 834 | +14 950 |
Clue Scrolls (elite) | +264 1,456 | +11 278 |
Clue Scrolls (master) | +206 1,082 | +3 233 |
Colosseum Glory | -2,833 493 | +20,144 47,085 |
Alchemical Hydra | +229 2,814 | +32 2,390 |
Amoxliatl | 12,272 | +21 21 |
Araxxor | 17,322 | +137 137 |
Calvar'ion | +305 1,005 | +89 1,585 |
Chambers of Xeric | +734 7,456 | +2 582 |
Commander Zilyana | +360 6,265 | +56 703 |
Dagannoth Prime | +35 1,142 | +50 1,086 |
Dagannoth Rex | +12 1,793 | +50 1,014 |
Dagannoth Supreme | +26 1,207 | +53 1,065 |
Kalphite Queen | -548 4,455 | +64 471 |
Kraken | +51 293 | +89 8,137 |
Lunar Chests | +13,934 23,971 | +15 79 |
Nightmare | 6 | +7 6,650 |
Phosani's Nightmare | +490 3,189 | +1 124 |
Sarachnis | +83 333 | +26 2,553 |
Sol Heredit | 2,576 | +17 17 |
The Corrupted Gauntlet | +1,904 11,517 | +1 629 |
The Hueycoatl | 6,204 | +86 86 |
The Whisperer | +701 2,636 | +26 506 |
Theatre of Blood | +14 270 | +65 1,493 |
Tombs of Amascut | +90 613 | +1 289 |
Tombs of Amascut: Expert Mode | +331 1,375 | +13 501 |
Vorkath | -5 1,943 | +65 1,296 |
Zulrah | -36 463 | +179 4,605 |