Skills
Skill Rank Level Experience
Overall -13,049       370,759 +10       1,977 +2,867,229       127,397,007
Attack +822       330,403  99 +632       13,139,426
Defence -12,767       363,716 +1       97 +812,264       11,150,063
Strength +1,101       406,555  99 +2,400       13,523,634
Hitpoints -6,788       391,416  99 +271,363       18,006,257
Ranged +1,803       734,997  93 +64       7,553,680
Prayer -2,662       337,802  85 +20,000       3,320,432
Magic +1,562       654,874  94 +5,249       8,377,075
Woodcutting -5,392       770,338 +1       78 +29,218       1,630,711
Fletching -7,689       541,201  85 +47,838       3,311,315
Firemaking -122,615       916,356 +4       80 +621,825       1,989,272
Crafting -2,237       452,302  83 +51,080       2,873,304
Smithing +1,653       430,213  82 +44       2,446,857
Slayer -506       302,948  94 +50,000       8,261,706
Farming -117,704       627,679 +4       82 +894,724       2,575,447
Runecraft -5,284       197,832  86 +30,000       3,634,464
Hunter -9,646       678,211  73 +24,480       1,026,814
Construction -1,699       315,867  84 +6,048       3,014,140
Bosses & Activites
Activity Rank Kills / Count
Wintertodt -212,170        916,585 +32        77