Skills
Skill Rank Level Experience
Overall -239,017       577,918 +168       1,852 +57,238,723       159,422,213
Attack -9,140       116,032  99 +1,313,478       18,297,542
Defence +7,582       195,404  99 +229,469       13,984,267
Strength -114,465       179,113  99 +4,783,612       18,962,044
Hitpoints -129,397       145,555  99 +10,985,400       31,999,231
Ranged -161,531       137,530  99 +13,859,231       30,224,743
Prayer -131,221       557,487 +4       79 +593,212       1,824,208
Magic -574,659       156,178 +8       99 +11,463,681       17,668,544
Cooking +120,311       1,742,015  66 +682       533,103
Woodcutting -47,488       1,227,126 +1       71 +90,084       835,358
Fletching  1,117,960 +36       70 +747,435       768,836
Fishing  1,163,833 +15       70 +581,263       756,593
Firemaking -170,115       918,932 +6       79 +865,498       1,950,047
Crafting -457,858       922,714 +10       72 +559,535       911,799
Smithing -1,378       842,863 +1       72 +73,166       899,652
Mining -39,166       1,037,615 +1       71 +138,851       886,278
Herblore +58,249       647,789 +1       74 +50,545       1,098,471
Agility -150,867       855,387 +2       72 +201,831       954,802
Thieving -4,470       808,832 +3       72 +169,117       899,357
Slayer -429,851       299,998 +16       94 +6,503,260       8,247,809
Farming +33,610       829,312 +2       75 +174,111       1,236,195
Runecraft -882,556       834,798 +31       60 +275,426       287,580
Hunter -599,092       796,795 +23       71 +755,661       839,059
Construction -304,504       154,929 +8       90 +2,824,175       5,356,695
Bosses & Activites
Activity Rank Kills / Count
Clue Scrolls (all) +6,435        112,886 +28        483
Clue Scrolls (easy) +5,597        35,320 +1        185
Clue Scrolls (medium)   1,508,683 +1        1
Clue Scrolls (hard) -82,831        419,000 +19        44
Clue Scrolls (elite)   388,192 +6        6
Clue Scrolls (master) -63,497        335,535 +1        2
Rifts closed   430,027 +45        45
Colosseum Glory +28,776        56,097 +3,814        7,034
Araxxor   19,084 +694        694
Barrows Chests -140,152        50,307 +440        720
Duke Sucellus   112,036 +25        25
Giant Mole   155,659 +181        181
Kraken   251,058 +1,014        1,014
K'ril Tsutsaroth   304,177 +6        6
Nex -2,165        14,159 +361        1,615
Sarachnis +4,897        40,486 +22        280
Skotizo   110,626 +39        39
The Hueycoatl   75,940 +15        15
Vardorvis   96,472 +9        9
Vorkath -34,419        125,637 +176        639
Wintertodt -154,574        894,952 +38        80
Zulrah   392,893 +33        33